Horn - Donau 08.08.2025
Last match Donau - Horn on 28/02/2026
-
08/08/25
13:30
|
Round 2
-
- 0 : 0
- Finished
Predictions
1 / 10 of last matches in all competitions Horn played with a score of 0:0
3 / 10 of last matches in all competitions Donau played with a score of 0:0
5 - Wins
2 - Draws
3 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
22
19
scored
conceded
20
15
- 2.2
- Goals scored per match
- 2
- 1.9
- Goals conceded per match
- 1.5
- 22'
- Minutes/Goal scored
- 27'
- 4.1
- Match goals average
- 3.5
- 41
- Goals
- 35
Current Form
- 0
- Score
- 1
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Horn
Last results: Donau
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 7 | 4 | 49:33 | 16 | 52 | |
| 2 | 26 | 16 | 3 | 7 | 42:27 | 15 | 51 | |
| 3 | 25 | 14 | 6 | 5 | 46:22 | 24 | 48 | |
| 4 | 24 | 13 | 7 | 4 | 37:24 | 13 | 46 | |
| 5 | 26 | 11 | 9 | 6 | 46:26 | 20 | 42 | |
| 6 | 24 | 11 | 8 | 5 | 37:30 | 7 | 41 | |
| 7 | 26 | 11 | 8 | 7 | 44:32 | 12 | 41 | |
| 8 | 25 | 12 | 4 | 9 | 50:32 | 18 | 40 | |
| 9 | 25 | 10 | 8 | 7 | 55:37 | 18 | 38 | |
| 10 | 25 | 9 | 9 | 7 | 40:29 | 11 | 36 | |
| 11 | 24 | 8 | 5 | 11 | 33:39 | -6 | 29 | |
| 12 | 26 | 7 | 7 | 12 | 18:35 | -17 | 28 | |
| 13 | 25 | 8 | 3 | 14 | 29:41 | -12 | 27 | |
| 14 | 23 | 6 | 6 | 11 | 26:43 | -17 | 24 | |
| 15 | 25 | 5 | 5 | 15 | 33:50 | -17 | 20 | |
| 16 | 24 | 2 | 7 | 15 | 19:48 | -29 | 13 | |
| 17 | 25 | 2 | 2 | 21 | 16:72 | -56 | 8 |
- Promotion
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 26:13 | 13 | 30 | |
| 2 | 13 | 9 | 2 | 2 | 21:8 | 13 | 29 | |
| 3 | 13 | 8 | 4 | 1 | 34:8 | 26 | 28 | |
| 4 | 12 | 8 | 2 | 2 | 25:16 | 9 | 26 | |
| 5 | 13 | 7 | 4 | 2 | 29:14 | 15 | 25 | |
| 6 | 14 | 7 | 4 | 3 | 32:16 | 16 | 25 | |
| 7 | 13 | 7 | 3 | 3 | 24:12 | 12 | 24 | |
| 8 | 12 | 7 | 2 | 3 | 28:14 | 14 | 23 | |
| 9 | 13 | 6 | 4 | 3 | 23:14 | 9 | 22 | |
| 10 | 12 | 6 | 4 | 2 | 24:11 | 13 | 22 | |
| 11 | 12 | 5 | 4 | 3 | 21:17 | 4 | 19 | |
| 12 | 13 | 6 | 1 | 6 | 19:18 | 1 | 19 | |
| 13 | 13 | 4 | 2 | 7 | 17:21 | -4 | 14 | |
| 14 | 13 | 3 | 3 | 7 | 7:16 | -9 | 12 | |
| 15 | 8 | 2 | 3 | 3 | 11:12 | -1 | 9 | |
| 16 | 12 | 1 | 5 | 6 | 9:17 | -8 | 8 | |
| 17 | 13 | 0 | 2 | 11 | 9:34 | -25 | 2 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 0 | 4 | 18:15 | 3 | 27 | |
| 2 | 12 | 7 | 2 | 3 | 17:8 | 9 | 23 | |
| 3 | 13 | 6 | 4 | 3 | 23:20 | 3 | 22 | |
| 4 | 13 | 5 | 4 | 4 | 21:18 | 3 | 19 | |
| 5 | 11 | 4 | 5 | 2 | 16:16 | 0 | 17 | |
| 6 | 13 | 5 | 2 | 6 | 22:18 | 4 | 17 | |
| 7 | 13 | 4 | 4 | 5 | 11:19 | -8 | 16 | |
| 8 | 12 | 3 | 6 | 3 | 12:14 | -2 | 15 | |
| 9 | 15 | 4 | 3 | 8 | 15:31 | -16 | 15 | |
| 10 | 13 | 3 | 5 | 5 | 16:18 | -2 | 14 | |
| 11 | 13 | 3 | 5 | 5 | 12:18 | -6 | 14 | |
| 12 | 11 | 3 | 4 | 4 | 23:21 | 2 | 13 | |
| 13 | 12 | 3 | 1 | 8 | 12:22 | -10 | 10 | |
| 14 | 12 | 2 | 2 | 8 | 10:23 | -13 | 8 | |
| 15 | 12 | 2 | 0 | 10 | 7:38 | -31 | 6 | |
| 16 | 12 | 1 | 3 | 8 | 16:29 | -13 | 6 | |
| 17 | 12 | 1 | 2 | 9 | 10:31 | -21 | 5 |
Match facts
SV Horn have won 5 home matches in a row.
SV Horn have scored at least one goal for 12 consecutive matches.
SV Donau have conceded a goal in each of their last 14 matches.
SV Horn wins 1st half in 35% of their matches, SV Donau in 66% of their matches.