Luton Town - Northampton Town 04.03.2026
Next match Luton Town - Northampton Town on 15/04/2026
-
04/03/26
14:30
|
Semifinals
-
- 2 : 1
- Finished
Predictions
4 / 10 of her last matches Luton Town in all competitions ended in defeat
1 / 6 of last matches in EFL Trophy ended in defeat
2 / 10 of last matches Northampton Town in all tournaments ended with her victory
6 / 6 of last matches in EFL Trophy ended with her victory
4 / 10 of last matches between the teams ended in victory
3 - Wins
3 - Draws
4 - Losses
Wins - 2
Draws - 3
Losses - 5
Goal Difference
10
12
scored
conceded
10
16
- 1
- Goals scored per match
- 1
- 1.2
- Goals conceded per match
- 1.6
- 40.9'
- Minutes/Goal scored
- 34.6'
- 2.2
- Match goals average
- 2.6
- 22
- Goals
- 26
Top Scorers
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
- 8
- Score
- 4
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Luton Town
Last results: Northampton Town
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:7 | 0 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Group Northern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 |
| # | Group Northern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 5:11 | -6 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 9:5 | 4 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:9 | -5 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 2 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2:5 | -3 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 8:12 | -4 | 2 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:4 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 5:7 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 6:11 | -5 | 1 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:7 | -2 | 5 | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
- Playoffs
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 12:9 | 3 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 3:11 | -8 | 0 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:2 | 4 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 9:8 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 13:13 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 5:4 | 1 | 5 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 0:1 | -1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 4:5 | -1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 9:7 | 2 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 6:7 | -1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| # | Group Northern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 |
| # | Group Northern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:2 | 4 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 2 | 3 | 0 | 1 | 2 | 5:11 | -6 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 7:5 | 2 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 2 | 3 | 0 | 1 | 2 | 13:16 | -3 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 2 | 3 | 0 | 2 | 1 | 8:12 | -4 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 3 | 3 | 0 | 1 | 2 | 6:11 | -5 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 6:10 | -4 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Match facts
The most common result of matches between Luton Town and Northampton Town is 1-0. 3 matches have ended with this result.
During the last 6 meetings with Luton Town playing at home, Luton Town have won 5 times, there have been 0 draws while Northampton Town have won 1 times. The goal difference is 14-7 in favour of Luton Town.
During the last 12 meetings, Luton Town have won 7 times, there have been 0 draws while Northampton Town have won 5 times. The goal difference is 19-17 in favour of Luton Town.
Luton Town haven't lost in any of their last 16 home matches.