Tottenham Hotspur U21
Afghanistan
Tottenham Hotspur U21 Latest Results
FT
16/03/26
15:00
Leeds United U21
Tottenham Hotspur U21
1
0
FT
06/03/26
14:00
Tottenham Hotspur U21
Middlesbrough U21
1
3
FT
01/03/26
09:00
Liverpool U21
Tottenham Hotspur U21
4
2
FT
20/02/26
14:00
Tottenham Hotspur U21
Norwich City U21
4
1
Post.
13/02/26
14:00
Blackburn Rovers U21
Tottenham Hotspur U21
FT
08/02/26
08:00
Tottenham Hotspur U21
Birmingham City U21
4
0
FT
30/01/26
14:30
Tottenham Hotspur U21
Everton U21
0
2
FT
23/01/26
14:00
Stoke City U21
Tottenham Hotspur U21
1
2
FT
16/01/26
14:00
Burnley FC U21
Tottenham Hotspur U21
1
1
Post.
09/01/26
14:00
Tottenham Hotspur U21
West Ham United U21
Tottenham Hotspur U21 Fixtures
04/04/26
08:00
Tottenham Hotspur U21
West Ham United U21
10/04/26
14:00
Tottenham Hotspur U21
Wolverhampton Wanderers U21
Tottenham Hotspur U21 Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 1 | 4 | 51:23 | 28 | 43 | |
| 2 | 18 | 12 | 4 | 2 | 40:22 | 18 | 40 | |
| 3 | 18 | 12 | 1 | 5 | 56:20 | 36 | 37 | |
| 4 | 19 | 10 | 6 | 3 | 36:28 | 8 | 36 | |
| 5 | 19 | 10 | 5 | 4 | 46:31 | 15 | 35 | |
| 6 | 20 | 11 | 2 | 7 | 49:36 | 13 | 35 | |
| 7 | 18 | 11 | 2 | 5 | 38:37 | 1 | 35 | |
| 8 | 19 | 8 | 6 | 5 | 42:32 | 10 | 30 | |
| 9 | 19 | 8 | 5 | 6 | 38:25 | 13 | 29 | |
| 10 | 19 | 8 | 4 | 7 | 45:40 | 5 | 28 | |
| 11 | 18 | 8 | 4 | 6 | 34:29 | 5 | 28 | |
| 12 | 19 | 8 | 4 | 7 | 40:38 | 2 | 28 | |
| 13 | 17 | 8 | 2 | 7 | 36:30 | 6 | 26 | |
| 14 | 18 | 7 | 5 | 6 | 27:31 | -4 | 26 | |
| 15 | 19 | 6 | 6 | 7 | 35:28 | 7 | 24 | |
| 16 | 16 | 7 | 3 | 6 | 29:32 | -3 | 24 | |
| 17 | 19 | 7 | 2 | 10 | 21:23 | -2 | 23 | |
| 18 | 19 | 6 | 4 | 9 | 25:35 | -10 | 22 | |
| 19 | 18 | 6 | 4 | 8 | 28:41 | -13 | 22 | |
| 20 | 18 | 6 | 4 | 8 | 29:43 | -14 | 22 | |
| 21 | 18 | 6 | 3 | 9 | 24:31 | -7 | 21 | |
| 22 | 19 | 5 | 5 | 9 | 32:39 | -7 | 20 | |
| 23 | 18 | 5 | 5 | 8 | 26:33 | -7 | 20 | |
| 24 | 18 | 5 | 3 | 10 | 25:35 | -10 | 18 | |
| 25 | 19 | 5 | 3 | 11 | 26:40 | -14 | 18 | |
| 26 | 18 | 4 | 4 | 10 | 25:48 | -23 | 16 | |
| 27 | 17 | 3 | 5 | 9 | 22:39 | -17 | 14 | |
| 28 | 19 | 3 | 4 | 12 | 22:40 | -18 | 13 | |
| 29 | 17 | 3 | 2 | 12 | 24:42 | -18 | 11 |
- Playoffs