Austin FC II - Los Angeles FC 2 04.07.2025
Next match Los Angeles FC 2 - Austin FC II on 29/08/2025
-
04/07/25
20:30
|
Round 1
-
- 4 : 1
- Finished
Predictions
3 / 10 of the last matches Los Angeles FC 2 in all tournaments ended with its victory in the 1st half
3 / 10 of the last matches in MLS Next Pro ended with its victory in the 1st half
3 - Wins
4 - Draws
3 - Losses
Wins - 3
Draws - 1
Losses - 6
Goal Difference
8
11
scored
conceded
13
20
- 0.8
- Goals scored per match
- 1.3
- 1.1
- Goals conceded per match
- 2
- 53.7'
- Minutes/Goal scored
- 28.2'
- 1.9
- Match goals average
- 3.3
- 19
- Goals
- 33
Current Form
- 6
- Score
- 4
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head








Last results: Austin FC II










Last results: Los Angeles FC 2










# | Form MLS Next Pro 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 16 | 3 | 4 | 53:30 | 23 | 54 | |
2 | 23 | 14 | 4 | 5 | 54:46 | 8 | 48 | |
3 | 22 | 11 | 6 | 5 | 46:25 | 21 | 43 | |
4 | 23 | 10 | 8 | 5 | 48:26 | 22 | 43 | |
5 | 20 | 12 | 4 | 4 | 49:26 | 23 | 42 | |
6 | 23 | 12 | 5 | 6 | 45:34 | 11 | 42 | |
7 | 22 | 11 | 5 | 6 | 54:37 | 17 | 41 | |
8 | 21 | 10 | 6 | 5 | 40:27 | 13 | 41 | |
9 | 23 | 10 | 7 | 6 | 35:33 | 2 | 41 | |
10 | 22 | 10 | 5 | 7 | 44:40 | 4 | 37 | |
11 | 21 | 8 | 7 | 6 | 38:35 | 3 | 35 | |
12 | 22 | 8 | 8 | 6 | 29:28 | 1 | 35 | |
13 | 23 | 9 | 5 | 9 | 28:36 | -8 | 33 | |
14 | 23 | 8 | 6 | 9 | 44:46 | -2 | 32 | |
15 | 22 | 8 | 4 | 10 | 47:43 | 4 | 31 | |
16 | 22 | 8 | 5 | 9 | 36:37 | -1 | 31 | |
17 | 22 | 8 | 4 | 10 | 35:47 | -12 | 31 | |
18 | 23 | 8 | 4 | 11 | 32:46 | -14 | 30 | |
19 | 23 | 6 | 8 | 9 | 31:33 | -2 | 30 | |
20 | 23 | 8 | 3 | 12 | 39:48 | -9 | 29 | |
21 | 23 | 7 | 5 | 11 | 32:37 | -5 | 29 | |
22 | 23 | 6 | 8 | 9 | 39:44 | -5 | 29 | |
23 | 22 | 5 | 7 | 10 | 25:31 | -6 | 29 | |
24 | 22 | 7 | 5 | 10 | 34:40 | -6 | 28 | |
25 | 21 | 7 | 4 | 10 | 51:53 | -2 | 27 | |
26 | 21 | 5 | 8 | 8 | 29:34 | -5 | 25 | |
27 | 22 | 6 | 4 | 12 | 34:53 | -19 | 22 | |
28 | 22 | 4 | 4 | 14 | 25:47 | -22 | 17 | |
29 | 22 | 2 | 4 | 16 | 21:55 | -34 | 11 |
# | Group Eastern | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 14 | 4 | 5 | 54:46 | 8 | 48 | |
2 | 22 | 11 | 6 | 5 | 43:23 | 20 | 43 | |
3 | 23 | 10 | 8 | 5 | 48:26 | 22 | 43 | |
4 | 22 | 11 | 5 | 6 | 54:37 | 17 | 41 | |
5 | 21 | 10 | 6 | 5 | 40:27 | 13 | 41 | |
6 | 23 | 10 | 7 | 6 | 35:33 | 2 | 41 | |
7 | 23 | 9 | 5 | 9 | 28:36 | -8 | 33 | |
8 | 23 | 8 | 6 | 9 | 44:46 | -2 | 32 | |
9 | 23 | 8 | 4 | 11 | 32:46 | -14 | 30 | |
10 | 23 | 6 | 8 | 9 | 35:35 | 0 | 30 | |
11 | 23 | 6 | 8 | 9 | 38:46 | -8 | 29 | |
12 | 22 | 5 | 7 | 10 | 30:34 | -4 | 29 | |
13 | 21 | 5 | 8 | 8 | 29:34 | -5 | 25 | |
14 | 22 | 6 | 4 | 12 | 34:53 | -19 | 22 | |
15 | 22 | 4 | 4 | 14 | 25:47 | -22 | 17 |
# | Group Western | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 16 | 3 | 4 | 53:30 | 23 | 54 | |
2 | 20 | 12 | 4 | 4 | 49:26 | 23 | 42 | |
3 | 23 | 12 | 5 | 6 | 45:34 | 11 | 42 | |
4 | 22 | 10 | 5 | 7 | 44:40 | 4 | 37 | |
5 | 21 | 8 | 7 | 6 | 38:35 | 3 | 35 | |
6 | 22 | 8 | 8 | 6 | 29:28 | 1 | 35 | |
7 | 22 | 8 | 4 | 10 | 47:43 | 4 | 31 | |
8 | 22 | 8 | 5 | 9 | 36:37 | -1 | 31 | |
9 | 22 | 8 | 4 | 10 | 35:46 | -11 | 31 | |
10 | 23 | 8 | 3 | 12 | 39:48 | -9 | 29 | |
11 | 23 | 7 | 5 | 11 | 32:37 | -5 | 29 | |
12 | 22 | 7 | 5 | 10 | 34:40 | -6 | 28 | |
13 | 21 | 7 | 4 | 10 | 51:53 | -2 | 27 | |
14 | 22 | 2 | 4 | 16 | 21:55 | -34 | 11 |
- Qualification Playoffs