Austin FC II - Los Angeles FC 2 04.07.2025
-
04/07/25
20:30
|
Round 1
-
- Plan
Who will win?
-
-
Draw
-
Predictions
3 / 10 of the last matches Los Angeles FC 2 in all tournaments ended with its victory in the 1st half
3 / 10 of the last matches in MLS Next Pro ended with its victory in the 1st half
3 - Wins
4 - Draws
3 - Losses
Wins - 3
Draws - 1
Losses - 6
Goal Difference
8
11
scored
conceded
13
20
- 0.8
- Goals scored per match
- 1.3
- 1.1
- Goals conceded per match
- 2
- 53.7'
- Minutes/Goal scored
- 28.2'
- 1.9
- Match goals average
- 3.3
- 19
- Goals
- 33
Current Form
- 2
- Score
- 3
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head






Last results: Austin FC II










Last results: Los Angeles FC 2










# | Form MLS Next Pro 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 3 | 2 | 38:26 | 12 | 34 | |
2 | 15 | 10 | 1 | 4 | 29:21 | 8 | 32 | |
3 | 16 | 9 | 2 | 5 | 30:24 | 6 | 30 | |
4 | 15 | 8 | 4 | 3 | 24:20 | 4 | 30 | |
5 | 13 | 6 | 6 | 1 | 28:11 | 17 | 28 | |
6 | 16 | 7 | 3 | 6 | 28:31 | -3 | 26 | |
7 | 16 | 7 | 3 | 6 | 26:25 | 1 | 24 | |
8 | 16 | 6 | 3 | 7 | 35:31 | 4 | 24 | |
9 | 14 | 6 | 4 | 4 | 27:24 | 3 | 24 | |
10 | 13 | 5 | 5 | 3 | 27:16 | 11 | 23 | |
11 | 14 | 6 | 2 | 6 | 39:35 | 4 | 22 | |
12 | 12 | 5 | 5 | 2 | 24:19 | 5 | 22 | |
13 | 15 | 5 | 4 | 6 | 21:21 | 0 | 22 | |
14 | 14 | 6 | 3 | 5 | 16:18 | -2 | 21 | |
15 | 15 | 6 | 2 | 7 | 21:27 | -6 | 21 | |
16 | 13 | 5 | 4 | 4 | 31:23 | 8 | 21 | |
17 | 15 | 5 | 4 | 6 | 28:31 | -3 | 21 | |
18 | 13 | 4 | 5 | 4 | 19:17 | 2 | 21 | |
19 | 14 | 4 | 6 | 4 | 13:15 | -2 | 21 | |
20 | 14 | 6 | 2 | 6 | 23:20 | 3 | 20 | |
21 | 14 | 5 | 2 | 7 | 22:27 | -5 | 18 | |
22 | 14 | 3 | 6 | 5 | 21:25 | -4 | 18 | |
23 | 14 | 3 | 6 | 5 | 19:19 | 0 | 17 | |
24 | 14 | 4 | 3 | 7 | 22:31 | -9 | 16 | |
25 | 14 | 2 | 5 | 7 | 13:21 | -8 | 16 | |
26 | 15 | 4 | 2 | 9 | 23:34 | -11 | 14 | |
27 | 13 | 2 | 6 | 5 | 19:23 | -4 | 14 | |
28 | 13 | 3 | 3 | 7 | 13:24 | -11 | 13 | |
29 | 13 | 0 | 4 | 9 | 9:29 | -20 | 5 |
# | Group Eastern | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 3 | 2 | 38:26 | 12 | 34 | |
2 | 15 | 8 | 4 | 3 | 24:20 | 4 | 30 | |
3 | 13 | 6 | 6 | 1 | 28:11 | 17 | 28 | |
4 | 14 | 6 | 4 | 4 | 27:24 | 3 | 24 | |
5 | 13 | 5 | 5 | 3 | 24:14 | 10 | 23 | |
6 | 14 | 6 | 3 | 5 | 16:18 | -2 | 21 | |
7 | 15 | 6 | 2 | 7 | 21:27 | -6 | 21 | |
8 | 15 | 5 | 4 | 6 | 28:31 | -3 | 21 | |
9 | 13 | 4 | 5 | 4 | 19:17 | 2 | 21 | |
10 | 14 | 3 | 6 | 5 | 24:29 | -5 | 18 | |
11 | 14 | 3 | 6 | 5 | 19:19 | 0 | 17 | |
12 | 14 | 2 | 5 | 7 | 18:24 | -6 | 16 | |
13 | 15 | 4 | 2 | 9 | 23:34 | -11 | 14 | |
14 | 13 | 2 | 6 | 5 | 19:23 | -4 | 14 | |
15 | 13 | 3 | 3 | 7 | 13:24 | -11 | 13 |
# | Group Western | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 1 | 4 | 29:21 | 8 | 32 | |
2 | 16 | 9 | 2 | 5 | 30:24 | 6 | 30 | |
3 | 16 | 7 | 3 | 6 | 28:30 | -2 | 26 | |
4 | 16 | 7 | 3 | 6 | 26:25 | 1 | 24 | |
5 | 16 | 6 | 3 | 7 | 35:31 | 4 | 24 | |
6 | 14 | 6 | 2 | 6 | 39:35 | 4 | 22 | |
7 | 12 | 5 | 5 | 2 | 24:19 | 5 | 22 | |
8 | 15 | 5 | 4 | 6 | 21:21 | 0 | 22 | |
9 | 13 | 5 | 4 | 4 | 31:23 | 8 | 21 | |
10 | 14 | 4 | 6 | 4 | 13:15 | -2 | 21 | |
11 | 14 | 6 | 2 | 6 | 23:20 | 3 | 20 | |
12 | 14 | 5 | 2 | 7 | 22:27 | -5 | 18 | |
13 | 14 | 4 | 3 | 7 | 22:31 | -9 | 16 | |
14 | 13 | 0 | 4 | 9 | 9:29 | -20 | 5 |
- Qualification Playoffs