Swindon Town - Plymouth Argyle 20.09.2022
Last match Swindon Town - Plymouth Argyle on 29/07/2023
- 20/09/22 14:00
-
- 1 : 3
- Finished
Top Scorers
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
Current Form
- 9
- Score
- 11
- 4
- Yellow cards
- 3
- 1
- Red cards
- 0
Head to head
Last results: Swindon Town
Last results: Plymouth Argyle
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 10:4 | 6 | 6 | |
| 2 | 3 | 0 | 2 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 2:6 | -4 | 4 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 6:7 | -1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 2 |
| # | Group Northern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
| # | Group Northern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4:3 | 1 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 5 | |
| 4 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 4:4 | 0 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4:3 | 1 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 4:4 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 2 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:4 | 7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 2 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:6 | -2 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 8:3 | 5 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9:7 | 2 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 1:4 | -3 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:1 | 7 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
- Playoffs
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 2:6 | -4 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 0:1 | -1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 5:7 | -2 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| # | Group Northern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:5 | 1 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 5 | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 6:6 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 4:3 | 1 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 6:1 | 5 | 5 | |
| 3 | 2 | 1 | 1 | 0 | 7:4 | 3 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 6:4 | 2 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 6:2 | 4 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 10:4 | 6 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| # | Group Northern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Northern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1:3 | -2 | |
| 2 | 1 | 0 | 0 | 1 | 0:2 | -2 | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 1:1 | 0 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 2 | 3 | 0 | 1 | 2 | 4:8 | -4 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 3 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 4:5 | -1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 2 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
Match facts
The most common result of matches between Swindon Town and Plymouth Argyle is 2-3. 3 matches have ended with this result.
During the last 8 meetings with Swindon Town playing at home, Swindon Town have won 3 times, there have been 1 draws while Plymouth Argyle have won 4 times. The goal difference is 13-10 in favour of Plymouth Argyle.
During the last 18 meetings, Swindon Town have won 8 times, there have been 2 draws while Plymouth Argyle have won 8 times. The goal difference is 29-26 in favour of Swindon Town.
Swindon Town's last home win against Plymouth Argyle was in 2013.