TOP Tournaments
Show more

Scunthorpe United - Manchester City U21 24.08.2021

Scunthorpe United SCU

Match details

Manchester City U21 MAC
Scunthorpe United SCU

Predictions

Manchester City U21 MAC
Fulltime Result 1X2
  • 3%
    1
  • 19%
    x
  • 78%
    2
  • Scunthorpe United SCU

    Match details

    Manchester City U21 MAC
    0
    Yellow cards
    1
    1
    Corner kicks
    11

    Top Scorers


    #
    Goals

    Current Form

    Last 5 matches
    Scunthorpe United SCU

    H2H Stats

    Manchester City U21 MAC
    • 33% 1wins
    • 0draws
    • 67% 2wins
    • 3
    • Score
    • 8
    • 1
    • Yellow cards
    • 1
    • 0
    • Red cards
    • 0
    FT 24/08/21 13:00
    Scunthorpe United Scunthorpe United Manchester City U21 Manchester City U21
    0 3
    FT 29/09/20 13:00
    Scunthorpe United Scunthorpe United Manchester City U21 Manchester City U21
    0 4
    FT 08/01/20 13:45
    Scunthorpe United Scunthorpe United Manchester City U21 Manchester City U21
    3 1

    Last results: Scunthorpe United

    Last results: Manchester City U21

    Scunthorpe United SCU

    Standings

    Manchester City U21 MAC
    # Group Northern Gr. A GP W D L G GD P Form
    1 3 2 1 0 7:3 4 8
    2 3 1 2 0 6:5 1 6
    3 3 1 0 2 1:3 -2 3
    4 3 0 1 2 2:5 -3 1
    # Group Northern Gr. B GP W D L G GD P Form
    1 3 3 0 0 9:3 6 9
    2 3 1 0 2 5:6 -1 3
    3 3 1 0 2 5:6 -1 3
    4 3 1 0 2 7:11 -4 3
    # Group Northern Gr. C GP W D L G GD P Form
    1 3 3 0 0 6:0 6 9
    2 3 1 1 1 2:2 0 4
    3 3 1 0 2 3:4 -1 3
    4 3 0 1 2 1:6 -5 2
    # Group Northern Gr. D GP W D L G GD P Form
    1 3 3 0 0 10:3 7 9
    2 3 2 0 1 8:3 5 6
    3 3 1 0 2 4:4 0 3
    4 3 0 0 3 1:13 -12 0
    # Group Northern Gr. E GP W D L G GD P Form
    1 3 3 0 0 15:1 14 9
    2 3 2 0 1 5:9 -4 6
    3 3 1 0 2 4:7 -3 3
    4 3 0 0 3 3:10 -7 0
    # Group Northern Gr. F GP W D L G GD P Form
    1 3 2 1 0 7:7 0 7
    2 3 2 0 1 7:4 3 6
    3 3 1 0 2 6:5 1 3
    4 3 0 1 2 5:9 -4 2
    # Group Northern Gr. G GP W D L G GD P Form
    1 3 2 1 0 11:3 8 8
    2 3 2 0 1 8:6 2 6
    3 3 1 1 1 4:5 -1 4
    4 3 0 0 3 1:10 -9 0
    # Group Northern Gr. H GP W D L G GD P Form
    1 3 3 0 0 9:1 8 9
    2 3 2 0 1 5:5 0 6
    3 3 1 0 2 8:8 0 3
    4 3 0 0 3 3:11 -8 0
    # Group Southern Gr. A GP W D L G GD P Form
    1 3 1 1 1 7:5 2 5
    2 3 1 1 1 4:5 -1 4
    3 3 2 0 1 4:2 2 3
    4 3 1 0 2 1:4 -3 3
    # Group Southern Gr. B GP W D L G GD P Form
    1 3 3 0 0 6:0 6 9
    2 3 1 0 2 6:7 -1 3
    3 3 1 0 2 5:6 -1 3
    4 3 1 0 2 2:6 -4 3
    # Group Southern Gr. C GP W D L G GD P Form
    1 3 3 0 0 11:5 6 9
    2 3 2 0 1 6:6 0 6
    3 3 1 0 2 8:6 2 3
    4 3 0 0 3 2:10 -8 0
    # Group Southern Gr. D GP W D L G GD P Form
    1 3 1 2 0 5:3 2 6
    2 3 1 1 1 2:3 -1 5
    3 3 1 1 1 4:4 0 4
    4 3 0 2 1 3:4 -1 3
    # Group Southern Gr. E GP W D L G GD P Form
    1 3 1 2 0 8:6 2 6
    2 3 1 2 0 3:2 1 6
    3 3 1 0 2 6:7 -1 3
    4 3 0 2 1 2:4 -2 3
    # Group Southern Gr. F GP W D L G GD P Form
    1 3 3 0 0 6:2 4 9
    2 3 1 1 1 10:11 -1 4
    3 3 1 0 2 5:5 0 3
    4 3 0 1 2 7:10 -3 2
    # Group Southern Gr. G GP W D L G GD P Form
    1 3 3 0 0 6:0 6 9
    2 3 2 0 1 10:3 7 6
    3 3 1 0 2 5:5 0 3
    4 3 0 0 3 1:14 -13 0
    # Group Southern Gr. H GP W D L G GD P Form
    1 3 2 0 1 5:2 3 6
    2 3 2 0 1 6:5 1 6
    3 3 1 0 2 6:7 -1 3
    4 3 1 0 2 5:8 -3 3
    • Playoffs
    # Group Northern Gr. A GP W D L G GD P Form
    1 2 1 1 0 5:3 2 5
    2 2 1 1 0 3:2 1 5
    3 0 0 0 0 0:0 0 0
    4 2 0 0 2 0:3 -3 0
    # Group Northern Gr. B GP W D L G GD P Form
    1 2 2 0 0 7:3 4 6
    2 2 1 0 1 5:5 0 3
    3 2 1 0 1 3:3 0 3
    4 0 0 0 0 0:0 0 0
    # Group Northern Gr. C GP W D L G GD P Form
    1 2 2 0 0 5:0 5 6
    2 2 1 1 0 2:0 2 4
    3 2 1 0 1 3:2 1 3
    4 0 0 0 0 0:0 0 0
    # Group Northern Gr. D GP W D L G GD P Form
    1 2 2 0 0 6:0 6 6
    2 2 2 0 0 7:3 4 6
    3 2 1 0 1 4:3 1 3
    4 0 0 0 0 0:0 0 0
    # Group Northern Gr. E GP W D L G GD P Form
    1 2 2 0 0 9:1 8 6
    2 2 1 0 1 2:7 -5 3
    3 0 0 0 0 0:0 0 0
    4 2 0 0 2 2:6 -4 0
    # Group Northern Gr. F GP W D L G GD P Form
    1 2 1 1 0 5:6 -1 4
    2 2 1 0 1 4:4 0 3
    3 0 0 0 0 0:0 0 0
    4 2 0 0 2 0:6 -6 0
    # Group Northern Gr. G GP W D L G GD P Form
    1 2 1 1 0 7:2 5 5
    2 2 1 0 1 5:5 0 3
    3 2 1 0 1 2:3 -1 3
    4 0 0 0 0 0:0 0 0
    # Group Northern Gr. H GP W D L G GD P Form
    1 2 2 0 0 7:0 7 6
    2 2 2 0 0 5:1 4 6
    3 2 1 0 1 7:5 2 3
    4 0 0 0 0 0:0 0 0
    # Group Southern Gr. A GP W D L G GD P Form
    1 2 1 0 1 1:1 0 3
    2 2 0 1 1 5:5 0 2
    3 0 0 0 0 0:0 0 0
    4 2 0 0 2 0:4 -4 0
    # Group Southern Gr. B GP W D L G GD P Form
    1 2 2 0 0 4:0 4 6
    2 2 1 0 1 3:2 1 3
    3 2 1 0 1 5:5 0 3
    4 0 0 0 0 0:0 0 0
    # Group Southern Gr. C GP W D L G GD P Form
    1 2 1 0 1 4:5 -1 3
    2 0 0 0 0 0:0 0 0
    3 2 0 0 2 3:6 -3 0
    4 2 0 0 2 1:8 -7 0
    # Group Southern Gr. D GP W D L G GD P Form
    1 2 0 2 0 3:3 0 3
    2 2 1 0 1 1:2 -1 3
    3 2 0 1 1 2:3 -1 1
    4 0 0 0 0 0:0 0 0
    # Group Southern Gr. E GP W D L G GD P Form
    1 2 1 1 0 6:4 2 4
    2 2 0 2 0 7:6 1 3
    3 2 1 0 1 3:2 1 3
    4 0 0 0 0 0:0 0 0
    # Group Southern Gr. F GP W D L G GD P Form
    1 2 2 0 0 3:1 2 6
    2 2 1 0 1 5:4 1 3
    3 2 0 1 1 7:8 -1 2
    4 0 0 0 0 0:0 0 0
    # Group Southern Gr. G GP W D L G GD P Form
    1 2 2 0 0 10:2 8 6
    2 2 2 0 0 2:0 2 6
    3 0 0 0 0 0:0 0 0
    4 2 0 0 2 0:8 -8 0
    # Group Southern Gr. H GP W D L G GD P Form
    1 2 2 0 0 5:1 4 6
    2 2 1 0 1 4:4 0 3
    3 2 1 0 1 4:4 0 3
    4 0 0 0 0 0:0 0 0
    # Group Northern Gr. A GP W D L G GD P Form
    1 1 1 0 0 2:0 2 3
    2 3 1 0 2 1:3 -2 3
    3 1 0 1 0 3:3 0 1
    4 1 0 1 0 2:2 0 1
    # Group Northern Gr. B GP W D L G GD P Form
    1 1 1 0 0 2:0 2 3
    2 3 1 0 2 7:11 -4 3
    3 1 0 0 1 2:3 -1 0
    4 1 0 0 1 0:1 -1 0
    # Group Northern Gr. C GP W D L G GD P Form
    1 1 1 0 0 1:0 1 3
    2 3 0 1 2 1:6 -5 2
    3 1 0 0 1 0:2 -2 0
    4 1 0 0 1 0:2 -2 0
    # Group Northern Gr. D GP W D L G GD P Form
    1 1 1 0 0 3:0 3 3
    2 1 0 0 1 2:3 -1 0
    3 1 0 0 1 0:1 -1 0
    4 3 0 0 3 1:13 -12 0
    # Group Northern Gr. E GP W D L G GD P Form
    1 1 1 0 0 6:0 6 3
    2 1 1 0 0 3:2 1 3
    3 3 1 0 2 4:7 -3 3
    4 1 0 0 1 1:4 -3 0
    # Group Northern Gr. F GP W D L G GD P Form
    1 1 1 0 0 3:0 3 3
    2 3 1 0 2 6:5 1 3
    3 1 1 0 0 2:1 1 3
    4 1 0 1 0 5:3 2 2
    # Group Northern Gr. G GP W D L G GD P Form
    1 1 1 0 0 4:1 3 3
    2 1 1 0 0 3:1 2 3
    3 1 0 1 0 2:2 0 1
    4 3 0 0 3 1:10 -9 0
    # Group Northern Gr. H GP W D L G GD P Form
    1 1 1 0 0 2:1 1 3
    2 1 0 0 1 1:3 -2 0
    3 1 0 0 1 0:4 -4 0
    4 3 0 0 3 3:11 -8 0
    # Group Southern Gr. A GP W D L G GD P Form
    1 3 2 0 1 4:2 2 6
    2 1 1 0 0 2:0 2 3
    3 1 1 0 0 1:0 1 3
    4 1 0 1 0 3:4 -1 1
    # Group Southern Gr. B GP W D L G GD P Form
    1 1 1 0 0 2:0 2 3
    2 3 1 0 2 2:6 -4 3
    3 1 0 0 1 0:1 -1 0
    4 1 0 0 1 3:5 -2 0
    # Group Southern Gr. C GP W D L G GD P Form
    1 3 3 0 0 11:5 6 9
    2 1 1 0 0 5:0 5 3
    3 1 1 0 0 2:1 1 3
    4 1 0 0 1 1:2 -1 0
    # Group Southern Gr. D GP W D L G GD P Form
    1 3 1 1 1 4:4 0 4
    2 1 1 0 0 2:0 2 3
    3 1 0 1 0 1:1 0 2
    4 1 0 1 0 1:1 0 2
    # Group Southern Gr. E GP W D L G GD P Form
    1 3 1 2 0 7:7 0 6
    2 1 0 1 0 2:2 0 2
    3 1 0 0 1 3:5 -2 0
    4 1 0 0 1 0:2 -2 0
    # Group Southern Gr. F GP W D L G GD P Form
    1 3 1 1 1 10:11 -1 4
    2 1 1 0 0 3:1 2 3
    3 1 0 0 1 0:1 -1 0
    4 1 0 0 1 0:2 -2 0
    # Group Southern Gr. G GP W D L G GD P Form
    1 1 1 0 0 4:0 4 3
    2 3 1 0 2 5:5 0 3
    3 1 0 0 1 0:1 -1 0
    4 1 0 0 1 1:6 -5 0
    # Group Southern Gr. H GP W D L G GD P Form
    1 1 1 0 0 2:1 1 3
    2 3 1 0 2 6:7 -1 3
    3 1 0 0 1 0:1 -1 0
    4 1 0 0 1 1:4 -3 0

    Match facts

    Scunthorpe United wins 1st half in 22% of their matches, Manchester City in 50% of their matches.

    The winner of their last meeting was Manchester City.

    When Scunthorpe United leads 1-0 at home, they win in 66% of their matches.

    When Manchester City is down 1-0 away, they win 0% of their matches.

    More facts

    Match Info

    Date:
    24 August 2021, 13:00