Mali - Chad 28.03.2021
Next match Chad - Mali on 06/10/2025
-
28/03/21
15:00
|
Round 6
-
- 3 : 0
- Finished
1st Half
0:0
2nd Half
3:0
Current Form
Last 5 matches
- 12
- Score
- 3
- 1
- Yellow cards
- 2
- 0
- Red cards
- 0
Head to head
FT
17/11/23
14:00
Mali
Chad


3
1
FT
28/03/21
15:00
Mali
Chad


3
0
FT
17/11/19
08:00
Chad
Mali


0
2
FT
11/10/08
14:00
Mali
Chad


2
1
FT
07/06/08
11:00
Chad
Mali


1
2
Last results: Mali
FT
24/03/25
12:00
Central African Republic
Mali


0
0
FT
20/03/25
17:00
Comoro Islands
Mali


0
3
FT
29/12/24
11:00
Mali
Mauritania


0
0
FT
22/12/24
12:00
Mauritania
Mali


0
0
FT
19/11/24
11:00
Mali
Eswatini


6
0
Last results: Chad
FT
25/03/25
17:00
Comoro Islands
Chad


1
0
FT
21/03/25
15:00
Ghana
Chad


5
0
FT
29/12/24
11:00
DR Congo
Chad


0
0
FT
20/12/24
11:00
Chad
DR Congo


0
0
FT
19/11/24
11:00
Ivory Coast
Chad


4
0
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 10:4 | 6 | 13 |
|
|
2 | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 |
|
|
3 | 6 | 3 | 0 | 3 | 8:7 | 1 | 9 |
|
|
4 | 6 | 0 | 1 | 5 | 2:12 | -10 | 1 |
|
- Qualified
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 6:2 | 4 | 12 |
|
|
2 | 6 | 3 | 1 | 2 | 4:5 | -1 | 10 |
|
|
3 | 6 | 2 | 2 | 2 | 3:2 | 1 | 8 |
|
|
4 | 6 | 1 | 0 | 5 | 2:6 | -4 | 3 |
|
- Qualified
# | Group D | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 |
|
|
2 | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 |
|
|
3 | 6 | 2 | 3 | 1 | 4:5 | -1 | 9 |
|
|
4 | 6 | 1 | 1 | 4 | 4:7 | -3 | 4 |
|
- Qualified
# | Group E | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 10:1 | 9 | 14 |
|
|
2 | 6 | 2 | 3 | 1 | 5:4 | 1 | 9 |
|
|
3 | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 |
|
|
4 | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 |
|
- Qualified
# | Group F | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 8:4 | 4 | 11 |
|
|
2 | 6 | 2 | 4 | 0 | 6:3 | 3 | 10 |
|
|
3 | 6 | 1 | 3 | 2 | 1:3 | -2 | 6 |
|
|
4 | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
|
- Qualified
# | Group G | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 10:3 | 7 | 12 |
|
|
2 | 6 | 2 | 3 | 1 | 4:6 | -2 | 9 |
|
|
3 | 6 | 1 | 4 | 1 | 7:7 | 0 | 7 |
|
|
4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 |
|
- Qualified
# | Group H | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 19:6 | 13 | 14 |
|
|
2 | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 |
|
|
3 | 6 | 2 | 1 | 3 | 8:12 | -4 | 7 |
|
|
4 | 6 | 1 | 1 | 4 | 2:9 | -7 | 4 |
|
- Qualified
# | Group I | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 10:2 | 8 | 14 |
|
|
2 | 6 | 3 | 0 | 3 | 9:7 | 2 | 9 |
|
|
3 | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 |
|
|
4 | 6 | 0 | 2 | 4 | 3:13 | -10 | 2 |
|
- Qualified
# | Group K | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 |
|
|
2 | 6 | 3 | 0 | 3 | 10:6 | 4 | 9 |
|
|
3 | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
|
|
4 | 6 | 1 | 1 | 4 | 3:13 | -10 | 4 |
|
- Qualified
# | Group L | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 14:7 | 7 | 14 |
|
|
2 | 6 | 1 | 4 | 1 | 6:6 | 0 | 7 |
|
|
3 | 6 | 2 | 1 | 3 | 3:4 | -1 | 7 |
|
|
4 | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 |
|
- Qualified