Mali - Senegal 09.01.2026
-
09/01/26
11:00
|
Quarterfinals
-
- 0 : 1
- Finished
Predictions
5 / 10 of last matches Mali in all competitions ended in a draw
4 / 4 of last matches in Africa Cup of Nations ended in a draw
2 / 5 of last matches between the teams ended in a draw
1 / 10 of last matches Senegal in all competitions ended in a draw
1 / 4 of last matches in Africa Cup of Nations ended in a draw
2 / 5 of last matches between the teams ended in a draw
3 - Wins
5 - Draws
2 - Losses
Wins - 8
Draws - 1
Losses - 1
Goal Difference
12
6
scored
conceded
32
6
- 1.2
- Goals scored per match
- 3.2
- 0.6
- Goals conceded per match
- 0.6
- 51.7'
- Minutes/Goal scored
- 23.7'
- 1.8
- Match goals average
- 3.8
- 18
- Goals
- 38
Top Scorers
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
- 5
- Score
- 10
- 3
- Yellow cards
- 3
- 1
- Red cards
- 0
Head to head
Last results: Mali
Last results: Senegal
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
- Playoffs