Colchester United - Milton Keynes Dons 17.09.2024
Last match Milton Keynes Dons - Colchester United on 18/03/2026
- 17/09/24 14:45
-
- 2 : 1
- Finished
Predictions
4 / 10 of her last matches Colchester United in all competitions ended in defeat
2 / 4 of last matches in EFL Trophy ended in defeat
3 / 10 of last matches Milton Keynes Dons in all tournaments ended with her victory
2 / 3 of last matches in EFL Trophy ended with her victory
5 / 10 of last matches between the teams ended in victory
2 - Wins
4 - Draws
4 - Losses
Wins - 3
Draws - 1
Losses - 6
Goal Difference
18
15
scored
conceded
9
16
- 1.8
- Goals scored per match
- 0.9
- 1.5
- Goals conceded per match
- 1.6
- 27.3'
- Minutes/Goal scored
- 36'
- 3.3
- Match goals average
- 2.5
- 33
- Goals
- 25
Top Scorers
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
- 6
- Score
- 5
- 2
- Yellow cards
- 2
- 0
- Red cards
- 1
Head to head
Last results: Colchester United
Last results: Milton Keynes Dons
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5:3 | 2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6:3 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 2:6 | -4 | 3 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 7:9 | -2 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 2:7 | -5 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 12:2 | 10 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 6:8 | -2 | 2 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 5:7 | -2 | 2 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 2 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 2 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
- Playoffs
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | |
| 3 | 2 | 0 | 2 | 0 | 7:5 | 2 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 8:9 | -1 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 8:5 | 3 | 5 | |
| 2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 9:9 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 5:6 | -1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 6:5 | 1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 6:6 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 10:12 | -2 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Group Northern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Northern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Northern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 1 | 4:10 | -6 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| # | Group Northern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 12:12 | 0 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group Northern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 4:11 | -7 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| # | Group Northern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group Southern Gr. A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group Southern Gr. B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 11:11 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Southern Gr. C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Southern Gr. D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group Southern Gr. E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 3:5 | -2 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Southern Gr. F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
| # | Group Southern Gr. G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 2 | 3 | 0 | 1 | 2 | 10:12 | -2 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Group Southern Gr. H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
Match facts
The most common result of matches between Colchester United and Milton Keynes Dons when Colchester United is playing at home is 2-0. 4 matches have ended with this result.
During the last 12 meetings with Colchester United playing at home, Colchester United have won 5 times, there have been 0 draws while Milton Keynes Dons have won 7 times. The goal difference is 19-15 in favour of Milton Keynes Dons.
During the last 25 meetings, Colchester United have won 7 times, there have been 5 draws while Milton Keynes Dons have won 13 times. The goal difference is 40-23 in favour of Milton Keynes Dons.
Colchester United haven't won in their last 5 games.