Once Caldas - Rionegro Aguilas 11.02.2023
Next match Once Caldas - Rionegro Aguilas on 09/08/2025
-
11/02/23
18:20
|
Round 4
-
- 1 : 2
- Finished
Predictions
10 / 10 of last matches Once Caldas in all competitions had less than %2% goals
9 / 10 of last matches in Primera A, Apertura had less than %2% goals
7 / 10 of the last matches between the teams were less than %2% goals
8 / 10 of last matches Rionegro Aguilas in all competitions had less than %2% goals
8 / 10 of last matches in Primera A, Apertura had less than %2% goals
Top Scorers
-
13
-
9
-
9
-
9
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
Current Form
- 4
- Score
- 5
- 12
- Yellow cards
- 14
- 1
- Red cards
- 0
Head to head










Last results: Once Caldas










Last results: Rionegro Aguilas










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 7:4 | 3 | 12 | |
2 | 6 | 2 | 4 | 0 | 8:5 | 3 | 10 | |
3 | 6 | 1 | 3 | 2 | 6:5 | 1 | 6 | |
4 | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 |
- Finals
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 11 | 6 | 3 | 32:21 | 11 | 39 | |
2 | 20 | 10 | 8 | 2 | 30:18 | 12 | 38 | |
3 | 20 | 9 | 8 | 3 | 26:14 | 12 | 35 | |
4 | 20 | 9 | 5 | 6 | 32:23 | 9 | 32 | |
5 | 20 | 7 | 9 | 4 | 24:18 | 6 | 30 | |
6 | 20 | 9 | 3 | 8 | 26:23 | 3 | 30 | |
7 | 20 | 8 | 5 | 7 | 29:24 | 5 | 29 | |
8 | 20 | 8 | 5 | 7 | 22:21 | 1 | 29 | |
9 | 20 | 7 | 7 | 6 | 17:17 | 0 | 28 | |
10 | 20 | 7 | 5 | 8 | 29:25 | 4 | 26 | |
11 | 20 | 5 | 11 | 4 | 20:17 | 3 | 26 | |
12 | 20 | 6 | 7 | 7 | 24:25 | -1 | 25 | |
13 | 20 | 5 | 9 | 6 | 23:26 | -3 | 24 | |
14 | 20 | 5 | 8 | 7 | 20:26 | -6 | 23 | |
15 | 20 | 4 | 8 | 8 | 15:21 | -6 | 20 | |
16 | 20 | 4 | 8 | 8 | 14:20 | -6 | 20 | |
17 | 20 | 4 | 8 | 8 | 18:23 | -5 | 20 | |
18 | 20 | 4 | 7 | 9 | 16:26 | -10 | 19 | |
19 | 20 | 3 | 10 | 7 | 16:30 | -14 | 19 | |
20 | 20 | 5 | 3 | 12 | 20:35 | -15 | 18 |
- Next group phase
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 9:6 | 3 | 13 | |
2 | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 | |
3 | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | |
4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 |
- Finals
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
3 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
4 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 20:7 | 13 | 26 | |
2 | 10 | 7 | 3 | 0 | 19:9 | 10 | 24 | |
3 | 10 | 5 | 4 | 1 | 13:6 | 7 | 19 | |
4 | 10 | 6 | 3 | 1 | 17:7 | 10 | 21 | |
5 | 10 | 6 | 4 | 0 | 16:5 | 11 | 22 | |
6 | 10 | 8 | 0 | 2 | 19:9 | 10 | 24 | |
7 | 10 | 5 | 3 | 2 | 17:8 | 9 | 18 | |
8 | 10 | 5 | 3 | 2 | 13:8 | 5 | 18 | |
9 | 10 | 4 | 5 | 1 | 8:5 | 3 | 17 | |
10 | 10 | 6 | 1 | 3 | 17:6 | 11 | 19 | |
11 | 10 | 5 | 4 | 1 | 14:7 | 7 | 19 | |
12 | 10 | 4 | 4 | 2 | 16:13 | 3 | 16 | |
13 | 10 | 5 | 3 | 2 | 15:11 | 4 | 18 | |
14 | 10 | 3 | 6 | 1 | 10:7 | 3 | 15 | |
15 | 10 | 3 | 4 | 3 | 10:9 | 1 | 13 | |
16 | 10 | 3 | 4 | 3 | 9:9 | 0 | 13 | |
17 | 10 | 3 | 4 | 3 | 12:10 | 2 | 13 | |
18 | 10 | 4 | 4 | 2 | 13:9 | 4 | 16 | |
19 | 10 | 3 | 6 | 1 | 13:12 | 1 | 15 | |
20 | 10 | 3 | 3 | 4 | 11:14 | -3 | 12 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
4 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
3 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
4 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 |
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 | |
2 | 10 | 3 | 5 | 2 | 11:9 | 2 | 14 | |
3 | 10 | 4 | 4 | 2 | 13:8 | 5 | 16 | |
4 | 10 | 3 | 2 | 5 | 15:16 | -1 | 11 | |
5 | 10 | 1 | 5 | 4 | 8:13 | -5 | 8 | |
6 | 10 | 1 | 3 | 6 | 7:14 | -7 | 6 | |
7 | 10 | 3 | 2 | 5 | 12:16 | -4 | 11 | |
8 | 10 | 3 | 2 | 5 | 9:13 | -4 | 11 | |
9 | 10 | 3 | 2 | 5 | 9:12 | -3 | 11 | |
10 | 10 | 1 | 4 | 5 | 12:19 | -7 | 7 | |
11 | 10 | 0 | 7 | 3 | 6:10 | -4 | 7 | |
12 | 10 | 2 | 3 | 5 | 8:12 | -4 | 9 | |
13 | 10 | 0 | 6 | 4 | 8:15 | -7 | 6 | |
14 | 10 | 2 | 2 | 6 | 10:19 | -9 | 8 | |
15 | 10 | 1 | 4 | 5 | 5:12 | -7 | 7 | |
16 | 10 | 1 | 4 | 5 | 5:11 | -6 | 7 | |
17 | 10 | 1 | 4 | 5 | 6:13 | -7 | 7 | |
18 | 10 | 0 | 3 | 7 | 3:17 | -14 | 3 | |
19 | 10 | 0 | 4 | 6 | 3:18 | -15 | 4 | |
20 | 10 | 2 | 0 | 8 | 9:21 | -12 | 6 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
Match facts
The most common result of matches between CD Once Caldas and Aguilas Doradas Rionegro when CD Once Caldas is playing at home is 1-2. 4 matches have ended with this result.
The most common result of matches between CD Once Caldas and Aguilas Doradas Rionegro is 1-2. 6 matches have ended with this result.
During the last 16 meetings with CD Once Caldas playing at home, CD Once Caldas have won 6 times, there have been 4 draws while Aguilas Doradas Rionegro have won 6 times. The goal difference is 22-19 in favour of CD Once Caldas.
During the last 31 meetings, CD Once Caldas have won 10 times, there have been 10 draws while Aguilas Doradas Rionegro have won 11 times. The goal difference is 42-36 in favour of CD Once Caldas.