Once Caldas - Deportivo Cali 20.07.2024
Last match Once Caldas - Deportivo Cali on 09/08/2025
-
20/07/24
19:30
|
Round 2
-
- 1 : 0
- Finished
Predictions
4 / 10 of her last matches Once Caldas in all competitions ended in defeat
3 / 10 of last matches in Primera A, Clausura ended in defeat
3 / 10 of last matches Deportivo Cali in all tournaments ended with her victory
4 / 10 of last matches in Primera A, Clausura ended with her victory
4 / 10 of last matches between the teams ended in victory
3 - Wins
3 - Draws
4 - Losses
Wins - 3
Draws - 2
Losses - 5
Goal Difference
6
6
scored
conceded
15
13
- 0.6
- Goals scored per match
- 1.5
- 0.6
- Goals conceded per match
- 1.3
- 75'
- Minutes/Goal scored
- 32.1'
- 1.2
- Match goals average
- 2.8
- 12
- Goals
- 28
Top Scorers
-
17
-
10
-
8
-
8
-
8
-
8
-
8
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
Current Form
- 4
- Score
- 4
- 9
- Yellow cards
- 13
- 1
- Red cards
- 0
Head to head
Last results: Once Caldas
Last results: Deportivo Cali
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13:4 | 9 | 13 | |
| 2 | 6 | 3 | 3 | 0 | 7:4 | 3 | 12 | |
| 3 | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 |
- Finals
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | |
| 2 | 6 | 2 | 3 | 1 | 8:5 | 3 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
- Finals
| # | Group Primera A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 7 | 2 | 26:12 | 14 | 37 | |
| 2 | 19 | 11 | 4 | 4 | 27:16 | 11 | 37 | |
| 3 | 19 | 10 | 5 | 4 | 27:13 | 14 | 35 | |
| 4 | 19 | 10 | 4 | 5 | 25:12 | 13 | 34 | |
| 5 | 19 | 9 | 5 | 5 | 27:20 | 7 | 32 | |
| 6 | 19 | 8 | 7 | 4 | 26:16 | 10 | 31 | |
| 7 | 19 | 9 | 4 | 6 | 21:19 | 2 | 31 | |
| 8 | 19 | 9 | 3 | 7 | 24:18 | 6 | 30 | |
| 9 | 19 | 7 | 8 | 4 | 23:15 | 8 | 29 | |
| 10 | 19 | 8 | 4 | 7 | 21:17 | 4 | 28 | |
| 11 | 19 | 7 | 6 | 6 | 23:20 | 3 | 27 | |
| 12 | 19 | 7 | 6 | 6 | 19:18 | 1 | 27 | |
| 13 | 19 | 5 | 7 | 7 | 20:26 | -6 | 22 | |
| 14 | 19 | 5 | 6 | 8 | 18:27 | -9 | 21 | |
| 15 | 19 | 5 | 5 | 9 | 23:29 | -6 | 20 | |
| 16 | 19 | 4 | 5 | 10 | 17:25 | -8 | 17 | |
| 17 | 19 | 4 | 5 | 10 | 15:27 | -12 | 17 | |
| 18 | 19 | 3 | 6 | 10 | 9:24 | -15 | 15 | |
| 19 | 19 | 4 | 3 | 12 | 13:34 | -21 | 15 | |
| 20 | 19 | 3 | 4 | 12 | 9:25 | -16 | 13 |
- Group matches
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3:0 | 3 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 4 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 |
| # | Group Primera A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 14:3 | 11 | 23 | |
| 2 | 10 | 6 | 3 | 1 | 17:6 | 11 | 21 | |
| 3 | 10 | 6 | 3 | 1 | 21:12 | 9 | 21 | |
| 4 | 9 | 7 | 0 | 2 | 16:8 | 8 | 21 | |
| 5 | 9 | 6 | 2 | 1 | 12:3 | 9 | 20 | |
| 6 | 10 | 6 | 2 | 2 | 14:8 | 6 | 20 | |
| 7 | 9 | 5 | 3 | 1 | 12:3 | 9 | 18 | |
| 8 | 10 | 5 | 3 | 2 | 14:7 | 7 | 18 | |
| 9 | 9 | 5 | 2 | 2 | 11:7 | 4 | 17 | |
| 10 | 10 | 4 | 4 | 2 | 17:13 | 4 | 16 | |
| 11 | 10 | 4 | 3 | 3 | 15:11 | 4 | 15 | |
| 12 | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
| 13 | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 | |
| 14 | 9 | 3 | 4 | 2 | 11:11 | 0 | 13 | |
| 15 | 10 | 3 | 3 | 4 | 11:13 | -2 | 12 | |
| 16 | 9 | 3 | 3 | 3 | 7:11 | -4 | 12 | |
| 17 | 9 | 3 | 2 | 4 | 6:5 | 1 | 11 | |
| 18 | 9 | 3 | 2 | 4 | 7:9 | -2 | 11 | |
| 19 | 9 | 2 | 4 | 3 | 5:8 | -3 | 10 | |
| 20 | 9 | 3 | 1 | 5 | 7:11 | -4 | 10 |
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 2 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
| # | Group Primera A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 12:5 | 7 | 19 | |
| 2 | 10 | 5 | 2 | 3 | 14:8 | 6 | 17 | |
| 3 | 9 | 5 | 1 | 3 | 10:7 | 3 | 16 | |
| 4 | 10 | 4 | 3 | 3 | 15:10 | 5 | 15 | |
| 5 | 9 | 4 | 2 | 3 | 13:13 | 0 | 14 | |
| 6 | 9 | 4 | 1 | 4 | 8:6 | 2 | 13 | |
| 7 | 9 | 3 | 3 | 3 | 11:9 | 2 | 12 | |
| 8 | 10 | 2 | 5 | 3 | 11:12 | -1 | 11 | |
| 9 | 9 | 3 | 2 | 4 | 7:11 | -4 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 5:4 | 1 | 10 | |
| 11 | 10 | 2 | 4 | 4 | 8:11 | -3 | 10 | |
| 12 | 10 | 2 | 3 | 5 | 8:10 | -2 | 9 | |
| 13 | 10 | 2 | 3 | 5 | 9:15 | -6 | 9 | |
| 14 | 9 | 2 | 3 | 4 | 7:14 | -7 | 9 | |
| 15 | 10 | 1 | 4 | 5 | 8:16 | -8 | 7 | |
| 16 | 9 | 1 | 2 | 6 | 8:18 | -10 | 5 | |
| 17 | 10 | 1 | 2 | 7 | 4:16 | -12 | 5 | |
| 18 | 10 | 1 | 0 | 9 | 6:23 | -17 | 3 | |
| 19 | 9 | 0 | 2 | 7 | 4:14 | -10 | 2 | |
| 20 | 10 | 0 | 2 | 8 | 3:20 | -17 | 2 |
Match facts
The most common result of matches between CD Once Caldas and Aguilas Doradas Rionegro when CD Once Caldas is playing at home is 1-2. 5 matches have ended with this result.
The most common result of matches between CD Once Caldas and Aguilas Doradas Rionegro is 1-2. 8 matches have ended with this result.
During the last 17 meetings with CD Once Caldas playing at home, CD Once Caldas have won 6 times, there have been 4 draws while Aguilas Doradas Rionegro have won 7 times. The goal difference is 23-21 in favour of CD Once Caldas.
During the last 34 meetings, CD Once Caldas have won 10 times, there have been 10 draws while Aguilas Doradas Rionegro have won 14 times. The goal difference is 44-41 in favour of CD Once Caldas.