Burton Albion - Mansfield Town 21.11.2023
Next match Mansfield Town - Burton Albion on 06/04/2026
- 21/11/23 14:00
-
- 2 : 1
- Finished
Predictions
2 / 4 of the last matches Burton Albion in EFL Trophy ended with its defeat in the 1st half
3 / 10 of the last matches Mansfield Town in all tournaments ended with its victory in the 1st half
1 / 3 of the last matches in EFL Trophy ended with its victory in the 1st half
1 / 7 of the last matches between the teams ended with a victory in the 1st half
Current Form
- 9
- Score
- 8
- 5
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head










Last results: Burton Albion










Last results: Mansfield Town










# | Group Northern Gr. A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
2 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
# | Group Northern Gr. B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 5 | |
3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
# | Group Northern Gr. C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
# | Group Northern Gr. D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 10:4 | 6 | 7 | |
2 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
3 | 3 | 1 | 0 | 2 | 2:11 | -9 | 3 | |
4 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
# | Group Northern Gr. E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | |
2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
4 | 3 | 0 | 1 | 2 | 5:13 | -8 | 2 |
# | Group Northern Gr. F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 | |
4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
# | Group Northern Gr. G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
# | Group Northern Gr. H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
# | Group Southern Gr. A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4:1 | 3 | 6 | |
2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 3:5 | -2 | 5 | |
4 | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 |
# | Group Southern Gr. B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | |
2 | 3 | 2 | 0 | 1 | 10:6 | 4 | 6 | |
3 | 3 | 0 | 2 | 1 | 2:5 | -3 | 3 | |
4 | 3 | 0 | 1 | 2 | 6:9 | -3 | 2 |
# | Group Southern Gr. C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 3:0 | 3 | 9 | |
2 | 3 | 1 | 1 | 1 | 3:2 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
# | Group Southern Gr. D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
2 | 3 | 2 | 0 | 1 | 3:6 | -3 | 6 | |
3 | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 | |
4 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 |
# | Group Southern Gr. E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10:5 | 5 | 8 | |
2 | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | |
3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 2 |
# | Group Southern Gr. F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
3 | 3 | 0 | 1 | 2 | 3:11 | -8 | 2 | |
4 | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
# | Group Southern Gr. G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 19:2 | 17 | 9 | |
2 | 3 | 1 | 1 | 1 | 9:7 | 2 | 5 | |
3 | 3 | 1 | 0 | 2 | 1:14 | -13 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
# | Group Southern Gr. H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
- Playoffs
# | Group Northern Gr. A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Northern Gr. B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 5 | |
3 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Northern Gr. C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Northern Gr. D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 10:4 | 6 | 5 | |
3 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Northern Gr. E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11:1 | 10 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
3 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Northern Gr. F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
2 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Northern Gr. G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
# | Group Northern Gr. H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:2 | 1 | 5 | |
2 | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
2 | 2 | 2 | 0 | 0 | 7:5 | 2 | 6 | |
3 | 2 | 0 | 2 | 0 | 2:2 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
2 | 2 | 1 | 1 | 0 | 9:6 | 3 | 5 | |
3 | 2 | 1 | 0 | 1 | 0:-3 | 3 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
3 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8:4 | 4 | 5 | |
2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 2 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
3 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Southern Gr. G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | |
2 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:14 | -14 | 0 |
# | Group Southern Gr. H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
# | Group Northern Gr. A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
# | Group Northern Gr. B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
# | Group Northern Gr. C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
2 | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | |
3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Group Northern Gr. D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 2 | 2:11 | -9 | 3 | |
2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 2 | |
3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Group Northern Gr. E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | 3 | 0 | 1 | 2 | 5:13 | -8 | 2 | |
4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
# | Group Northern Gr. F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 | |
3 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
4 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
# | Group Northern Gr. G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
3 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Group Northern Gr. H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |
2 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
# | Group Southern Gr. A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 3:2 | 1 | 6 | |
2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
# | Group Southern Gr. B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 2 | 6:9 | -3 | 2 | |
2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
# | Group Southern Gr. C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 6:7 | -1 | 1 | |
3 | 1 | 0 | 0 | 1 | -6:-4 | -2 | 0 | |
4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
# | Group Southern Gr. D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 | |
3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Group Southern Gr. E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | |
2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
# | Group Southern Gr. F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | 3 | 0 | 1 | 2 | 3:11 | -8 | 2 | |
4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
# | Group Southern Gr. G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 9:7 | 2 | 5 | |
2 | 1 | 1 | 0 | 0 | 9:0 | 9 | 3 | |
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
# | Group Southern Gr. H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Match facts
During the last 7 meetings, Burton Albion have won 5 times, there have been 1 draws while Mansfield Town have won 1 times. The goal difference is 9-4 in favour of Burton Albion.
Burton Albion haven't lost in any of their last 6 home matches.
Mansfield Town have lost none of their last 19 away matches.
Mansfield Town have conceded a goal in each of their last 8 matches.