AmaZulu - Lamontville Golden Arrows 04.01.2025
Last match Lamontville Golden Arrows - AmaZulu on 26/04/2025
-
04/01/25
08:30
|
Round 12
-
- 0 : 0
- Finished
Predictions
9 / 10 of last matches AmaZulu in all competitions had less than %3% goals
9 / 10 of last matches in Premiership had less than %3% goals
8 / 10 of last matches Lamontville Golden Arrows in all competitions had less than %3% goals
8 / 10 of last matches in Premiership had less than %3% goals
4 - Wins
0 - Draws
6 - Losses
Wins - 3
Draws - 2
Losses - 5
Goal Difference
11
12
scored
conceded
8
15
- 1.1
- Goals scored per match
- 0.8
- 1.2
- Goals conceded per match
- 1.5
- 40.4'
- Minutes/Goal scored
- 38.7'
- 2.3
- Match goals average
- 2.3
- 23
- Goals
- 23
Top Scorers
-
16
-
14
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
Current Form
- 8
- Score
- 4
- 5
- Yellow cards
- 8
- 0
- Red cards
- 0
Head to head










Last results: AmaZulu










Last results: Lamontville Golden Arrows










# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 28 | 24 | 1 | 3 | 65:13 | 52 | 73 | |
2 | 27 | 19 | 3 | 5 | 42:19 | 23 | 60 | |
3 | 28 | 13 | 9 | 6 | 34:21 | 13 | 48 | |
4 | 28 | 13 | 7 | 8 | 39:31 | 8 | 46 | |
5 | 28 | 8 | 11 | 9 | 30:30 | 0 | 35 | |
6 | 28 | 10 | 5 | 13 | 29:34 | -5 | 35 | |
7 | 28 | 8 | 10 | 10 | 19:25 | -6 | 34 | |
8 | 28 | 9 | 6 | 13 | 19:26 | -7 | 33 | |
9 | 28 | 8 | 8 | 12 | 25:32 | -7 | 32 | |
10 | 28 | 8 | 8 | 12 | 26:39 | -13 | 32 | |
11 | 28 | 8 | 7 | 13 | 22:28 | -6 | 31 | |
12 | 27 | 7 | 9 | 11 | 19:31 | -12 | 30 | |
13 | 27 | 8 | 6 | 13 | 18:30 | -12 | 30 | |
14 | 28 | 7 | 6 | 15 | 15:31 | -16 | 27 | |
15 | 27 | 6 | 8 | 13 | 17:29 | -12 | 26 |
- Champions League
- CAF Confederation Cup
- Relegation Playoffs
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 0 | 0 | 40:3 | 37 | 42 | |
2 | 13 | 10 | 1 | 2 | 27:8 | 19 | 31 | |
3 | 14 | 7 | 3 | 4 | 21:16 | 5 | 24 | |
4 | 14 | 6 | 5 | 3 | 14:10 | 4 | 23 | |
5 | 14 | 6 | 4 | 4 | 15:11 | 4 | 22 | |
6 | 14 | 6 | 4 | 4 | 14:11 | 3 | 22 | |
7 | 14 | 6 | 4 | 4 | 11:9 | 2 | 22 | |
8 | 14 | 6 | 3 | 5 | 13:12 | 1 | 21 | |
9 | 14 | 6 | 3 | 5 | 16:16 | 0 | 21 | |
10 | 14 | 6 | 3 | 5 | 14:15 | -1 | 21 | |
11 | 14 | 5 | 4 | 5 | 14:16 | -2 | 19 | |
12 | 14 | 5 | 4 | 5 | 9:11 | -2 | 19 | |
13 | 14 | 4 | 6 | 4 | 14:13 | 1 | 18 | |
14 | 14 | 4 | 5 | 5 | 13:15 | -2 | 17 | |
15 | 13 | 4 | 3 | 6 | 6:12 | -6 | 15 |
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 1 | 3 | 25:10 | 15 | 31 | |
2 | 14 | 9 | 2 | 3 | 15:11 | 4 | 29 | |
3 | 14 | 7 | 4 | 3 | 20:11 | 9 | 25 | |
4 | 14 | 6 | 4 | 4 | 18:15 | 3 | 22 | |
5 | 14 | 4 | 2 | 8 | 13:18 | -5 | 14 | |
6 | 14 | 4 | 2 | 8 | 12:26 | -14 | 14 | |
7 | 14 | 2 | 7 | 5 | 15:19 | -4 | 13 | |
8 | 14 | 3 | 4 | 7 | 11:16 | -5 | 13 | |
9 | 13 | 3 | 4 | 6 | 6:16 | -10 | 13 | |
10 | 14 | 2 | 6 | 6 | 5:14 | -9 | 12 | |
11 | 14 | 2 | 5 | 7 | 11:17 | -6 | 11 | |
12 | 14 | 3 | 2 | 9 | 8:17 | -9 | 11 | |
13 | 14 | 2 | 4 | 8 | 9:16 | -7 | 10 | |
14 | 13 | 2 | 3 | 8 | 4:15 | -11 | 9 | |
15 | 14 | 2 | 2 | 10 | 6:20 | -14 | 8 |
Match facts
The most common result of matches between AmaZulu FC and Lamontville Golden Arrows when AmaZulu FC is playing at home is 1-2. 4 matches have ended with this result.
The most common result of matches between AmaZulu FC and Lamontville Golden Arrows is 1-0. 5 matches have ended with this result.
During the last 15 meetings with AmaZulu FC playing at home, AmaZulu FC have won 7 times, there have been 1 draws while Lamontville Golden Arrows have won 7 times. The goal difference is 19-17 in favour of AmaZulu FC.
During the last 30 meetings, AmaZulu FC have won 14 times, there have been 5 draws while Lamontville Golden Arrows have won 11 times. The goal difference is 40-34 in favour of AmaZulu FC.