Aldershot Town - Leeds United U21 11.03.2025
-
11/03/25
15:00
|
Quarterfinals
-
- 1 : 3
- Finished
Predictions
2 / 10 of last matches in all competitions Aldershot Town played with a score of %zero_zero%
1 / 4 of last matches in National League Cup played with a score of %zero_zero%
2 / 10 of last matches in all competitions Leeds United U21 played with a score of %zero_zero%
6 - Wins
2 - Draws
2 - Losses
Wins - 4
Draws - 2
Losses - 4
Goal Difference
19
11
scored
conceded
16
16
- 1.9
- Goals scored per match
- 1.6
- 1.1
- Goals conceded per match
- 1.6
- 30'
- Minutes/Goal scored
- 28.1'
- 3
- Match goals average
- 3.2
- 30
- Goals
- 32
Current Form
This is the first match of these teams, the data will appear later.
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
2 | 4 | 2 | 1 | 1 | 7:6 | 1 | 8 | |
3 | 4 | 2 | 1 | 1 | 7:10 | -3 | 8 | |
4 | 4 | 1 | 2 | 1 | 10:9 | 1 | 6 | |
5 | 4 | 2 | 0 | 2 | 5:4 | 1 | 6 | |
6 | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
7 | 4 | 1 | 1 | 2 | 12:9 | 3 | 4 | |
8 | 4 | 0 | 1 | 3 | 3:10 | -7 | 1 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 13:2 | 11 | 12 | |
2 | 4 | 2 | 1 | 1 | 9:9 | 0 | 8 | |
3 | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
4 | 4 | 1 | 2 | 1 | 7:6 | 1 | 7 | |
5 | 4 | 2 | 1 | 1 | 7:10 | -3 | 7 | |
6 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
7 | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | |
8 | 4 | 0 | 1 | 3 | 8:14 | -6 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 9:7 | 2 | 8 | |
2 | 4 | 2 | 1 | 1 | 9:8 | 1 | 8 | |
3 | 4 | 2 | 1 | 1 | 8:7 | 1 | 8 | |
4 | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 | |
5 | 4 | 1 | 1 | 2 | 6:8 | -2 | 5 | |
6 | 4 | 1 | 1 | 2 | 8:6 | 2 | 4 | |
7 | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | |
8 | 4 | 1 | 1 | 2 | 4:9 | -5 | 4 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11:5 | 6 | 12 | |
2 | 4 | 2 | 1 | 1 | 8:6 | 2 | 8 | |
3 | 4 | 2 | 1 | 1 | 10:9 | 1 | 7 | |
4 | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | |
5 | 4 | 0 | 3 | 1 | 5:6 | -1 | 5 | |
6 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | |
7 | 4 | 0 | 2 | 2 | 7:12 | -5 | 4 | |
8 | 4 | 0 | 2 | 2 | 7:9 | -2 | 2 |
- Playoffs