Royale Union Saint-Gilloise II
Bỉ
Royale Union Saint-Gilloise II Resultados mais recentes
TTG
10/05/26
09:00
Royale Union Saint-Gilloise II
RRC Stockay-Warfusee
2
1
TTG
03/05/26
09:00
Crossing Schaerbeek
Royale Union Saint-Gilloise II
0
1
TTG
25/04/26
14:00
Royale Union Saint-Gilloise II
SL16 Trường Bóng Đá
1
1
TTG
19/04/26
09:00
U.R. Namur
Royale Union Saint-Gilloise II
1
3
TTG
11/04/26
13:30
Royale Union Saint-Gilloise II
ROC Charleroi-Marchienne
0
3
TTG
04/04/26
13:30
Royale Union Saint-Gilloise II
U.R. Namur
5
0
TTG
29/03/26
09:00
RRC Stockay-Warfusee
Royale Union Saint-Gilloise II
1
3
TTG
21/03/26
14:30
Royale Union Saint-Gilloise II
Crossing Schaerbeek
3
0
TTG
15/03/26
10:00
ROC Charleroi-Marchienne
Royale Union Saint-Gilloise II
0
0
TTG
07/03/26
13:30
Royale Union Saint-Gilloise II
U.R. Namur
3
0
Royale Union Saint-Gilloise II Bàn
| # | Hình thức Nationale 1 ACFF 25/26 | TC | T | V | Đ | BT | KD | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 5 | 3 | 49:20 | 29 | 47 | |
| 2 | 22 | 14 | 5 | 3 | 61:35 | 26 | 47 | |
| 3 | 22 | 13 | 5 | 4 | 42:17 | 25 | 44 | |
| 4 | 22 | 10 | 6 | 6 | 38:28 | 10 | 36 | |
| 5 | 22 | 10 | 6 | 6 | 38:35 | 3 | 36 | |
| 6 | 22 | 9 | 4 | 9 | 33:40 | -7 | 31 | |
| 7 | 22 | 9 | 3 | 10 | 36:38 | -2 | 30 | |
| 8 | 22 | 7 | 5 | 10 | 22:35 | -13 | 26 | |
| 9 | 22 | 7 | 3 | 12 | 36:45 | -9 | 24 | |
| 10 | 22 | 4 | 4 | 14 | 30:50 | -20 | 16 | |
| 11 | 22 | 4 | 4 | 14 | 24:44 | -20 | 16 | |
| 12 | 22 | 3 | 6 | 13 | 25:47 | -22 | 15 |
- Promotion round
- Relegation Round
| # | Hình thức Nationale 1 ACFF 25/26, Relegation Round | TC | T | V | Đ | BT | KD | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 18:8 | 10 | 32 | |
| 2 | 10 | 5 | 1 | 4 | 13:13 | 0 | 31 | |
| 3 | 10 | 5 | 3 | 2 | 14:9 | 5 | 26 | |
| 4 | 10 | 3 | 1 | 6 | 16:18 | -2 | 23 | |
| 5 | 10 | 3 | 3 | 4 | 15:19 | -4 | 20 | |
| 6 | 10 | 2 | 2 | 6 | 14:23 | -9 | 16 |
- Relegation