Racing de Santander
Spain
Racing de Santander Latest Results
FT
16/05/26
12:30
Racing de Santander
Real Valladolid
4
1
FT
10/05/26
10:15
Leganes
Racing de Santander
1
2
FT
03/05/26
08:00
Racing de Santander
Huesca
4
2
FT
26/04/26
15:00
AD Ceuta
Racing de Santander
0
0
FT
17/04/26
14:30
Real Sociedad II
Racing de Santander
1
3
FT
12/04/26
15:00
Racing de Santander
UD Almería
5
1
FT
05/04/26
10:15
FC Andorra
Racing de Santander
6
2
FT
01/04/26
15:30
Racing de Santander
Sporting de Gijon
3
1
FT
29/03/26
12:30
Real Zaragoza
Racing de Santander
2
0
FT
21/03/26
11:15
Racing de Santander
Albacete Balompie
0
4
Racing de Santander Fixtures
24/05/26
12:30
Malaga
Racing de Santander
31/05/26
15:00
Racing de Santander
Cadiz
Racing de Santander Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 24 | 6 | 10 | 85:59 | 26 | 78 | |
| 2 | 40 | 20 | 11 | 9 | 60:42 | 18 | 71 | |
| 3 | 40 | 21 | 8 | 11 | 79:60 | 19 | 71 | |
| 4 | 40 | 20 | 9 | 11 | 72:51 | 21 | 69 | |
| 5 | 40 | 19 | 12 | 9 | 54:38 | 16 | 69 | |
| 6 | 40 | 18 | 12 | 10 | 67:50 | 17 | 66 | |
| 7 | 40 | 18 | 12 | 10 | 45:33 | 12 | 66 | |
| 8 | 40 | 18 | 10 | 12 | 49:38 | 11 | 64 | |
| 9 | 40 | 17 | 10 | 13 | 62:49 | 13 | 61 | |
| 10 | 40 | 17 | 9 | 14 | 56:58 | -2 | 60 | |
| 11 | 40 | 15 | 11 | 14 | 53:53 | 0 | 56 | |
| 12 | 40 | 15 | 10 | 15 | 48:63 | -15 | 55 | |
| 13 | 39 | 15 | 7 | 17 | 52:51 | 1 | 52 | |
| 14 | 40 | 12 | 12 | 16 | 48:51 | -3 | 48 | |
| 15 | 40 | 12 | 10 | 18 | 50:57 | -7 | 46 | |
| 16 | 40 | 12 | 10 | 18 | 44:54 | -10 | 46 | |
| 17 | 39 | 10 | 12 | 17 | 42:48 | -6 | 42 | |
| 18 | 40 | 10 | 10 | 20 | 37:57 | -20 | 40 | |
| 19 | 40 | 9 | 10 | 21 | 44:67 | -23 | 37 | |
| 20 | 39 | 9 | 9 | 21 | 40:61 | -21 | 36 | |
| 21 | 40 | 9 | 9 | 22 | 38:65 | -27 | 36 | |
| 22 | 39 | 8 | 11 | 20 | 33:53 | -20 | 35 |
- Promotion
- Promotion Playoffs
- Relegation
Racing de Santander Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
29 | 193 | 31 | - | - | - | 1 | - | |
| |
21 | 192 | 2 | - | - | 1 | - | - | |
|
35
Gomez L.
|
|
20 | 1 | - | - | - | - | - |