Viareggio Cup, Women
03/26
03/26
100%
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:0 | 10 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 7:3 | 4 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:14 | -14 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 7:2 | 5 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 0:6 | -6 | 1 |
- Playoffs
- Placement matches