
A Lyga
02/25
11/25
33%
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 3 | 2 | 26:8 | 18 | 30 | |
2 | 14 | 10 | 0 | 4 | 23:19 | 4 | 30 | |
3 | 14 | 8 | 4 | 2 | 21:11 | 10 | 28 | |
4 | 14 | 7 | 3 | 4 | 22:19 | 3 | 24 | |
5 | 14 | 6 | 2 | 6 | 12:11 | 1 | 20 | |
6 | 14 | 5 | 3 | 6 | 20:18 | 2 | 18 | |
7 | 14 | 4 | 5 | 5 | 17:19 | -2 | 17 | |
8 | 14 | 4 | 3 | 7 | 12:17 | -5 | 15 | |
9 | 14 | 2 | 4 | 8 | 20:31 | -11 | 10 | |
10 | 14 | 0 | 3 | 11 | 10:30 | -20 | 3 |
- Champions League Qualification
- Conference League Qualification
- Relegation Playoffs
- Relegation