South Australia NPL, Women
03/25
09/25
48%
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 2 | 0 | 36:15 | 21 | 29 | |
2 | 11 | 6 | 3 | 2 | 30:15 | 15 | 21 | |
3 | 11 | 6 | 2 | 3 | 36:21 | 15 | 20 | |
4 | 11 | 6 | 0 | 5 | 25:22 | 3 | 18 | |
5 | 11 | 5 | 0 | 6 | 14:19 | -5 | 15 | |
6 | 11 | 4 | 3 | 4 | 20:26 | -6 | 15 | |
7 | 11 | 3 | 5 | 3 | 13:18 | -5 | 14 | |
8 | 11 | 3 | 0 | 8 | 21:29 | -8 | 9 | |
9 | 11 | 2 | 2 | 7 | 12:27 | -15 | 8 | |
10 | 11 | 1 | 3 | 7 | 10:25 | -15 | 6 |
- Playoffs
- Qualification Playoffs