VfB Stuttgart II - 1. Schweinfurt 05 18.10.2025
Last match 1. Schweinfurt 05 - VfB Stuttgart II on 21/03/2026
-
18/10/25
08:00
|
Round 11
-
- 3 : 0
- Finished
Predictions
3 / 10 of last matches VfB Stuttgart II in all competitions ended in a draw
3 / 10 of last matches in 3. Liga ended in a draw
4 - Wins
3 - Draws
3 - Losses
Wins - 1
Draws - 0
Losses - 9
Goal Difference
12
15
scored
conceded
9
29
- 1.2
- Goals scored per match
- 0.9
- 1.5
- Goals conceded per match
- 2.9
- 33.3'
- Minutes/Goal scored
- 23.7'
- 2.7
- Match goals average
- 3.8
- 27
- Goals
- 38
Top Scorers
-
23
-
21
-
19
-
17
-
17
-
16
-
16
-
16
-
15
-
15
-
14
-
14
-
14
-
13
-
13
-
13
-
12
-
12
-
11
-
10
Current Form
- 8
- Score
- 4
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: VfB Stuttgart II
Last results: 1. Schweinfurt 05
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 7 | 6 | 58:28 | 30 | 73 | |
| 2 | 35 | 19 | 9 | 7 | 68:48 | 20 | 66 | |
| 3 | 36 | 18 | 10 | 8 | 74:64 | 10 | 64 | |
| 4 | 35 | 18 | 9 | 8 | 63:47 | 16 | 63 | |
| 5 | 36 | 17 | 10 | 9 | 79:47 | 32 | 61 | |
| 6 | 36 | 16 | 13 | 7 | 65:43 | 22 | 61 | |
| 7 | 36 | 17 | 7 | 12 | 67:56 | 11 | 58 | |
| 8 | 36 | 15 | 11 | 10 | 53:48 | 5 | 56 | |
| 9 | 35 | 14 | 8 | 13 | 49:47 | 2 | 50 | |
| 10 | 36 | 15 | 5 | 16 | 50:49 | 1 | 50 | |
| 11 | 36 | 14 | 7 | 15 | 54:56 | -2 | 49 | |
| 12 | 36 | 14 | 7 | 15 | 57:67 | -10 | 49 | |
| 13 | 36 | 13 | 7 | 16 | 51:60 | -9 | 46 | |
| 14 | 36 | 10 | 14 | 12 | 46:50 | -4 | 44 | |
| 15 | 35 | 11 | 10 | 14 | 55:49 | 6 | 43 | |
| 16 | 36 | 11 | 7 | 18 | 62:67 | -5 | 40 | |
| 17 | 36 | 8 | 8 | 20 | 53:81 | -28 | 32 | |
| 18 | 36 | 9 | 5 | 22 | 46:74 | -28 | 32 | |
| 19 | 35 | 5 | 12 | 18 | 42:65 | -23 | 27 | |
| 20 | 36 | 5 | 6 | 25 | 34:80 | -46 | 21 |
- Promotion
- Promotion Playoffs
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 0 | 37:17 | 20 | 43 | |
| 2 | 18 | 11 | 4 | 3 | 47:18 | 29 | 37 | |
| 3 | 18 | 10 | 7 | 1 | 41:24 | 17 | 37 | |
| 4 | 18 | 11 | 4 | 3 | 28:11 | 17 | 37 | |
| 5 | 18 | 11 | 4 | 3 | 38:22 | 16 | 37 | |
| 6 | 18 | 9 | 7 | 2 | 33:24 | 9 | 34 | |
| 7 | 17 | 10 | 2 | 5 | 35:23 | 12 | 32 | |
| 8 | 18 | 8 | 7 | 3 | 28:18 | 10 | 31 | |
| 9 | 18 | 9 | 4 | 5 | 31:24 | 7 | 31 | |
| 10 | 18 | 9 | 4 | 5 | 32:30 | 2 | 31 | |
| 11 | 18 | 9 | 3 | 6 | 29:26 | 3 | 30 | |
| 12 | 18 | 8 | 5 | 5 | 36:29 | 7 | 29 | |
| 13 | 18 | 8 | 3 | 7 | 25:24 | 1 | 27 | |
| 14 | 18 | 8 | 2 | 8 | 29:29 | 0 | 26 | |
| 15 | 18 | 6 | 4 | 8 | 28:37 | -9 | 22 | |
| 16 | 17 | 5 | 5 | 7 | 23:23 | 0 | 20 | |
| 17 | 18 | 5 | 5 | 8 | 28:31 | -3 | 20 | |
| 18 | 18 | 4 | 7 | 7 | 25:32 | -7 | 19 | |
| 19 | 18 | 6 | 1 | 11 | 22:34 | -12 | 19 | |
| 20 | 18 | 4 | 4 | 10 | 22:33 | -11 | 16 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 30:17 | 13 | 36 | |
| 2 | 18 | 8 | 8 | 2 | 29:14 | 15 | 32 | |
| 3 | 18 | 9 | 5 | 4 | 38:27 | 11 | 32 | |
| 4 | 17 | 9 | 2 | 6 | 27:24 | 3 | 29 | |
| 5 | 18 | 7 | 6 | 5 | 36:42 | -6 | 27 | |
| 6 | 18 | 6 | 6 | 6 | 32:29 | 3 | 24 | |
| 7 | 18 | 6 | 5 | 7 | 32:26 | 6 | 23 | |
| 8 | 18 | 7 | 2 | 9 | 25:25 | 0 | 23 | |
| 9 | 18 | 6 | 4 | 8 | 20:24 | -4 | 22 | |
| 10 | 18 | 6 | 2 | 10 | 34:36 | -2 | 20 | |
| 11 | 18 | 5 | 5 | 8 | 26:30 | -4 | 20 | |
| 12 | 18 | 5 | 4 | 9 | 25:30 | -5 | 19 | |
| 13 | 18 | 4 | 6 | 8 | 14:24 | -10 | 18 | |
| 14 | 18 | 5 | 3 | 10 | 25:37 | -12 | 18 | |
| 15 | 18 | 4 | 3 | 11 | 20:36 | -16 | 15 | |
| 16 | 18 | 2 | 7 | 9 | 18:32 | -14 | 13 | |
| 17 | 18 | 3 | 4 | 11 | 24:40 | -16 | 13 | |
| 18 | 18 | 2 | 4 | 12 | 25:44 | -19 | 10 | |
| 19 | 17 | 1 | 5 | 11 | 17:33 | -16 | 8 | |
| 20 | 18 | 1 | 2 | 15 | 12:47 | -35 | 5 |
Match facts
1. FC Schweinfurt 05 have a losing streak of 5 matches in 3. Liga.
Did you know that VfB Stuttgart II scores 42% of their goals between the minutes 16-30? This is the highest percentage in the league.
1. FC Schweinfurt 05 have lost 5 matches in a row.
1. FC Schweinfurt 05 have received 4 red cards this season. This is the highest number in 3. Liga.