Tobol Kostanay - Ulytau FC 01.03.2025
Next match Ulytau FC - Tobol Kostanay on 26/10/2025
-
01/03/25
08:00
|
Round 1
-
- 2 : 0
- Finished
Predictions
8 / 10 of last matches in all competitions Tobol Kostanay did not draw
8 / 10 of last matches in Premier League did not draw
10 / 10 of last matches in all competitions Ulytau FC did not draw
5 - Wins
2 - Draws
3 - Losses
Wins - 9
Draws - 0
Losses - 1
Goal Difference
13
9
scored
conceded
32
8
- 1.3
- Goals scored per match
- 3.2
- 0.9
- Goals conceded per match
- 0.8
- 40.8'
- Minutes/Goal scored
- 22.5'
- 2.2
- Match goals average
- 4
- 22
- Goals
- 40
Current Form
- 2
- Score
- 0
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head


Last results: Tobol Kostanay










Last results: Ulytau FC










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 17:4 | 13 | 17 | |
2 | 6 | 4 | 2 | 0 | 11:4 | 7 | 14 | |
3 | 6 | 4 | 1 | 1 | 11:3 | 8 | 13 | |
4 | 6 | 4 | 1 | 1 | 11:4 | 7 | 13 | |
5 | 6 | 3 | 2 | 1 | 7:3 | 4 | 11 | |
6 | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | |
7 | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | |
8 | 6 | 2 | 2 | 2 | 3:6 | -3 | 8 | |
9 | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 | |
10 | 6 | 0 | 5 | 1 | 2:3 | -1 | 5 | |
11 | 6 | 0 | 3 | 3 | 4:10 | -6 | 3 | |
12 | 6 | 0 | 3 | 3 | 1:8 | -7 | 3 | |
13 | 7 | 1 | 0 | 6 | 6:19 | -13 | 3 | |
14 | 6 | 0 | 2 | 4 | 1:8 | -7 | 2 |
- Champions League Qualification
- Conference League Qualification
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | |
2 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
3 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
4 | 4 | 2 | 2 | 0 | 2:0 | 2 | 8 | |
5 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
6 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
7 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
8 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
9 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | |
10 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
11 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | |
12 | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | |
13 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
14 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
2 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
3 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
4 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
5 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
6 | 4 | 0 | 4 | 0 | 2:2 | 0 | 4 | |
7 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
8 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
9 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
10 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
11 | 4 | 0 | 1 | 3 | 0:6 | -6 | 1 | |
12 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
13 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | |
14 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Match facts
Tobol Kostanay have won 4 home matches in a row.
Tobol Kostanay haven't lost in any of their last 5 home matches.
Ulytau FC have scored at least one goal for 12 consecutive matches.
Tobol Kostanay wins 1st half in 43% of their matches, Ulytau FC in 56% of their matches.