Sporting CP U23 - Estrela Amadora U23 30.04.2025
-
30/04/25
09:00
|
Round 14
-
- 2 : 1
- Finished
Who will win?
- Sporting CP U23
- Draw
- Estrela Amadora U23
Predictions
5 / 10 of last matches Sporting CP U23 in all competitions ended in a draw
5 / 10 of last matches in Liga Revelacao U23 ended in a draw
3 / 9 of last matches between the teams ended in a draw
2 / 10 of last matches Estrela Amadora U23 in all competitions ended in a draw
2 / 10 of last matches in Liga Revelacao U23 ended in a draw
3 / 9 of last matches between the teams ended in a draw
2 - Wins
5 - Draws
3 - Losses
Wins - 3
Draws - 2
Losses - 5
Goal Difference
8
10
scored
conceded
10
19
- 0.8
- Goals scored per match
- 1
- 1
- Goals conceded per match
- 1.9
- 50'
- Minutes/Goal scored
- 31'
- 1.8
- Match goals average
- 2.9
- 18
- Goals
- 29
Current Form
- 6
- Score
- 3
- 13
- Yellow cards
- 12
- 1
- Red cards
- 1
Head to head










Last results: Sporting CP U23










Last results: Estrela Amadora U23










- Championship round
- Qualifying round
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 5 | 2 | 14:7 | 7 | 26 |
|
|
2 | 14 | 7 | 3 | 4 | 27:18 | 9 | 24 |
|
|
3 | 14 | 7 | 1 | 6 | 32:14 | 18 | 22 |
|
|
4 | 14 | 7 | 1 | 6 | 18:23 | -5 | 22 |
|
|
5 | 14 | 5 | 4 | 5 | 17:21 | -4 | 19 |
|
|
6 | 14 | 3 | 7 | 4 | 18:19 | -1 | 16 |
|
|
7 | 14 | 4 | 3 | 7 | 15:26 | -11 | 15 |
|
|
8 | 14 | 3 | 2 | 9 | 12:25 | -13 | 11 |
|
- Championship round
- Qualifying round
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 3 | 2 | 26:12 | 14 | 30 | |
2 | 14 | 7 | 6 | 1 | 22:10 | 12 | 27 | |
3 | 14 | 6 | 4 | 4 | 23:21 | 2 | 22 | |
4 | 14 | 5 | 3 | 6 | 16:18 | -2 | 18 | |
5 | 14 | 5 | 3 | 6 | 23:20 | 3 | 18 | |
6 | 14 | 5 | 2 | 7 | 17:25 | -8 | 17 | |
7 | 14 | 3 | 8 | 3 | 15:16 | -1 | 17 | |
8 | 14 | 0 | 3 | 11 | 13:33 | -20 | 3 |
# | Group Qualifying Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 3 | 4 | 22:15 | 7 | 35 |
|
|
2 | 14 | 8 | 1 | 5 | 23:13 | 10 | 33 |
|
|
3 | 14 | 8 | 3 | 3 | 23:17 | 6 | 33 |
|
|
4 | 14 | 5 | 3 | 6 | 16:16 | 0 | 26 |
|
|
5 | 14 | 5 | 5 | 4 | 17:20 | -3 | 25 |
|
|
6 | 14 | 4 | 5 | 5 | 18:20 | -2 | 23 |
|
|
7 | 14 | 4 | 1 | 9 | 15:24 | -9 | 21 |
|
|
8 | 14 | 2 | 5 | 7 | 12:21 | -9 | 21 |
|
- Qualified
# | Group A | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 8:2 | 6 | 16 |
|
||
2 | 7 | 5 | 0 | 2 | 13:6 | 7 | 15 |
|
||
3 | 7 | 4 | 1 | 2 | 11:11 | 0 | 13 |
|
||
4 | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 |
|
![]() |
|
5 | 7 | 2 | 3 | 2 | 10:9 | 1 | 9 |
|
||
6 | 7 | 1 | 5 | 1 | 12:13 | -1 | 8 |
|
||
7 | 7 | 2 | 2 | 3 | 12:14 | -2 | 8 |
|
||
8 | 7 | 1 | 1 | 5 | 4:10 | -6 | 4 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 23:4 | 19 | 18 |
|
|
2 | 7 | 5 | 2 | 0 | 11:4 | 7 | 17 |
|
|
3 | 7 | 5 | 1 | 1 | 15:4 | 11 | 16 |
|
|
4 | 7 | 5 | 0 | 2 | 12:9 | 3 | 15 |
|
|
5 | 7 | 4 | 2 | 1 | 10:4 | 6 | 14 |
|
|
6 | 7 | 3 | 3 | 1 | 8:7 | 1 | 12 |
|
|
7 | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 |
|
|
8 | 7 | 1 | 4 | 2 | 12:13 | -1 | 7 |
|
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0 | 14:6 | 8 | 15 | |
2 | 7 | 5 | 0 | 2 | 13:7 | 6 | 15 | |
3 | 7 | 3 | 2 | 2 | 14:5 | 9 | 11 | |
4 | 7 | 3 | 1 | 3 | 12:10 | 2 | 10 | |
5 | 7 | 2 | 3 | 2 | 9:8 | 1 | 9 | |
6 | 7 | 1 | 5 | 1 | 9:9 | 0 | 8 | |
7 | 7 | 2 | 1 | 4 | 9:12 | -3 | 7 | |
8 | 7 | 0 | 1 | 6 | 4:14 | -10 | 1 |
# | Group Qualifying Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 10:4 | 6 | 16 |
|
|
2 | 7 | 5 | 0 | 2 | 14:5 | 9 | 15 |
|
|
3 | 7 | 4 | 2 | 1 | 10:5 | 5 | 14 |
|
|
4 | 7 | 3 | 3 | 1 | 10:5 | 5 | 12 |
|
|
5 | 7 | 3 | 2 | 2 | 13:8 | 5 | 11 |
|
|
6 | 7 | 3 | 1 | 3 | 11:8 | 3 | 10 |
|
|
7 | 7 | 2 | 1 | 4 | 9:13 | -4 | 7 |
|
|
8 | 7 | 1 | 3 | 3 | 8:13 | -5 | 6 |
|
# | Group A | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 12:8 | 4 | 16 |
|
||
2 | 7 | 4 | 2 | 1 | 11:5 | 6 | 14 |
|
||
3 | 7 | 2 | 3 | 2 | 13:13 | 0 | 9 |
|
||
4 | 7 | 2 | 2 | 3 | 9:8 | 1 | 8 |
|
![]() |
|
5 | 7 | 2 | 2 | 3 | 10:11 | -1 | 8 |
|
||
6 | 7 | 2 | 1 | 4 | 8:12 | -4 | 7 |
|
||
7 | 7 | 1 | 2 | 4 | 6:12 | -6 | 5 |
|
||
8 | 7 | 1 | 1 | 5 | 6:12 | -6 | 4 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2 | 3 | 2 | 6:6 | 0 | 9 |
|
|
2 | 7 | 2 | 3 | 2 | 3:3 | 0 | 9 |
|
|
3 | 7 | 2 | 2 | 3 | 12:14 | -2 | 8 |
|
|
4 | 7 | 2 | 1 | 4 | 6:14 | -8 | 7 |
|
|
5 | 7 | 1 | 2 | 4 | 7:17 | -10 | 5 |
|
|
6 | 7 | 1 | 1 | 5 | 9:10 | -1 | 4 |
|
|
7 | 7 | 1 | 1 | 5 | 5:15 | -10 | 4 |
|
|
8 | 7 | 1 | 0 | 6 | 7:19 | -12 | 3 |
|
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0 | 13:5 | 8 | 15 | |
2 | 7 | 4 | 1 | 2 | 14:13 | 1 | 13 | |
3 | 7 | 3 | 3 | 1 | 8:4 | 4 | 12 | |
4 | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 | |
5 | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 | |
6 | 7 | 2 | 1 | 4 | 9:15 | -6 | 7 | |
7 | 7 | 2 | 1 | 4 | 5:15 | -10 | 7 | |
8 | 7 | 0 | 2 | 5 | 9:19 | -10 | 2 |
# | Group Qualifying Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 1 | 2 | 9:7 | 2 | 13 |
|
|
2 | 7 | 3 | 2 | 2 | 13:13 | 0 | 11 |
|
|
3 | 7 | 3 | 1 | 3 | 9:8 | 1 | 10 |
|
|
4 | 7 | 2 | 2 | 3 | 5:8 | -3 | 8 |
|
|
5 | 7 | 1 | 3 | 3 | 7:15 | -8 | 6 |
|
|
6 | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 |
|
|
7 | 7 | 1 | 2 | 4 | 4:8 | -4 | 5 |
|
|
8 | 7 | 1 | 2 | 4 | 8:15 | -7 | 5 |
|
Match facts
During the last 9 meetings, Sporting CP have won 3 times, there have been 3 draws while Estrela Amadora have won 3 times. The goal difference is 8-7 in favour of Sporting CP.
Last season's matches: 0-0 (Sporting CP at home) and 1-4 (Estrela Amadora at home).
Estrela Amadora have a losing streak of 4 matches in U23 Liga Revelacao.
In U23 Liga Revelacao, Estrela Amadora have lost their last 3 away matches.