Shimizu S-Pulse - Nagoya Grampus 25.04.2026
-
25/04/26
01:00
|
Round 12
-
- 0 : 2
- Finished
Who will win?
- Shimizu S-Pulse
- Draw
- Nagoya Grampus
Predictions
4 / 10 of last matches Shimizu S-Pulse in all competitions, at least one team did not score
4 / 10 of last matches in J.League, at least one team has not scored
6 / 10 of the last matches between the teams, at least one of the teams did not score
3 / 10 of last matches Nagoya Grampus in all competitions, at least one team did not score
3 / 10 of last matches in J.League, at least one team has not scored
3 - Wins
6 - Draws
1 - Losses
Wins - 3
Draws - 4
Losses - 3
Goal Difference
13
9
scored
conceded
17
15
- 1.3
- Goals scored per match
- 1.7
- 0.9
- Goals conceded per match
- 1.5
- 40.9'
- Minutes/Goal scored
- 28.1'
- 2.2
- Match goals average
- 3.2
- 22
- Goals
- 32
Top Scorers
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
Current Form
- 3
- Score
- 7
- 3
- Yellow cards
- 3
- 0
- Red cards
- 1
Head to head
Last results: Shimizu S-Pulse
Last results: Nagoya Grampus
| # | Group East | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 21:7 | 14 | 32 | |
| 2 | 13 | 7 | 5 | 1 | 24:11 | 13 | 29 | |
| 3 | 12 | 5 | 5 | 2 | 16:17 | -1 | 24 | |
| 4 | 12 | 5 | 3 | 4 | 16:16 | 0 | 21 | |
| 5 | 13 | 5 | 3 | 5 | 18:22 | -4 | 20 | |
| 6 | 13 | 2 | 7 | 4 | 16:23 | -7 | 16 | |
| 7 | 13 | 4 | 3 | 6 | 18:16 | 2 | 15 | |
| 8 | 13 | 5 | 0 | 8 | 20:24 | -4 | 15 | |
| 9 | 13 | 3 | 1 | 9 | 15:20 | -5 | 11 | |
| 10 | 13 | 2 | 3 | 8 | 13:21 | -8 | 9 |
| # | Group West | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 22:10 | 12 | 26 | |
| 2 | 13 | 5 | 5 | 3 | 21:16 | 5 | 22 | |
| 3 | 14 | 3 | 8 | 3 | 18:18 | 0 | 22 | |
| 4 | 13 | 5 | 3 | 5 | 19:17 | 2 | 20 | |
| 5 | 12 | 4 | 4 | 4 | 16:15 | 1 | 19 | |
| 6 | 13 | 4 | 4 | 5 | 12:12 | 0 | 19 | |
| 7 | 13 | 3 | 6 | 4 | 14:14 | 0 | 17 | |
| 8 | 13 | 3 | 6 | 4 | 15:20 | -5 | 17 | |
| 9 | 14 | 3 | 5 | 6 | 14:23 | -9 | 17 | |
| 10 | 13 | 5 | 1 | 7 | 13:19 | -6 | 16 |
- Finals
- Placement matches
| # | Group East | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 9:1 | 8 | 18 | |
| 2 | 7 | 4 | 2 | 1 | 9:6 | 3 | 16 | |
| 3 | 6 | 2 | 4 | 0 | 8:5 | 3 | 12 | |
| 4 | 6 | 2 | 3 | 1 | 10:6 | 4 | 11 | |
| 5 | 7 | 3 | 1 | 3 | 13:17 | -4 | 11 | |
| 6 | 6 | 2 | 2 | 2 | 6:10 | -4 | 10 | |
| 7 | 7 | 2 | 2 | 3 | 11:10 | 1 | 8 | |
| 8 | 7 | 2 | 2 | 3 | 17:20 | -3 | 8 | |
| 9 | 6 | 2 | 0 | 4 | 8:7 | 1 | 6 | |
| 10 | 6 | 2 | 0 | 4 | 9:12 | -3 | 6 |
| # | Group West | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 13:6 | 7 | 17 | |
| 2 | 7 | 3 | 2 | 2 | 9:6 | 3 | 13 | |
| 3 | 7 | 3 | 2 | 2 | 10:10 | 0 | 12 | |
| 4 | 6 | 2 | 3 | 1 | 11:6 | 5 | 11 | |
| 5 | 7 | 2 | 3 | 2 | 10:9 | 1 | 11 | |
| 6 | 7 | 1 | 4 | 2 | 8:13 | -5 | 10 | |
| 7 | 6 | 2 | 2 | 2 | 7:7 | 0 | 9 | |
| 8 | 6 | 1 | 3 | 2 | 6:5 | 1 | 8 | |
| 9 | 6 | 2 | 1 | 3 | 6:8 | -2 | 8 | |
| 10 | 6 | 2 | 1 | 3 | 5:9 | -4 | 7 |
| # | Group East | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 14:5 | 9 | 18 | |
| 2 | 7 | 4 | 2 | 1 | 12:6 | 6 | 14 | |
| 3 | 6 | 3 | 3 | 0 | 10:7 | 3 | 14 | |
| 4 | 6 | 2 | 2 | 2 | 14:13 | 1 | 9 | |
| 5 | 7 | 3 | 0 | 4 | 11:12 | -1 | 9 | |
| 6 | 6 | 2 | 1 | 3 | 7:6 | 1 | 7 | |
| 7 | 5 | 1 | 1 | 3 | 7:10 | -3 | 5 | |
| 8 | 7 | 1 | 1 | 5 | 7:13 | -6 | 5 | |
| 9 | 7 | 0 | 3 | 4 | 8:18 | -10 | 4 | |
| 10 | 6 | 0 | 1 | 5 | 4:10 | -6 | 1 |
| # | Group West | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 5 | 1 | 8:9 | -1 | 11 | |
| 2 | 7 | 3 | 1 | 3 | 6:7 | -1 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 11:6 | 5 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 9:4 | 5 | 9 | |
| 5 | 7 | 3 | 0 | 4 | 8:10 | -2 | 9 | |
| 6 | 7 | 1 | 5 | 1 | 9:12 | -3 | 9 | |
| 7 | 7 | 1 | 4 | 2 | 7:7 | 0 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 5:9 | -4 | 8 | |
| 9 | 6 | 2 | 1 | 3 | 10:11 | -1 | 7 | |
| 10 | 7 | 2 | 1 | 4 | 6:10 | -4 | 7 |
Match facts
The most common result of matches between Shimizu S-Pulse and Nagoya Grampus when Shimizu S-Pulse is playing at home is 1-2. 4 matches have ended with this result.
The most common result of matches between Shimizu S-Pulse and Nagoya Grampus is 2-2. 6 matches have ended with this result.
During the last 23 meetings with Shimizu S-Pulse playing at home, Shimizu S-Pulse have won 8 times, there have been 4 draws while Nagoya Grampus have won 11 times. The goal difference is 38-30 in favour of Nagoya Grampus.
During the last 47 meetings, Shimizu S-Pulse have won 15 times, there have been 14 draws while Nagoya Grampus have won 18 times. The goal difference is 77-68 in favour of Nagoya Grampus.