Rhode Island FC - Detroit City 04.04.2026
Next match Detroit City - Rhode Island FC on 10/10/2026
- 04/04/26 16:00
-
- 0 : 0
- Finished
Predictions
7 / 10 of last matches in all competitions Rhode Island FC did not draw
7 / 10 of last matches in USL Championship did not draw
3 / 4 of the last matches between the teams ended in a win
6 / 10 of last matches in all competitions Detroit City did not draw
7 / 10 of last matches in USL Championship did not draw
3 - Wins
3 - Draws
4 - Losses
Wins - 4
Draws - 3
Losses - 3
Goal Difference
16
10
scored
conceded
13
7
- 1.6
- Goals scored per match
- 1.3
- 1
- Goals conceded per match
- 0.7
- 35.8'
- Minutes/Goal scored
- 46.5'
- 2.6
- Match goals average
- 2
- 26
- Goals
- 20
Current Form
- 2
- Score
- 5
- 4
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head
Last results: Rhode Island FC
Last results: Detroit City
| # | Group Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15:9 | 6 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 11:4 | 7 | 14 | |
| 3 | 6 | 3 | 1 | 2 | 7:4 | 3 | 10 | |
| 4 | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 | |
| 5 | 7 | 2 | 4 | 1 | 7:7 | 0 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 10:12 | -2 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 10:8 | 2 | 9 | |
| 8 | 7 | 2 | 3 | 2 | 7:10 | -3 | 9 | |
| 9 | 7 | 2 | 1 | 4 | 6:10 | -4 | 7 | |
| 10 | 6 | 1 | 3 | 2 | 7:8 | -1 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
| 12 | 6 | 0 | 4 | 2 | 8:11 | -3 | 4 | |
| 13 | 7 | 0 | 1 | 6 | 5:14 | -9 | 1 |
| # | Group Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 7:3 | 4 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 8:5 | 3 | 15 | |
| 3 | 6 | 4 | 1 | 1 | 16:8 | 8 | 13 | |
| 4 | 7 | 2 | 4 | 1 | 8:5 | 3 | 10 | |
| 5 | 7 | 2 | 3 | 2 | 11:8 | 3 | 9 | |
| 6 | 6 | 2 | 3 | 1 | 8:7 | 1 | 9 | |
| 7 | 6 | 2 | 2 | 2 | 12:10 | 2 | 8 | |
| 8 | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 | |
| 9 | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
| 11 | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 | |
| 12 | 7 | 0 | 2 | 5 | 3:13 | -10 | 2 |
- Playoffs
| # | Group Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 6 | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | |
| 7 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
| 8 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
| 9 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 10 | 4 | 0 | 3 | 1 | 7:8 | -1 | 3 | |
| 11 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 12 | 3 | 0 | 2 | 1 | 2:6 | -4 | 2 | |
| 13 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
| # | Group Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5:1 | 4 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
| 3 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
| 5 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 9 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 11 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 12 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
| # | Group Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5:1 | 4 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 4 | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
| 5 | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
| 6 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 7 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
| 9 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 10 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 12 | 4 | 0 | 1 | 3 | 3:6 | -3 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| # | Group Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 4 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 5 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
| 6 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 7 | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | |
| 9 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 11 | 4 | 0 | 1 | 3 | 7:10 | -3 | 1 | |
| 12 | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 |
Match facts
Last season's matches: 1-0 (Rhode Island FC at home) and 2-0 (Detroit City FC at home).
Rhode Island FC haven't lost in any of their last 6 home matches.
Detroit City FC have lost 3 away matches in a row.
Rhode Island FC wins 1st half in 23% of their matches, Detroit City FC in 25% of their matches.