Motherwell - Dundee United 28.05.2023
Last match Dundee United - Motherwell on 22/02/2025
-
28/05/23
10:00
|
Round 38
-
- 3 : 2
- Finished
Predictions
2 / 10 of her last matches Motherwell in all competitions ended in defeat
2 / 10 of last matches in Premiership ended in defeat
3 / 10 of last matches Dundee United in all tournaments ended with her victory
3 / 10 of last matches in Premiership ended with her victory
4 / 10 of last matches between the teams ended in victory
Top Scorers
-
27
-
25
-
24
-
16
-
16
-
16
-
14
-
12
-
12
-
11
-
11
-
11
-
11
-
11
-
10
-
10
-
9
-
9
-
9
-
9
Current Form
- 11
- Score
- 8
- 10
- Yellow cards
- 6
- 0
- Red cards
- 0
Head to head










Last results: Motherwell










Last results: Dundee United










# | Group Championship Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 32 | 3 | 3 | 114:34 | 80 | 99 |
|
|
2 | 38 | 29 | 5 | 4 | 93:37 | 56 | 92 | ||
3 | 38 | 18 | 3 | 17 | 56:60 | -4 | 57 | ||
4 | 38 | 15 | 9 | 14 | 63:57 | 6 | 54 | ||
5 | 38 | 15 | 7 | 16 | 57:59 | -2 | 52 |
|
|
6 | 38 | 12 | 10 | 16 | 43:61 | -18 | 46 |
|
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- UEFA Conference League Qualification
# | Group Premiership | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 30 | 2 | 1 | 103:25 | 78 | 92 |
|
|
2 | 33 | 25 | 4 | 4 | 81:34 | 47 | 79 |
|
|
3 | 33 | 17 | 2 | 14 | 52:52 | 0 | 53 |
|
|
4 | 33 | 14 | 6 | 13 | 56:49 | 7 | 48 |
|
|
5 | 33 | 13 | 5 | 15 | 49:52 | -3 | 44 |
|
|
6 | 33 | 12 | 8 | 13 | 38:49 | -11 | 44 |
|
|
7 | 33 | 12 | 6 | 15 | 33:52 | -19 | 42 |
|
|
8 | 33 | 10 | 7 | 16 | 44:48 | -4 | 37 |
|
|
9 | 33 | 9 | 6 | 18 | 34:54 | -20 | 33 |
|
|
10 | 33 | 8 | 7 | 18 | 36:58 | -22 | 31 |
|
|
11 | 33 | 8 | 7 | 18 | 29:58 | -29 | 31 |
|
|
12 | 33 | 7 | 6 | 20 | 28:52 | -24 | 27 |
|
- Championship round
- Relegation Round
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 14 | 8 | 16 | 53:51 | 2 | 50 |
|
|
2 | 38 | 13 | 7 | 18 | 36:60 | -24 | 46 |
|
|
3 | 38 | 12 | 7 | 19 | 41:59 | -18 | 43 |
|
|
4 | 38 | 11 | 7 | 20 | 37:62 | -25 | 40 |
|
|
5 | 38 | 9 | 7 | 22 | 37:60 | -23 | 34 |
|
|
6 | 38 | 8 | 7 | 23 | 40:70 | -30 | 31 |
|
- Relegation Playoff
- Relegation
# | Group Championship Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 17 | 2 | 0 | 58:14 | 44 | 53 |
|
|
2 | 19 | 16 | 3 | 0 | 50:13 | 37 | 51 | ||
3 | 19 | 13 | 2 | 4 | 41:14 | 27 | 41 | ||
4 | 19 | 12 | 2 | 5 | 43:27 | 16 | 38 | ||
5 | 19 | 10 | 3 | 6 | 36:27 | 9 | 33 |
|
|
6 | 19 | 9 | 5 | 5 | 23:21 | 2 | 32 |
|
# | Group Premiership | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 16 | 1 | 0 | 51:12 | 39 | 49 |
|
|
2 | 16 | 14 | 2 | 0 | 44:11 | 33 | 44 |
|
|
3 | 17 | 12 | 1 | 4 | 38:14 | 24 | 37 |
|
|
4 | 16 | 11 | 1 | 4 | 40:23 | 17 | 34 |
|
|
5 | 17 | 9 | 4 | 4 | 21:16 | 5 | 31 |
|
|
6 | 17 | 8 | 4 | 5 | 19:20 | -1 | 28 |
|
|
7 | 16 | 8 | 3 | 5 | 29:21 | 8 | 27 |
|
|
8 | 16 | 7 | 5 | 4 | 21:24 | -3 | 26 |
|
|
9 | 17 | 6 | 2 | 9 | 22:29 | -7 | 20 |
|
|
10 | 16 | 4 | 3 | 9 | 20:26 | -6 | 15 |
|
|
11 | 17 | 4 | 3 | 10 | 17:27 | -10 | 15 |
|
|
12 | 16 | 3 | 4 | 9 | 15:23 | -8 | 13 |
|
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 9 | 5 | 5 | 26:26 | 0 | 32 |
|
|
2 | 19 | 9 | 5 | 5 | 22:22 | 0 | 32 |
|
|
3 | 19 | 7 | 3 | 9 | 26:28 | -2 | 24 |
|
|
4 | 19 | 6 | 2 | 11 | 23:35 | -12 | 20 |
|
|
5 | 19 | 5 | 4 | 10 | 18:25 | -7 | 19 |
|
|
6 | 19 | 5 | 4 | 10 | 22:30 | -8 | 19 |
|
# | Group Championship Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 1 | 3 | 56:20 | 36 | 46 |
|
|
2 | 19 | 13 | 2 | 4 | 43:24 | 19 | 41 | ||
3 | 19 | 5 | 4 | 10 | 21:32 | -11 | 19 |
|
|
4 | 19 | 3 | 7 | 9 | 20:30 | -10 | 16 | ||
5 | 19 | 5 | 1 | 13 | 15:46 | -31 | 16 | ||
6 | 19 | 3 | 5 | 11 | 20:40 | -20 | 14 |
|
# | Group Premiership | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 14 | 1 | 1 | 52:13 | 39 | 43 |
|
|
2 | 17 | 11 | 2 | 4 | 37:23 | 14 | 35 |
|
|
3 | 17 | 6 | 4 | 7 | 24:22 | 2 | 22 |
|
|
4 | 17 | 6 | 2 | 9 | 19:31 | -12 | 20 |
|
|
5 | 17 | 5 | 2 | 10 | 20:31 | -11 | 17 |
|
|
6 | 16 | 5 | 1 | 10 | 14:38 | -24 | 16 |
|
|
7 | 17 | 3 | 5 | 9 | 16:26 | -10 | 14 |
|
|
8 | 16 | 4 | 2 | 10 | 14:32 | -18 | 14 |
|
|
9 | 16 | 3 | 4 | 9 | 17:33 | -16 | 13 |
|
|
10 | 16 | 3 | 3 | 10 | 11:25 | -14 | 12 |
|
|
11 | 16 | 2 | 5 | 9 | 14:29 | -15 | 11 |
|
|
12 | 17 | 1 | 2 | 14 | 8:34 | -26 | 5 |
|
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 7 | 5 | 7 | 27:23 | 4 | 26 |
|
|
2 | 19 | 7 | 3 | 9 | 23:34 | -11 | 24 |
|
|
3 | 19 | 4 | 3 | 12 | 15:30 | -15 | 15 |
|
|
4 | 19 | 4 | 2 | 13 | 14:38 | -24 | 14 |
|
|
5 | 19 | 2 | 5 | 12 | 17:35 | -18 | 11 |
|
|
6 | 19 | 2 | 2 | 15 | 11:36 | -25 | 8 |
|
Match facts
The most common result of matches between Motherwell FC and Dundee United when Motherwell FC is playing at home is 2-1. 7 matches have ended with this result.
The most common result of matches between Motherwell FC and Dundee United is 1-1. 14 matches have ended with this result.
During the last 47 meetings with Motherwell FC playing at home, Motherwell FC have won 21 times, there have been 11 draws while Dundee United have won 15 times. The goal difference is 68-60 in favour of Motherwell FC.
During the last 95 meetings, Motherwell FC have won 33 times, there have been 26 draws while Dundee United have won 36 times. The goal difference is 131-119 in favour of Dundee United.