Leeds United - Sheffield Wednesday 19.01.2025
Last match Sheffield Wednesday - Leeds United on 26/08/2025
-
19/01/25
07:00
|
Round 27
-
- 3 : 0
- Finished
Predictions
1 / 10 of her last matches Leeds United in all competitions ended in defeat
1 / 10 of last matches in Championship ended in defeat
4 / 10 of last matches Sheffield Wednesday in all tournaments ended with her victory
5 / 10 of last matches in Championship ended with her victory
3 / 10 of last matches between the teams ended in victory
6 - Wins
3 - Draws
1 - Losses
Wins - 4
Draws - 4
Losses - 2
Goal Difference
18
7
scored
conceded
19
15
- 1.8
- Goals scored per match
- 1.9
- 0.7
- Goals conceded per match
- 1.5
- 36'
- Minutes/Goal scored
- 27.4'
- 2.5
- Match goals average
- 3.4
- 25
- Goals
- 34
Top Scorers
-
19
-
18
-
18
-
15
-
13
-
13
-
13
-
12
-
12
-
12
-
12
-
12
-
12
-
12
-
12
-
12
-
11
-
11
-
11
-
11
Current Form
- 8
- Score
- 1
- 6
- Yellow cards
- 7
- 0
- Red cards
- 0
Head to head










Last results: Leeds United










Last results: Sheffield Wednesday










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 46 | 29 | 13 | 4 | 95:30 | 65 | 100 | |
2 | 46 | 28 | 16 | 2 | 69:16 | 53 | 100 | |
3 | 46 | 28 | 8 | 10 | 63:36 | 27 | 90 | |
4 | 46 | 21 | 13 | 12 | 58:44 | 14 | 76 | |
5 | 46 | 20 | 9 | 17 | 64:58 | 6 | 69 | |
6 | 46 | 17 | 17 | 12 | 59:55 | 4 | 68 | |
7 | 46 | 19 | 9 | 18 | 53:48 | 5 | 66 | |
8 | 46 | 18 | 12 | 16 | 47:49 | -2 | 66 | |
9 | 46 | 15 | 19 | 12 | 57:47 | 10 | 64 | |
10 | 46 | 18 | 10 | 18 | 64:56 | 8 | 64 | |
11 | 46 | 17 | 10 | 19 | 51:56 | -5 | 61 | |
12 | 46 | 15 | 13 | 18 | 60:69 | -9 | 58 | |
13 | 46 | 14 | 15 | 17 | 71:68 | 3 | 57 | |
14 | 46 | 16 | 9 | 21 | 53:61 | -8 | 57 | |
15 | 46 | 14 | 14 | 18 | 53:63 | -10 | 56 | |
16 | 46 | 14 | 12 | 20 | 58:71 | -13 | 54 | |
17 | 46 | 13 | 14 | 19 | 49:65 | -16 | 53 | |
18 | 46 | 12 | 15 | 19 | 45:62 | -17 | 51 | |
19 | 46 | 13 | 11 | 22 | 48:56 | -8 | 50 | |
20 | 46 | 10 | 20 | 16 | 48:59 | -11 | 50 | |
21 | 46 | 12 | 13 | 21 | 44:54 | -10 | 49 | |
22 | 46 | 13 | 10 | 23 | 45:69 | -24 | 49 | |
23 | 46 | 11 | 13 | 22 | 51:88 | -37 | 46 | |
24 | 46 | 9 | 17 | 20 | 48:73 | -25 | 44 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 18 | 4 | 1 | 61:12 | 49 | 58 | |
2 | 23 | 14 | 9 | 0 | 35:8 | 27 | 51 | |
3 | 23 | 15 | 4 | 4 | 33:17 | 16 | 49 | |
4 | 23 | 13 | 7 | 3 | 36:20 | 16 | 46 | |
5 | 23 | 14 | 3 | 6 | 40:24 | 16 | 45 | |
6 | 23 | 12 | 7 | 4 | 32:18 | 14 | 43 | |
7 | 23 | 11 | 8 | 4 | 33:20 | 13 | 41 | |
8 | 23 | 11 | 7 | 5 | 33:21 | 12 | 40 | |
9 | 23 | 12 | 4 | 7 | 34:23 | 11 | 40 | |
10 | 23 | 12 | 4 | 7 | 27:19 | 8 | 40 | |
11 | 23 | 12 | 4 | 7 | 27:22 | 5 | 40 | |
12 | 23 | 11 | 6 | 6 | 31:23 | 8 | 39 | |
13 | 23 | 10 | 8 | 5 | 52:34 | 18 | 38 | |
14 | 23 | 11 | 5 | 7 | 31:29 | 2 | 38 | |
15 | 23 | 10 | 6 | 7 | 33:24 | 9 | 36 | |
16 | 23 | 9 | 7 | 7 | 25:22 | 3 | 34 | |
17 | 23 | 9 | 7 | 7 | 40:39 | 1 | 34 | |
18 | 23 | 8 | 9 | 6 | 29:25 | 4 | 33 | |
19 | 23 | 7 | 12 | 4 | 26:22 | 4 | 33 | |
20 | 23 | 9 | 5 | 9 | 25:18 | 7 | 32 | |
21 | 23 | 7 | 8 | 8 | 31:34 | -3 | 29 | |
22 | 23 | 7 | 6 | 10 | 24:27 | -3 | 27 | |
23 | 23 | 6 | 8 | 9 | 30:32 | -2 | 26 | |
24 | 23 | 5 | 8 | 10 | 24:28 | -4 | 23 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 14 | 7 | 2 | 34:8 | 26 | 49 | |
2 | 23 | 13 | 4 | 6 | 30:19 | 11 | 43 | |
3 | 23 | 11 | 9 | 3 | 34:18 | 16 | 42 | |
4 | 23 | 9 | 6 | 8 | 26:26 | 0 | 33 | |
5 | 23 | 9 | 5 | 9 | 30:37 | -7 | 32 | |
6 | 23 | 7 | 6 | 10 | 22:29 | -7 | 27 | |
7 | 23 | 7 | 5 | 11 | 20:26 | -6 | 26 | |
8 | 23 | 7 | 5 | 11 | 19:25 | -6 | 26 | |
9 | 23 | 6 | 8 | 9 | 20:30 | -10 | 26 | |
10 | 23 | 7 | 4 | 12 | 33:33 | 0 | 25 | |
11 | 23 | 7 | 4 | 12 | 18:32 | -14 | 25 | |
12 | 23 | 6 | 6 | 11 | 24:34 | -10 | 24 | |
13 | 23 | 4 | 11 | 8 | 24:27 | -3 | 23 | |
14 | 23 | 4 | 10 | 9 | 23:35 | -12 | 22 | |
15 | 23 | 4 | 7 | 12 | 19:34 | -15 | 19 | |
16 | 23 | 4 | 6 | 13 | 23:38 | -15 | 18 | |
17 | 23 | 4 | 6 | 13 | 16:37 | -21 | 18 | |
18 | 23 | 4 | 5 | 14 | 26:39 | -13 | 17 | |
19 | 23 | 3 | 8 | 12 | 22:37 | -15 | 17 | |
20 | 23 | 2 | 11 | 10 | 24:46 | -22 | 17 | |
21 | 23 | 2 | 9 | 12 | 18:36 | -18 | 15 | |
22 | 23 | 4 | 3 | 16 | 20:47 | -27 | 15 | |
23 | 23 | 3 | 5 | 15 | 25:50 | -25 | 14 | |
24 | 23 | 2 | 6 | 15 | 11:49 | -38 | 12 |
Match facts
The most common result of matches between Leeds United and Sheffield Wednesday when Leeds United is playing at home is 1-1. 3 matches have ended with this result.
The most common result of matches between Leeds United and Sheffield Wednesday is 1-1. 7 matches have ended with this result.
During the last 18 meetings with Leeds United playing at home, Leeds United have won 7 times, there have been 5 draws while Sheffield Wednesday have won 6 times. The goal difference is 22-19 in favour of Leeds United.
During the last 38 meetings, Leeds United have won 15 times, there have been 12 draws while Sheffield Wednesday have won 11 times. The goal difference is 50-48 in favour of Leeds United.