K.V.C. Westerlo - Standard Liege 09.02.2025
Next match K.V.C. Westerlo - Standard Liege on 19/09/2025
-
09/02/25
12:30
|
Round 25
-
- 4 : 2
- Finished
Predictions
9 / 10 of last matches K.V.C. Westerlo in all competitions scored at least %1% goal
9 / 10 of last matches in Pro League scored at least %1% goal
8 / 10 of the last matches between the teams there was at least %1% goal
7 / 10 of last matches Standard Liege in all competitions scored at least %1% goal
7 / 10 of last matches in Pro League scored at least %1% goal
1 - Wins
2 - Draws
7 - Losses
Wins - 3
Draws - 5
Losses - 2
Goal Difference
14
23
scored
conceded
8
7
- 1.4
- Goals scored per match
- 0.8
- 2.3
- Goals conceded per match
- 0.7
- 24.3'
- Minutes/Goal scored
- 62'
- 3.7
- Match goals average
- 1.5
- 37
- Goals
- 15
Top Scorers
-
21
-
21
-
19
-
18
-
16
-
16
-
16
-
14
-
14
-
13
-
13
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
Current Form
- 10
- Score
- 7
- 10
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head










Last results: K.V.C. Westerlo










Last results: Standard Liege










# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 40 | 24 | 11 | 5 | 71:28 | 43 | 56 | |
2 | 40 | 24 | 10 | 6 | 86:42 | 44 | 53 | |
3 | 40 | 25 | 6 | 9 | 69:44 | 25 | 47 | |
4 | 40 | 18 | 7 | 15 | 62:40 | 22 | 36 | |
5 | 40 | 14 | 13 | 13 | 57:50 | 7 | 32 | |
6 | 40 | 12 | 12 | 16 | 45:65 | -20 | 26 |
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- Qualification Playoffs
# | Group Pro League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 21 | 5 | 4 | 55:33 | 22 | 68 | |
2 | 30 | 17 | 8 | 5 | 65:36 | 29 | 59 | |
3 | 30 | 15 | 10 | 5 | 49:25 | 24 | 55 | |
4 | 30 | 15 | 6 | 9 | 50:27 | 23 | 51 | |
5 | 30 | 12 | 10 | 8 | 47:32 | 15 | 46 | |
6 | 30 | 11 | 12 | 7 | 41:33 | 8 | 45 | |
7 | 30 | 10 | 9 | 11 | 22:35 | -13 | 39 | |
8 | 30 | 10 | 8 | 12 | 45:40 | 5 | 38 | |
9 | 30 | 10 | 7 | 13 | 50:49 | 1 | 37 | |
10 | 30 | 10 | 7 | 13 | 36:36 | 0 | 37 | |
11 | 30 | 8 | 13 | 9 | 28:33 | -5 | 37 | |
12 | 30 | 8 | 8 | 14 | 33:51 | -18 | 32 | |
13 | 30 | 7 | 11 | 12 | 29:44 | -15 | 32 | |
14 | 30 | 7 | 10 | 13 | 41:56 | -15 | 31 | |
15 | 30 | 7 | 5 | 18 | 28:55 | -27 | 26 | |
16 | 30 | 3 | 9 | 18 | 26:60 | -34 | 18 |
- Championship round
- Qualifying round
- Relegation Round
# | Group Qualifying Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 40 | 16 | 10 | 14 | 55:46 | 9 | 40 | |
2 | 40 | 13 | 12 | 15 | 69:65 | 4 | 33 | |
3 | 40 | 12 | 14 | 14 | 62:57 | 5 | 31 | |
4 | 40 | 11 | 12 | 17 | 53:72 | -19 | 29 | |
5 | 40 | 10 | 16 | 14 | 27:43 | -16 | 27 | |
6 | 40 | 9 | 18 | 13 | 39:52 | -13 | 27 |
- Qualification Playoffs
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 36 | 10 | 11 | 15 | 50:66 | -16 | 41 | |
2 | 36 | 9 | 12 | 15 | 39:57 | -18 | 39 | |
3 | 36 | 10 | 7 | 19 | 40:63 | -23 | 37 | |
4 | 36 | 5 | 9 | 22 | 36:70 | -34 | 24 |
- Relegation Playoffs
- Relegation
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | 2 | 3 | 37:15 | 22 | 47 | |
2 | 20 | 14 | 4 | 2 | 40:13 | 27 | 46 | |
3 | 20 | 13 | 4 | 3 | 46:21 | 25 | 43 | |
4 | 20 | 9 | 4 | 7 | 37:21 | 16 | 31 | |
5 | 20 | 8 | 4 | 8 | 37:29 | 8 | 28 | |
6 | 20 | 7 | 4 | 9 | 28:32 | -4 | 25 |
# | Group Pro League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 2 | 0 | 30:9 | 21 | 41 | |
2 | 15 | 10 | 3 | 2 | 38:18 | 20 | 33 | |
3 | 15 | 10 | 3 | 2 | 29:11 | 18 | 33 | |
4 | 15 | 7 | 7 | 1 | 19:10 | 9 | 28 | |
5 | 15 | 8 | 3 | 4 | 33:17 | 16 | 27 | |
6 | 15 | 8 | 3 | 4 | 30:15 | 15 | 27 | |
7 | 15 | 7 | 4 | 4 | 27:16 | 11 | 25 | |
8 | 15 | 7 | 4 | 4 | 12:10 | 2 | 25 | |
9 | 15 | 6 | 5 | 4 | 31:20 | 11 | 23 | |
10 | 15 | 6 | 4 | 5 | 30:22 | 8 | 22 | |
11 | 15 | 6 | 4 | 5 | 18:12 | 6 | 22 | |
12 | 15 | 5 | 7 | 3 | 24:22 | 2 | 22 | |
13 | 15 | 5 | 6 | 4 | 17:18 | -1 | 21 | |
14 | 15 | 5 | 2 | 8 | 14:20 | -6 | 17 | |
15 | 15 | 4 | 5 | 6 | 14:18 | -4 | 17 | |
16 | 15 | 3 | 7 | 5 | 17:24 | -7 | 16 |
# | Group Qualifying Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 11 | 4 | 5 | 32:17 | 15 | 37 | |
2 | 20 | 7 | 10 | 3 | 25:19 | 6 | 31 | |
3 | 20 | 7 | 8 | 5 | 40:27 | 13 | 29 | |
4 | 20 | 7 | 8 | 5 | 40:30 | 10 | 29 | |
5 | 20 | 7 | 7 | 6 | 25:22 | 3 | 28 | |
6 | 20 | 7 | 7 | 6 | 15:15 | 0 | 28 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 7 | 7 | 4 | 29:27 | 2 | 28 | |
2 | 18 | 7 | 6 | 5 | 22:22 | 0 | 27 | |
3 | 18 | 6 | 4 | 8 | 21:26 | -5 | 22 | |
4 | 18 | 5 | 7 | 6 | 23:27 | -4 | 22 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 11 | 6 | 3 | 40:21 | 19 | 39 | |
2 | 20 | 10 | 7 | 3 | 31:15 | 16 | 37 | |
3 | 20 | 10 | 4 | 6 | 32:29 | 3 | 34 | |
4 | 20 | 9 | 3 | 8 | 25:19 | 6 | 30 | |
5 | 20 | 6 | 9 | 5 | 20:21 | -1 | 27 | |
6 | 20 | 5 | 8 | 7 | 17:33 | -16 | 23 |
# | Group Pro League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 8 | 3 | 4 | 25:24 | 1 | 27 | |
2 | 15 | 7 | 5 | 3 | 27:18 | 9 | 26 | |
3 | 15 | 7 | 3 | 5 | 20:12 | 8 | 24 | |
4 | 15 | 5 | 7 | 3 | 20:14 | 6 | 22 | |
5 | 15 | 4 | 8 | 3 | 14:17 | -3 | 20 | |
6 | 15 | 4 | 7 | 4 | 14:15 | -1 | 19 | |
7 | 15 | 4 | 3 | 8 | 18:24 | -6 | 15 | |
8 | 15 | 4 | 3 | 8 | 14:20 | -6 | 15 | |
9 | 15 | 4 | 3 | 8 | 20:27 | -7 | 15 | |
10 | 15 | 4 | 3 | 8 | 19:33 | -14 | 15 | |
11 | 15 | 3 | 5 | 7 | 10:25 | -15 | 14 | |
12 | 15 | 2 | 5 | 8 | 12:26 | -14 | 11 | |
13 | 15 | 2 | 3 | 10 | 17:34 | -17 | 9 | |
14 | 15 | 2 | 3 | 10 | 14:35 | -21 | 9 | |
15 | 15 | 1 | 6 | 8 | 9:23 | -14 | 9 | |
16 | 15 | 0 | 2 | 13 | 9:36 | -27 | 2 |
# | Group Qualifying Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 6 | 4 | 10 | 29:35 | -6 | 22 | |
2 | 20 | 5 | 6 | 9 | 23:29 | -6 | 21 | |
3 | 20 | 5 | 6 | 9 | 22:30 | -8 | 21 | |
4 | 20 | 3 | 9 | 8 | 12:28 | -16 | 18 | |
5 | 20 | 4 | 5 | 11 | 28:50 | -22 | 17 | |
6 | 20 | 2 | 8 | 10 | 14:33 | -19 | 14 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 4 | 3 | 11 | 19:37 | -18 | 15 | |
2 | 18 | 3 | 4 | 11 | 21:39 | -18 | 13 | |
3 | 18 | 2 | 6 | 10 | 17:35 | -18 | 12 | |
4 | 18 | 0 | 2 | 16 | 13:43 | -30 | 2 |
Match facts
The most common result of matches between KVC Westerlo and Standard Liege when KVC Westerlo is playing at home is 2-0. 3 matches have ended with this result.
The most common result of matches between KVC Westerlo and Standard Liege is 2-2. 6 matches have ended with this result.
During the last 22 meetings with KVC Westerlo playing at home, KVC Westerlo have won 8 times, there have been 6 draws while Standard Liege have won 8 times. The goal difference is 37-34 in favour of KVC Westerlo.
During the last 47 meetings, KVC Westerlo have won 11 times, there have been 11 draws while Standard Liege have won 25 times. The goal difference is 85-61 in favour of Standard Liege.