Indonesia U20 - Uzbekistan U20 16.02.2025
-
16/02/25
06:30
|
Round 2
-
- 1 : 3
- Finished
Predictions
4 / 5 of last matches Indonesia U20 in all competitions had less than %3% goals
1 / 1 of last matches in AFC U20 Asian Cup had less than %3% goals
2 / 2 of last matches Uzbekistan U20 in all competitions had less than %3% goals
1 / 1 of last matches in AFC U20 Asian Cup had less than %3% goals
1 - Wins
1 - Draws
3 - Losses
Wins - 1
Draws - 1
Losses - 0
Goal Difference
5
7
scored
conceded
2
1
- 1
- Goals scored per match
- 1
- 1.4
- Goals conceded per match
- 0.5
- 37.5'
- Minutes/Goal scored
- 60'
- 2.4
- Match goals average
- 1.5
- 12
- Goals
- 3
Top Scorers
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
- 1
- Score
- 3
- 0
- Yellow cards
- 1
- 0
- Red cards
- 0
Head to head




Last results: Indonesia U20










Last results: Uzbekistan U20










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:3 | 7 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 6:5 | 1 | 3 | |
4 | 3 | 0 | 0 | 3 | 3:14 | -11 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
4 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
4 | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
# | Group D | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
|
|
2 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 |
|
|
3 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | ||
4 | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 |
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
4 | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
4 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
# | Group D | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
|
|
2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
|
|
3 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | ||
4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 | |
3 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
4 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
3 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
# | Group D | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
|
|
2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
|
|
3 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | ||
4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Match facts
Indonesia wins 1st half in 20% of their matches, Uzbekistan in 50% of their matches.
Indonesia wins 20% of halftimes, Uzbekistan wins 50%.
Their last meeting was a draw. (0-0)
When Indonesia leads 1-0 at home, they win in 100% of their matches.