Sirius - Sundsvall 21.02.2026
-
21/02/26
11:00
|
Round 1
-
- 6 : 0
- Finished
Predictions
6 / 10 of last matches Sirius in all tournaments ended with her victory
3 / 4 of last matches in Svenska Cup ended with her victory
6 / 10 of her last matches Sundsvall in all competitions ended in defeat
6 - Wins
1 - Draws
3 - Losses
Wins - 2
Draws - 2
Losses - 6
Goal Difference
25
18
scored
conceded
11
17
- 2.5
- Goals scored per match
- 1.1
- 1.8
- Goals conceded per match
- 1.7
- 20.9'
- Minutes/Goal scored
- 32.1'
- 4.3
- Match goals average
- 2.8
- 43
- Goals
- 28
Top Scorers
-
4
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Current Form
- 15
- Score
- 4
- 5
- Yellow cards
- 4
- 0
- Red cards
- 0
Head to head
Last results: Sirius
Last results: Sundsvall
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:11 | -4 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 7:10 | -3 | 1 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Playoffs
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 7:4 | 3 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 3 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0:11 | -11 | 0 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:1 | 9 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | |
| 2 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 8:0 | 8 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
Match facts
The most common result of matches between IK Sirius and GIF Sundsvall is 2-1. 4 matches have ended with this result.
During the last 10 meetings with IK Sirius playing at home, IK Sirius have won 4 times, there have been 1 draws while GIF Sundsvall have won 5 times. The goal difference is 14-10 in favour of GIF Sundsvall.
During the last 21 meetings, IK Sirius have won 10 times, there have been 3 draws while GIF Sundsvall have won 8 times. The goal difference is 29-26 in favour of GIF Sundsvall.
GIF Sundsvall's last away win against IK Sirius was in 2018.