Hammarby - Djurgardens 15.03.2026
Next match Djurgardens - Hammarby on 26/04/2026
-
15/03/26
10:00
|
Quarterfinals
-
- 1 : 0
- Finished
Predictions
2 / 10 of the last matches between the teams ended in a victory Hammarby
8 / 10 of last matches in all competitions Djurgardens did not lose
3 / 4 of last matches in Svenska Cup did not lose
6 - Wins
3 - Draws
1 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
26
12
scored
conceded
25
10
- 2.6
- Goals scored per match
- 2.5
- 1.2
- Goals conceded per match
- 1
- 23.7'
- Minutes/Goal scored
- 25.7'
- 3.8
- Match goals average
- 3.5
- 38
- Goals
- 35
Top Scorers
-
4
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Current Form
- 11
- Score
- 3
- 3
- Yellow cards
- 7
- 0
- Red cards
- 0
Head to head
Last results: Hammarby
Last results: Djurgardens
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:11 | -4 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 7:10 | -3 | 1 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Playoffs
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 7:4 | 3 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 3 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0:11 | -11 | 0 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:1 | 9 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | |
| 2 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 8:0 | 8 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
Match facts
The most common result of matches between Hammarby IF and Djurgardens IF when Hammarby IF is playing at home is 2-1. 4 matches have ended with this result.
The most common result of matches between Hammarby IF and Djurgardens IF is 2-1. 7 matches have ended with this result.
During the last 22 meetings with Hammarby IF playing at home, Hammarby IF have won 13 times, there have been 3 draws while Djurgardens IF have won 6 times. The goal difference is 41-27 in favour of Hammarby IF.
During the last 47 meetings, Hammarby IF have won 22 times, there have been 10 draws while Djurgardens IF have won 15 times. The goal difference is 70-57 in favour of Hammarby IF.