Haiti U17 - France U17 02.11.2019
-
02/11/19
16:00
|
Round 3
-
- 0 : 2
- Finished
1st Half
0:0
23
Agoume L.
45
Etienne C.
2nd Half
0:2
46
Rutter G.
76
Pierre K.
78
Rutter G.
79
Rutter G.
88
Sainte C.
88
Jean D.
90 + 1
Taibi W.
Out:
Millot E.
90 + 3
Herard F.
5
Yellow cards
3
Top Scorers
#
Goals
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
Current Form
Last 5 matches
- 1
- Score
- 3
- 5
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head
FT
02/11/19
16:00
Haiti U17
France U17
0
2
FT
22/08/07
04:00
Haiti U17
France U17
1
1
Last results: Haiti U17
FT
10/11/25
10:45
Venezuela U17
Haiti U17
4
2
FT
07/11/25
07:30
England U17
Haiti U17
8
1
FT
04/11/25
08:30
Haiti U17
Egypt U17
1
4
FT
18/02/23
20:00
Canada U17
Haiti U17
3
0
FT
16/02/23
20:00
Honduras U17
Haiti U17
1
0
Last results: France U17
FT
31/03/26
10:30
France U17
Germany U17
2
0
FT
28/03/26
11:00
France U17
North Macedonia U17
2
1
FT
25/03/26
11:00
Slovenia U17
France U17
0
2
FT (P)
18/11/25
08:30
Brazil U17
France U17
1
1
FT
14/11/25
08:30
France U17
Colombia U17
2
2
0
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
- Playoffs
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 6:9 | -3 | 1 |
- Playoffs
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:10 | -8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
- Playoffs
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Playoffs
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
- Playoffs
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9:2 | 7 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:20 | -20 | 0 |
- Playoffs
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |