Greenock Morton FC - Stenhousemuir 15.07.2025
-
15/07/25
14:45
|
Round 1
-
- 3 : 0
- Finished
Who will win?
- Greenock Morton FC
- Draw
- Stenhousemuir
Predictions
4 / 10 of her last matches Greenock Morton FC in all competitions ended in defeat
2 / 5 of last matches in League Cup ended in defeat
1 / 10 of last matches Stenhousemuir in all tournaments ended with her victory
1 / 4 of last matches in League Cup ended with her victory
4 - Wins
2 - Draws
4 - Losses
Wins - 1
Draws - 3
Losses - 6
Goal Difference
14
17
scored
conceded
8
20
- 1.4
- Goals scored per match
- 0.8
- 1.7
- Goals conceded per match
- 2
- 29'
- Minutes/Goal scored
- 32.1'
- 3.1
- Match goals average
- 2.8
- 31
- Goals
- 28
Top Scorers
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
- 14
- Score
- 4
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head










Last results: Greenock Morton FC










Last results: Stenhousemuir










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 18:3 | 15 | 11 | |
2 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | |
3 | 4 | 2 | 0 | 2 | 9:6 | 3 | 6 | |
4 | 4 | 2 | 0 | 2 | 4:6 | -2 | 6 | |
5 | 4 | 0 | 0 | 4 | 0:17 | -17 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
2 | 4 | 2 | 1 | 1 | 16:10 | 6 | 7 | |
3 | 4 | 1 | 2 | 1 | 11:13 | -2 | 6 | |
4 | 4 | 1 | 0 | 3 | 4:4 | 0 | 3 | |
5 | 4 | 0 | 1 | 3 | 6:19 | -13 | 2 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 7:3 | 4 | 12 | |
2 | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
3 | 4 | 2 | 0 | 2 | 8:3 | 5 | 6 | |
4 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | |
5 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | |
2 | 3 | 2 | 1 | 0 | 13:8 | 5 | 7 | |
3 | 4 | 1 | 1 | 2 | 11:8 | 3 | 5 | |
4 | 4 | 1 | 1 | 2 | 7:8 | -1 | 5 | |
5 | 4 | 0 | 1 | 3 | 6:25 | -19 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 16:1 | 15 | 12 | |
2 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
3 | 4 | 2 | 0 | 2 | 2:8 | -6 | 6 | |
4 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
5 | 4 | 0 | 0 | 4 | 0:9 | -9 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 15:2 | 13 | 12 | |
2 | 4 | 2 | 0 | 2 | 13:9 | 4 | 6 | |
3 | 4 | 2 | 0 | 2 | 9:8 | 1 | 6 | |
4 | 4 | 2 | 0 | 2 | 11:12 | -1 | 6 | |
5 | 4 | 0 | 0 | 4 | 2:19 | -17 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 13:7 | 6 | 11 | |
2 | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 | |
3 | 4 | 1 | 2 | 1 | 14:16 | -2 | 6 | |
4 | 4 | 1 | 1 | 2 | 6:10 | -4 | 4 | |
5 | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 | |
2 | 4 | 3 | 0 | 1 | 10:2 | 8 | 9 | |
3 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
4 | 4 | 1 | 1 | 2 | 8:10 | -2 | 5 | |
5 | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 |
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
3 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
4 | 2 | 1 | 1 | 0 | 3:4 | -1 | 4 | |
5 | 2 | 0 | 0 | 2 | 0:10 | -10 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:6 | 2 | 5 | |
3 | 2 | 1 | 0 | 1 | 9:3 | 6 | 3 | |
4 | 2 | 1 | 0 | 1 | 4:1 | 3 | 3 | |
5 | 2 | 0 | 1 | 1 | 6:7 | -1 | 2 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
3 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
4 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
5 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
2 | 2 | 1 | 1 | 0 | 11:3 | 8 | 5 | |
3 | 1 | 1 | 0 | 0 | 8:2 | 6 | 3 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 0 | 1 | 1 | 4:11 | -7 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11:1 | 10 | 6 | |
2 | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
4 | 2 | 0 | 0 | 2 | 3:9 | -6 | 0 | |
5 | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
3 | 2 | 0 | 2 | 0 | 12:12 | 0 | 3 | |
4 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
2 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
3 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
4 | 2 | 0 | 1 | 1 | 4:4 | 0 | 2 | |
5 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 11:2 | 9 | 5 | |
2 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
3 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 7:7 | 0 | 4 | |
3 | 2 | 0 | 1 | 1 | 3:7 | -4 | 1 | |
4 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:12 | -12 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | |
5 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:6 | -1 | 4 | |
2 | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 | |
3 | 2 | 0 | 1 | 1 | 5:6 | -1 | 2 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 2:14 | -12 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
4 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
5 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | |
4 | 2 | 1 | 0 | 1 | 7:7 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 0:10 | -10 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8:6 | 2 | 5 | |
2 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
4 | 2 | 0 | 1 | 1 | 5:9 | -4 | 1 | |
5 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | |
2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | |
4 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
5 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Match facts
During the last 5 meetings with Greenock Morton FC playing at home, Greenock Morton FC have won 4 times, there have been 0 draws while Stenhousemuir FC have won 1 times. The goal difference is 14-9 in favour of Greenock Morton FC.
During the last 9 meetings, Greenock Morton FC have won 7 times, there have been 0 draws while Stenhousemuir FC have won 2 times. The goal difference is 21-13 in favour of Greenock Morton FC.
Stenhousemuir FC's last away win against Greenock Morton FC was in 2004.
Stenhousemuir FC have lost 3 away matches in a row.