Sochi - CSKA Moscow 30.08.2023
Next match Sochi - CSKA Moscow on 22/09/2025
-
30/08/23
10:15
|
Round 3
-
- 0 : 0
- FT/Pen
- Pen score - 4:5
Predictions
5 / 10 of her last matches Sochi in all competitions ended in defeat
4 / 10 of last matches in Russian Cup ended in defeat
6 / 10 of last matches CSKA Moscow in all tournaments ended with her victory
6 / 10 of last matches in Russian Cup ended with her victory
6 / 10 of last matches between the teams ended in victory
Top Scorers
-
5
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
- 6
- Score
- 7
- 7
- Yellow cards
- 7
- 1
- Red cards
- 0
Head to head










Last results: Sochi










Last results: CSKA Moscow










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 3 | 1 | 11:5 | 6 | 11 | |
2 | 6 | 3 | 1 | 2 | 6:10 | -4 | 11 | |
3 | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 | |
4 | 6 | 1 | 2 | 3 | 4:7 | -3 | 6 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 10:4 | 6 | 13 | |
2 | 6 | 3 | 1 | 2 | 7:7 | 0 | 11 | |
3 | 6 | 2 | 1 | 3 | 6:6 | 0 | 8 | |
4 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 9:5 | 4 | 14 | |
2 | 6 | 4 | 0 | 2 | 12:7 | 5 | 12 | |
3 | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 | |
4 | 6 | 1 | 0 | 5 | 5:12 | -7 | 3 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 16:12 | 4 | 12 | |
2 | 6 | 3 | 2 | 1 | 12:10 | 2 | 11 | |
3 | 6 | 3 | 1 | 2 | 12:9 | 3 | 11 | |
4 | 6 | 0 | 1 | 5 | 6:15 | -9 | 2 |
- Playoffs
- Qualified
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4:4 | 0 | 5 | |
2 | 3 | 1 | 1 | 1 | 2:6 | -4 | 5 | |
3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 2 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
3 | 3 | 2 | 1 | 0 | 3:0 | 3 | 8 | |
4 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:4 | 5 | 9 | |
2 | 3 | 2 | 0 | 1 | 11:8 | 3 | 6 | |
3 | 3 | 1 | 1 | 1 | 5:3 | 2 | 5 | |
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 2 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 7:1 | 6 | 6 | |
2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
2 | 3 | 0 | 1 | 2 | 2:5 | -3 | 2 | |
3 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 | |
4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 5 | |
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
4 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 |
Match facts
The most common result of matches between FK Sochi and CSKA Moscow when FK Sochi is playing at home is 1-2. 3 matches have ended with this result.
The most common result of matches between FK Sochi and CSKA Moscow is 1-2. 4 matches have ended with this result.
During the last 7 meetings with FK Sochi playing at home, FK Sochi have won 3 times, there have been 0 draws while CSKA Moscow have won 4 times. The goal difference is 13-11 in favour of FK Sochi.
During the last 13 meetings, FK Sochi have won 4 times, there have been 2 draws while CSKA Moscow have won 7 times. The goal difference is 20-17 in favour of CSKA Moscow.