UTA Arad - CS Metaloglobus Bucuresti 05.04.2026
-
05/04/26
08:00
|
Round 3
-
- 5 : 1
- Finished
Who will win?
- UTA Arad
- Draw
- CS Metaloglobus Bucuresti
Predictions
9 / 10 of last matches UTA Arad in all competitions had less than 3 goals
9 / 10 of last matches in Superliga had less than 3 goals
10 / 10 of last matches CS Metaloglobus Bucuresti in all competitions had less than 3 goals
10 / 10 of last matches in Superliga had less than 3 goals
3 - Wins
2 - Draws
5 - Losses
Wins - 1
Draws - 3
Losses - 6
Goal Difference
13
16
scored
conceded
9
19
- 1.3
- Goals scored per match
- 0.9
- 1.6
- Goals conceded per match
- 1.9
- 31.2'
- Minutes/Goal scored
- 32.1'
- 2.9
- Match goals average
- 2.8
- 29
- Goals
- 28
Top Scorers
-
18
-
15
-
13
-
11
-
10
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
7
-
7
-
7
Current Form
- 10
- Score
- 7
- 4
- Yellow cards
- 1
- 0
- Red cards
- 0
Head to head
Last results: UTA Arad
Last results: CS Metaloglobus Bucuresti
| # | Form Superliga 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 9 | 4 | 53:27 | 26 | 60 | |
| 2 | 30 | 16 | 8 | 6 | 47:30 | 17 | 56 | |
| 3 | 30 | 16 | 6 | 8 | 48:27 | 21 | 54 | |
| 4 | 30 | 15 | 8 | 7 | 49:40 | 9 | 53 | |
| 5 | 30 | 14 | 10 | 6 | 42:28 | 14 | 52 | |
| 6 | 30 | 15 | 5 | 10 | 37:28 | 9 | 50 | |
| 7 | 30 | 13 | 7 | 10 | 48:40 | 8 | 46 | |
| 8 | 30 | 11 | 10 | 9 | 39:44 | -5 | 43 | |
| 9 | 30 | 11 | 9 | 10 | 37:29 | 8 | 42 | |
| 10 | 30 | 11 | 8 | 11 | 39:32 | 7 | 41 | |
| 11 | 30 | 10 | 7 | 13 | 39:37 | 2 | 37 | |
| 12 | 30 | 7 | 11 | 12 | 24:31 | -7 | 32 | |
| 13 | 30 | 8 | 8 | 14 | 30:58 | -28 | 32 | |
| 14 | 30 | 7 | 4 | 19 | 27:46 | -19 | 25 | |
| 15 | 30 | 5 | 8 | 17 | 29:50 | -21 | 23 | |
| 16 | 30 | 2 | 6 | 22 | 25:66 | -41 | 12 |
- Championship round
- Relegation Round
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:2 | 7 | 39 | |
| 2 | 4 | 2 | 0 | 2 | 3:5 | -2 | 36 | |
| 3 | 5 | 2 | 1 | 2 | 4:5 | -1 | 34 | |
| 4 | 4 | 1 | 1 | 2 | 4:5 | -1 | 32 | |
| 5 | 5 | 1 | 2 | 2 | 2:3 | -1 | 30 | |
| 6 | 4 | 0 | 2 | 2 | 4:6 | -2 | 28 |
- Champions League Qualification
- Conference League Qualification
- Qualification Playoffs
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | 11:6 | 5 | 31 | |
| 2 | 4 | 2 | 1 | 1 | 7:3 | 4 | 30 | |
| 3 | 4 | 2 | 0 | 2 | 7:10 | -3 | 27 | |
| 4 | 5 | 2 | 0 | 3 | 6:9 | -3 | 27 | |
| 5 | 4 | 2 | 1 | 1 | 5:5 | 0 | 23 | |
| 6 | 4 | 1 | 1 | 2 | 3:3 | 0 | 23 | |
| 7 | 4 | 2 | 0 | 2 | 4:4 | 0 | 22 | |
| 8 | 4 | 2 | 0 | 2 | 6:6 | 0 | 19 | |
| 9 | 4 | 2 | 0 | 2 | 6:5 | 1 | 18 | |
| 10 | 4 | 1 | 1 | 2 | 2:6 | -4 | 10 |
- Qualification Playoffs
- Relegation Playoffs
- Relegation
| # | Form Superliga 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | 30:11 | 19 | 36 | |
| 2 | 15 | 9 | 3 | 3 | 30:21 | 9 | 30 | |
| 3 | 15 | 8 | 5 | 2 | 23:11 | 12 | 29 | |
| 4 | 15 | 8 | 4 | 3 | 26:16 | 10 | 28 | |
| 5 | 15 | 8 | 3 | 4 | 18:10 | 8 | 27 | |
| 6 | 15 | 7 | 5 | 3 | 24:12 | 12 | 26 | |
| 7 | 15 | 7 | 5 | 3 | 23:12 | 11 | 26 | |
| 8 | 15 | 7 | 4 | 4 | 26:17 | 9 | 25 | |
| 9 | 15 | 7 | 4 | 4 | 26:17 | 9 | 25 | |
| 10 | 15 | 7 | 3 | 5 | 20:17 | 3 | 24 | |
| 11 | 15 | 6 | 6 | 3 | 20:18 | 2 | 24 | |
| 12 | 15 | 6 | 4 | 5 | 20:22 | -2 | 22 | |
| 13 | 15 | 4 | 4 | 7 | 11:17 | -6 | 16 | |
| 14 | 15 | 4 | 1 | 10 | 15:21 | -6 | 13 | |
| 15 | 15 | 2 | 4 | 9 | 15:27 | -12 | 10 | |
| 16 | 15 | 2 | 4 | 9 | 12:25 | -13 | 10 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 4 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
| 5 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 6 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:4 | 7 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | |
| 3 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:4 | 2 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 6 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| # | Form Superliga 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 1 | 5 | 25:15 | 10 | 28 | |
| 2 | 15 | 8 | 4 | 3 | 21:14 | 7 | 28 | |
| 3 | 15 | 6 | 6 | 3 | 23:16 | 7 | 24 | |
| 4 | 15 | 6 | 5 | 4 | 19:17 | 2 | 23 | |
| 5 | 15 | 7 | 2 | 6 | 19:18 | 1 | 23 | |
| 6 | 15 | 6 | 5 | 4 | 19:19 | 0 | 23 | |
| 7 | 15 | 6 | 4 | 5 | 28:23 | 5 | 22 | |
| 8 | 15 | 5 | 6 | 4 | 19:22 | -3 | 21 | |
| 9 | 15 | 3 | 7 | 5 | 13:14 | -1 | 16 | |
| 10 | 15 | 4 | 4 | 7 | 13:15 | -2 | 16 | |
| 11 | 15 | 4 | 4 | 7 | 13:17 | -4 | 16 | |
| 12 | 15 | 3 | 4 | 8 | 14:23 | -9 | 13 | |
| 13 | 15 | 3 | 3 | 9 | 13:20 | -7 | 12 | |
| 14 | 15 | 3 | 3 | 9 | 12:25 | -13 | 12 | |
| 15 | 15 | 2 | 2 | 11 | 10:40 | -30 | 8 | |
| 16 | 15 | 0 | 2 | 13 | 13:41 | -28 | 2 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
| 5 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 5 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | |
| 6 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 7 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 9 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Match facts
During the last 7 meetings, FC Uta Arad have won 2 times, there have been 4 draws while Metaloglobus Bucuresti have won 1 times. The goal difference is 11-7 in favour of FC Uta Arad.
Metaloglobus Bucuresti haven't won any of their last 14 away matches.
When playing at home, FC Uta Arad have not lost to Metaloglobus Bucuresti in their last 3 encounters.
Marius Catalin Coman is FC Uta Arad's top scorer with 7 goals. Dragos Ionut Huiban has scored 6 times for Metaloglobus Bucuresti.