FC Juarez U21 - Club Tijuana de Caliente U21 10.04.2026
-
10/04/26
11:00
|
Round 14
-
- 0 : 3
- Finished
1st Half
0:0
2nd Half
0:3
Current Form
Last 5 matches
- 1
- Score
- 5
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
FT
10/04/26
11:00
FC Juarez U21
Club Tijuana de Caliente U21
0
3
FT
25/07/25
19:45
Club Tijuana de Caliente U21
FC Juarez U21
2
1
Last results: FC Juarez U21
FT
25/04/26
11:00
FC Juarez U21
Atletico San Luis U21
2
1
FT
21/04/26
11:00
Pumas U21
FC Juarez U21
3
2
FT
18/04/26
11:00
Club Leon U21
FC Juarez U21
1
0
FT
10/04/26
11:00
FC Juarez U21
Club Tijuana de Caliente U21
0
3
FT
03/04/26
11:00
Puebla U21
FC Juarez U21
0
2
Last results: Club Tijuana de Caliente U21
FT
25/04/26
11:00
Guadalajara U21
Club Tijuana de Caliente U21
4
1
FT
22/04/26
19:45
Club Tijuana de Caliente U21
Pachuca U21
2
1
FT
18/04/26
11:00
Cruz Azul U21
Club Tijuana de Caliente U21
1
0
FT
10/04/26
11:00
FC Juarez U21
Club Tijuana de Caliente U21
0
3
FT (P)
03/04/26
19:45
Club Tijuana de Caliente U21
Tigres UANL U21
0
0
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 2 | 37:16 | 21 | 43 | |
| 2 | 17 | 11 | 4 | 2 | 49:22 | 27 | 39 | |
| 3 | 17 | 9 | 3 | 5 | 35:27 | 8 | 30 | |
| 4 | 17 | 7 | 5 | 5 | 38:36 | 2 | 29 | |
| 5 | 17 | 6 | 6 | 5 | 40:34 | 6 | 27 | |
| 6 | 17 | 7 | 5 | 5 | 36:39 | -3 | 27 | |
| 7 | 17 | 8 | 2 | 7 | 32:37 | -5 | 27 | |
| 8 | 17 | 7 | 3 | 7 | 30:28 | 2 | 26 | |
| 9 | 17 | 8 | 2 | 7 | 28:30 | -2 | 26 | |
| 10 | 17 | 6 | 4 | 7 | 42:37 | 5 | 25 | |
| 11 | 17 | 5 | 6 | 6 | 29:29 | 0 | 24 | |
| 12 | 17 | 4 | 5 | 8 | 35:34 | 1 | 22 | |
| 13 | 17 | 4 | 5 | 8 | 47:52 | -5 | 20 | |
| 14 | 17 | 4 | 7 | 6 | 36:48 | -12 | 20 | |
| 15 | 17 | 5 | 3 | 9 | 33:42 | -9 | 19 | |
| 16 | 17 | 6 | 1 | 10 | 25:36 | -11 | 19 | |
| 17 | 17 | 3 | 5 | 9 | 37:45 | -8 | 17 | |
| 18 | 17 | 3 | 5 | 9 | 31:48 | -17 | 14 |
| # | Group Clausura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 6 | 4 | 52:33 | 19 | 32 | |
| 2 | 17 | 7 | 7 | 3 | 60:53 | 7 | 32 | |
| 3 | 17 | 7 | 8 | 2 | 56:53 | 3 | 31 | |
| 4 | 17 | 8 | 4 | 5 | 43:31 | 12 | 29 | |
| 5 | 17 | 7 | 6 | 4 | 61:54 | 7 | 29 | |
| 6 | 17 | 9 | 1 | 7 | 25:24 | 1 | 29 | |
| 7 | 17 | 6 | 5 | 6 | 46:40 | 6 | 28 | |
| 8 | 16 | 7 | 4 | 5 | 35:29 | 6 | 27 | |
| 9 | 17 | 8 | 2 | 7 | 24:21 | 3 | 27 | |
| 10 | 16 | 5 | 6 | 5 | 43:41 | 2 | 25 | |
| 11 | 17 | 5 | 6 | 6 | 40:37 | 3 | 24 | |
| 12 | 17 | 6 | 4 | 7 | 39:36 | 3 | 24 | |
| 13 | 17 | 6 | 4 | 7 | 36:38 | -2 | 22 | |
| 14 | 17 | 3 | 9 | 5 | 49:64 | -15 | 20 | |
| 15 | 17 | 3 | 6 | 8 | 41:46 | -5 | 19 | |
| 16 | 16 | 4 | 5 | 7 | 40:48 | -8 | 19 | |
| 17 | 16 | 5 | 4 | 7 | 33:46 | -13 | 19 | |
| 18 | 17 | 3 | 3 | 11 | 16:45 | -29 | 13 |
- Playoffs