Estudiantes de La Plata - Newell's Old Boys 19.02.2024
Last match Estudiantes de La Plata - Newell's Old Boys on 15/03/2025
-
19/02/24
17:15
|
Round 6
-
- 2 : 0
- Finished
Predictions
7 / 10 of last matches in all competitions Estudiantes de La Plata played with a score of %zero_zero%
6 / 10 of last matches in Copa de la Liga played with a score of %zero_zero%
8 / 10 of the last matches between the teams ended with a score of %zero_zero%
7 / 10 of last matches in all competitions Newell's Old Boys played with a score of %zero_zero%
9 / 10 of last matches in Copa de la Liga played with a score of %zero_zero%
7 - Wins
3 - Draws
0 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
14
4
scored
conceded
13
8
- 1.4
- Goals scored per match
- 1.3
- 0.4
- Goals conceded per match
- 0.8
- 50'
- Minutes/Goal scored
- 42.9'
- 1.8
- Match goals average
- 2.1
- 18
- Goals
- 21
Top Scorers
-
13
-
12
-
8
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
4
-
4
Current Form
- 11
- Score
- 2
- 12
- Yellow cards
- 10
- 2
- Red cards
- 2
Head to head










Last results: Estudiantes de La Plata










Last results: Newell's Old Boys










# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 6 | 1 | 26:10 | 16 | 27 | ||
2 | 14 | 7 | 5 | 2 | 25:14 | 11 | 26 | ||
3 | 14 | 7 | 5 | 2 | 20:15 | 5 | 26 | ||
4 | 14 | 7 | 4 | 3 | 14:13 | 1 | 25 | ||
5 | 14 | 6 | 6 | 2 | 24:16 | 8 | 24 | ||
6 | 14 | 6 | 5 | 3 | 14:10 | 4 | 23 |
|
|
7 | 14 | 5 | 2 | 7 | 18:17 | 1 | 17 | ||
8 | 14 | 4 | 5 | 5 | 14:15 | -1 | 17 | ||
9 | 14 | 4 | 4 | 6 | 12:12 | 0 | 16 | ||
10 | 14 | 5 | 1 | 8 | 18:23 | -5 | 16 | ||
11 | 14 | 4 | 3 | 7 | 10:18 | -8 | 15 | ||
12 | 14 | 3 | 4 | 7 | 8:16 | -8 | 13 | ||
13 | 14 | 1 | 7 | 6 | 8:23 | -15 | 10 | ||
14 | 14 | 2 | 2 | 10 | 13:25 | -12 | 8 |
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 2 | 3 | 16:6 | 10 | 29 | ||
2 | 14 | 8 | 3 | 3 | 19:9 | 10 | 27 | ||
3 | 14 | 7 | 5 | 2 | 17:13 | 4 | 26 | ||
4 | 14 | 7 | 4 | 3 | 20:12 | 8 | 25 | ||
5 | 14 | 7 | 3 | 4 | 24:11 | 13 | 24 |
|
|
6 | 14 | 7 | 2 | 5 | 20:14 | 6 | 23 | ||
7 | 14 | 6 | 3 | 5 | 13:15 | -2 | 21 | ||
8 | 14 | 5 | 5 | 4 | 16:14 | 2 | 20 | ||
9 | 14 | 4 | 6 | 4 | 10:14 | -4 | 18 | ||
10 | 14 | 3 | 7 | 4 | 10:14 | -4 | 16 | ||
11 | 14 | 3 | 5 | 6 | 19:21 | -2 | 14 | ||
12 | 14 | 2 | 5 | 7 | 10:20 | -10 | 11 | ||
13 | 14 | 2 | 3 | 9 | 9:19 | -10 | 9 | ||
14 | 14 | 1 | 2 | 11 | 7:25 | -18 | 5 |
- Playoffs
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 19:7 | 12 | 19 | ||
2 | 7 | 4 | 3 | 0 | 15:5 | 10 | 15 | ||
3 | 7 | 4 | 2 | 1 | 14:7 | 7 | 14 | ||
4 | 7 | 4 | 2 | 1 | 8:4 | 4 | 14 | ||
5 | 7 | 4 | 2 | 1 | 11:8 | 3 | 14 | ||
6 | 7 | 3 | 3 | 1 | 9:3 | 6 | 12 | ||
7 | 6 | 3 | 2 | 1 | 6:4 | 2 | 11 | ||
8 | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 | ||
9 | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
|
|
10 | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 | ||
11 | 7 | 1 | 5 | 1 | 6:8 | -2 | 8 | ||
12 | 7 | 2 | 1 | 4 | 3:7 | -4 | 7 | ||
13 | 7 | 1 | 2 | 4 | 3:7 | -4 | 5 | ||
14 | 7 | 1 | 0 | 6 | 5:11 | -6 | 3 |
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 13:6 | 7 | 17 | ||
2 | 7 | 5 | 1 | 1 | 12:2 | 10 | 16 | ||
3 | 7 | 4 | 2 | 1 | 7:3 | 4 | 14 | ||
4 | 7 | 4 | 2 | 1 | 9:7 | 2 | 14 | ||
5 | 7 | 3 | 2 | 2 | 5:5 | 0 | 11 | ||
6 | 7 | 3 | 1 | 3 | 10:6 | 4 | 10 |
|
|
7 | 7 | 2 | 4 | 1 | 6:4 | 2 | 10 | ||
8 | 7 | 2 | 2 | 3 | 9:9 | 0 | 8 | ||
9 | 7 | 2 | 2 | 3 | 9:9 | 0 | 8 | ||
10 | 7 | 2 | 2 | 3 | 5:10 | -5 | 8 | ||
11 | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 | ||
12 | 7 | 1 | 3 | 3 | 8:11 | -3 | 6 | ||
13 | 7 | 1 | 1 | 5 | 6:9 | -3 | 4 | ||
14 | 7 | 1 | 1 | 5 | 4:11 | -7 | 4 |
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 2 | 1 | 7:3 | 4 | 14 |
|
|
2 | 7 | 3 | 3 | 1 | 11:5 | 6 | 12 | ||
3 | 7 | 3 | 3 | 1 | 11:8 | 3 | 12 | ||
4 | 7 | 3 | 3 | 1 | 9:7 | 2 | 12 | ||
5 | 7 | 3 | 2 | 2 | 6:9 | -3 | 11 | ||
6 | 7 | 2 | 4 | 1 | 10:9 | 1 | 10 | ||
7 | 6 | 3 | 0 | 3 | 9:6 | 3 | 9 | ||
8 | 7 | 1 | 4 | 2 | 6:7 | -1 | 7 | ||
9 | 7 | 1 | 3 | 3 | 5:9 | -4 | 6 | ||
10 | 7 | 2 | 0 | 5 | 7:13 | -6 | 6 | ||
11 | 7 | 1 | 2 | 4 | 8:14 | -6 | 5 | ||
12 | 7 | 1 | 1 | 5 | 3:9 | -6 | 4 | ||
13 | 8 | 1 | 1 | 6 | 4:14 | -10 | 4 | ||
14 | 7 | 0 | 2 | 5 | 2:15 | -13 | 2 |
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 0 | 2 | 11:5 | 6 | 15 | ||
2 | 7 | 5 | 0 | 2 | 9:3 | 6 | 15 | ||
3 | 7 | 4 | 2 | 1 | 14:5 | 9 | 14 |
|
|
4 | 7 | 4 | 1 | 2 | 8:5 | 3 | 13 | ||
5 | 7 | 3 | 3 | 1 | 8:6 | 2 | 12 | ||
6 | 7 | 3 | 3 | 1 | 7:5 | 2 | 12 | ||
7 | 7 | 3 | 2 | 2 | 7:7 | 0 | 11 | ||
8 | 7 | 2 | 2 | 3 | 11:10 | 1 | 8 | ||
9 | 7 | 2 | 2 | 3 | 7:6 | 1 | 8 | ||
10 | 7 | 2 | 2 | 3 | 4:10 | -6 | 8 | ||
11 | 7 | 0 | 5 | 2 | 5:9 | -4 | 5 | ||
12 | 7 | 1 | 2 | 4 | 3:10 | -7 | 5 | ||
13 | 7 | 1 | 2 | 4 | 4:12 | -8 | 5 | ||
14 | 7 | 0 | 1 | 6 | 3:14 | -11 | 1 |
Match facts
The most common result of matches between Estudiantes de La Plata and Newell's Old Boys is 0-0. 7 matches have ended with this result.
During the last 19 meetings with Estudiantes de La Plata playing at home, Estudiantes de La Plata have won 10 times, there have been 6 draws while Newell's Old Boys have won 3 times. The goal difference is 38-27 in favour of Estudiantes de La Plata.
During the last 38 meetings, Estudiantes de La Plata have won 13 times, there have been 13 draws while Newell's Old Boys have won 12 times. The goal difference is 50-46 in favour of Estudiantes de La Plata.
Newell's Old Boys have a winning streak of 4 matches in Copa de la Liga.