Enkopings - FBK Karlstad 18.04.2026
Next match FBK Karlstad - Enkopings on 16/08/2026
-
18/04/26
07:00
|
Round 3
-
- 2 : 1
- Finished
Who will win?
- Enkopings
- Draw
- FBK Karlstad
Predictions
4 / 10 of last matches Enkopings in all tournaments ended with her victory
2 / 2 of last matches in Ettan, Relegation/Promotion ended with her victory
2 / 4 of last matches between the teams ended in victory
3 / 10 of her last matches FBK Karlstad in all competitions ended in defeat
4 - Wins
2 - Draws
4 - Losses
Wins - 7
Draws - 0
Losses - 3
Goal Difference
15
16
scored
conceded
18
10
- 1.5
- Goals scored per match
- 1.8
- 1.6
- Goals conceded per match
- 1
- 29'
- Minutes/Goal scored
- 32.1'
- 3.1
- Match goals average
- 2.8
- 31
- Goals
- 28
Current Form
- 12
- Score
- 9
- 0
- Yellow cards
- 1
- 0
- Red cards
- 0
Head to head
Last results: Enkopings
Last results: FBK Karlstad
| # | Group Norra | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 4 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 8 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 9 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 10 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 13 | 3 | 0 | 2 | 1 | 8:9 | -1 | 2 | |
| 14 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 8:11 | -3 | 1 | |
| 16 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
| # | Group Sodra | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 9 | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
| 13 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 14 | 3 | 0 | 2 | 1 | 2:6 | -4 | 2 | |
| 15 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
- Promotion
- Promotion Playoff
- Relegation Playoffs
- Relegation
| # | Group Norra | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 8 | 2 | 0 | 1 | 1 | 6:8 | -2 | 1 | |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| # | Group Sodra | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 6 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | |
| 13 | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
| # | Group Norra | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 7:8 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 13 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| # | Group Sodra | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 6 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 7 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | |
| 14 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Match facts
FBK Karlstad have lost 3 away matches in a row.
FBK Karlstad have conceded a goal in each of their last 6 matches.
Enkopings SK wins 1st half in 28% of their matches, FBK Karlstad in 35% of their matches.
Enkopings SK wins 28% of halftimes, FBK Karlstad wins 35%.