D.C. United - Toronto 22.02.2025
Last match Toronto - D.C. United on 10/05/2025
- 22/02/25 19:30
-
- 2 : 2
- Finished
Predictions
8 / 10 of last matches D.C. United in all competitions had less than %3% goals
6 / 10 of last matches in MLS had less than %3% goals
10 / 10 of last matches Toronto in all competitions had less than %3% goals
10 / 10 of last matches in MLS had less than %3% goals
4 - Wins
3 - Draws
3 - Losses
Wins - 1
Draws - 3
Losses - 6
Goal Difference
16
21
scored
conceded
6
16
- 1.6
- Goals scored per match
- 0.6
- 2.1
- Goals conceded per match
- 1.6
- 24.3'
- Minutes/Goal scored
- 42.3'
- 3.7
- Match goals average
- 2.2
- 37
- Goals
- 22
Top Scorers
-
13
-
11
-
10
-
10
-
10
-
10
-
10
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
7
-
7
-
7
-
7
-
7
-
7
Current Form
- 8
- Score
- 9
- 4
- Yellow cards
- 15
- 0
- Red cards
- 2
Head to head










Last results: D.C. United










Last results: Toronto










# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 5 | 1 | 27:12 | 15 | 32 | |
2 | 17 | 9 | 3 | 5 | 29:18 | 11 | 30 | |
3 | 17 | 8 | 6 | 3 | 26:16 | 10 | 30 | |
4 | 16 | 7 | 5 | 4 | 25:22 | 3 | 26 | |
5 | 17 | 7 | 5 | 5 | 25:22 | 3 | 26 | |
6 | 15 | 6 | 5 | 4 | 27:22 | 5 | 23 | |
7 | 17 | 6 | 4 | 7 | 34:28 | 6 | 22 | |
8 | 16 | 6 | 4 | 6 | 18:22 | -4 | 22 | |
9 | 17 | 5 | 5 | 7 | 22:25 | -3 | 20 | |
10 | 17 | 5 | 5 | 7 | 11:20 | -9 | 20 | |
11 | 16 | 4 | 6 | 6 | 18:26 | -8 | 18 | |
12 | 16 | 4 | 4 | 8 | 25:28 | -3 | 16 | |
13 | 17 | 4 | 3 | 10 | 16:25 | -9 | 15 | |
14 | 16 | 3 | 5 | 8 | 13:21 | -8 | 14 | |
15 | 17 | 1 | 4 | 12 | 15:36 | -21 | 7 |
- Playoffs
- Qualification Playoffs
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 19:7 | 12 | 21 | |
2 | 8 | 5 | 2 | 1 | 18:8 | 10 | 17 | |
3 | 8 | 5 | 2 | 1 | 16:8 | 8 | 17 | |
4 | 7 | 5 | 1 | 1 | 12:4 | 8 | 16 | |
5 | 8 | 4 | 3 | 1 | 14:7 | 7 | 15 | |
6 | 8 | 4 | 3 | 1 | 13:11 | 2 | 15 | |
7 | 8 | 4 | 2 | 2 | 11:11 | 0 | 14 | |
8 | 9 | 3 | 4 | 2 | 6:7 | -1 | 13 | |
9 | 9 | 3 | 3 | 3 | 25:17 | 8 | 12 | |
10 | 9 | 3 | 1 | 5 | 12:16 | -4 | 10 | |
11 | 8 | 2 | 3 | 3 | 7:8 | -1 | 9 | |
12 | 7 | 2 | 2 | 3 | 12:14 | -2 | 8 | |
13 | 7 | 2 | 1 | 4 | 7:8 | -1 | 7 | |
14 | 7 | 1 | 2 | 4 | 4:9 | -5 | 5 | |
15 | 8 | 1 | 2 | 5 | 8:15 | -7 | 5 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0 | 11:4 | 7 | 15 | |
2 | 9 | 4 | 3 | 2 | 12:9 | 3 | 15 | |
3 | 9 | 3 | 4 | 2 | 14:17 | -3 | 13 | |
4 | 8 | 3 | 2 | 3 | 12:11 | 1 | 11 | |
5 | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | |
6 | 8 | 2 | 4 | 2 | 10:9 | 1 | 10 | |
7 | 7 | 3 | 0 | 4 | 10:11 | -1 | 9 | |
8 | 9 | 2 | 3 | 4 | 7:14 | -7 | 9 | |
9 | 9 | 2 | 2 | 5 | 13:14 | -1 | 8 | |
10 | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 | |
11 | 10 | 2 | 2 | 6 | 9:17 | -8 | 8 | |
12 | 8 | 2 | 1 | 5 | 5:13 | -8 | 7 | |
13 | 8 | 1 | 4 | 3 | 15:18 | -3 | 7 | |
14 | 8 | 1 | 2 | 5 | 6:13 | -7 | 5 | |
15 | 9 | 0 | 2 | 7 | 7:21 | -14 | 2 |
Match facts
During the last 20 meetings with DC United playing at home, DC United have won 8 times, there have been 8 draws while Toronto FC have won 4 times. The goal difference is 47-31 in favour of DC United.
During the last 43 meetings, DC United have won 18 times, there have been 13 draws while Toronto FC have won 12 times. The goal difference is 78-61 in favour of DC United.
Toronto FC's last away win against DC United was in 2016.
Last season's matches: 2-2 (DC United at home) and 1-3 (Toronto FC at home).