Cimarrones de Sonora - Mexicali FC 01.11.2024
Last match Cimarrones de Sonora - Mexicali FC on 11/04/2025
-
01/11/24
21:00
|
Round 10
-
- 2 : 0
- Finished
Predictions
6 / 10 of last matches in all competitions Cimarrones de Sonora played with a score of 0:0
7 / 10 of last matches in Liga Premier Serie A played with a score of 0:0
1 / 3 of the last matches between the teams ended with a score of 0:0
7 / 10 of last matches in all competitions Mexicali FC played with a score of 0:0
7 / 10 of last matches in Liga Premier Serie A played with a score of 0:0
6 - Wins
2 - Draws
2 - Losses
Wins - 1
Draws - 2
Losses - 7
Goal Difference
21
13
scored
conceded
5
18
- 2.1
- Goals scored per match
- 0.5
- 1.3
- Goals conceded per match
- 1.8
- 27.5'
- Minutes/Goal scored
- 39.1'
- 3.4
- Match goals average
- 2.3
- 34
- Goals
- 23
Current Form
- 12
- Score
- 0
- 3
- Yellow cards
- 4
- 0
- Red cards
- 0
Head to head










Last results: Cimarrones de Sonora










Last results: Mexicali FC










# | Group Apertura, Group 3 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 6 | 2 | 23:14 | 9 | 26 |
|
|
2 | 14 | 7 | 4 | 3 | 23:16 | 7 | 26 |
|
|
3 | 14 | 6 | 4 | 4 | 26:20 | 6 | 24 |
|
|
4 | 14 | 6 | 5 | 3 | 21:16 | 5 | 24 |
|
|
5 | 14 | 5 | 5 | 4 | 23:25 | -2 | 22 |
|
|
6 | 14 | 6 | 3 | 5 | 16:15 | 1 | 21 |
|
|
7 | 14 | 5 | 3 | 6 | 18:21 | -3 | 18 |
|
|
8 | 14 | 4 | 4 | 6 | 14:17 | -3 | 17 |
|
|
9 | 14 | 4 | 4 | 6 | 18:23 | -5 | 17 |
|
|
10 | 14 | 3 | 6 | 5 | 16:21 | -5 | 15 |
|
|
11 | 14 | 2 | 5 | 7 | 13:21 | -8 | 12 |
|
|
12 | 14 | 1 | 3 | 10 | 5:30 | -25 | 6 |
|
# | Group Clausura, Group 3 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 4 | 2 | 22:9 | 13 | 30 |
|
|
2 | 14 | 8 | 2 | 4 | 29:11 | 18 | 27 |
|
|
3 | 14 | 8 | 2 | 4 | 22:23 | -1 | 27 |
|
|
4 | 14 | 7 | 3 | 4 | 23:13 | 10 | 25 |
|
|
5 | 14 | 7 | 2 | 5 | 17:12 | 5 | 24 |
|
|
6 | 14 | 6 | 3 | 5 | 28:17 | 11 | 22 |
|
|
7 | 14 | 6 | 2 | 6 | 20:17 | 3 | 22 |
|
|
8 | 14 | 5 | 5 | 4 | 24:24 | 0 | 21 |
|
|
9 | 14 | 5 | 3 | 6 | 17:20 | -3 | 21 |
|
|
10 | 14 | 3 | 4 | 7 | 16:24 | -8 | 14 |
|
|
11 | 14 | 3 | 3 | 8 | 23:37 | -14 | 14 |
|
|
12 | 14 | 1 | 1 | 12 | 13:46 | -33 | 4 |
|
- Playoffs