Charleston Battery - Pittsburgh Riverhounds 07.03.2026
Next match Pittsburgh Riverhounds - Charleston Battery on 15/08/2026
- 07/03/26 18:00
-
- 2 : 1
- Finished
Predictions
2 / 10 of her last matches Charleston Battery in all competitions ended in defeat
2 / 10 of last matches in USL Championship ended in defeat
3 / 10 of the last matches between the teams ended in a victory
9 / 10 of last matches in all competitions Pittsburgh Riverhounds did not lose
9 / 10 of last matches in USL Championship did not lose
4 - Wins
4 - Draws
2 - Losses
Wins - 5
Draws - 4
Losses - 1
Goal Difference
17
10
scored
conceded
10
5
- 1.7
- Goals scored per match
- 1
- 1
- Goals conceded per match
- 0.5
- 34.4'
- Minutes/Goal scored
- 66'
- 2.7
- Match goals average
- 1.5
- 27
- Goals
- 15
Current Form
- 7
- Score
- 5
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Charleston Battery
Last results: Pittsburgh Riverhounds
| # | Group Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15:9 | 6 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 11:4 | 7 | 14 | |
| 3 | 6 | 3 | 1 | 2 | 7:4 | 3 | 10 | |
| 4 | 7 | 2 | 4 | 1 | 7:7 | 0 | 10 | |
| 5 | 7 | 3 | 1 | 3 | 10:12 | -2 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 8:12 | -4 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 10:8 | 2 | 9 | |
| 8 | 7 | 2 | 3 | 2 | 7:10 | -3 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 11:8 | 3 | 8 | |
| 10 | 7 | 2 | 1 | 4 | 6:10 | -4 | 7 | |
| 11 | 6 | 1 | 3 | 2 | 7:8 | -1 | 6 | |
| 12 | 6 | 0 | 4 | 2 | 8:11 | -3 | 4 | |
| 13 | 7 | 0 | 1 | 6 | 5:14 | -9 | 1 |
| # | Group Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 7:3 | 4 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 8:5 | 3 | 15 | |
| 3 | 6 | 4 | 1 | 1 | 16:8 | 8 | 13 | |
| 4 | 7 | 3 | 3 | 1 | 12:9 | 3 | 12 | |
| 5 | 7 | 2 | 4 | 1 | 8:5 | 3 | 10 | |
| 6 | 7 | 2 | 3 | 2 | 11:8 | 3 | 9 | |
| 7 | 6 | 2 | 2 | 2 | 12:10 | 2 | 8 | |
| 8 | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 | |
| 9 | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
| 11 | 7 | 1 | 2 | 4 | 11:15 | -4 | 5 | |
| 12 | 7 | 0 | 2 | 5 | 3:13 | -10 | 2 |
- Playoffs
| # | Group Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 6 | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | |
| 7 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
| 8 | 3 | 1 | 2 | 0 | 5:1 | 4 | 5 | |
| 9 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
| 10 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 11 | 4 | 0 | 3 | 1 | 7:8 | -1 | 3 | |
| 12 | 3 | 0 | 2 | 1 | 2:6 | -4 | 2 | |
| 13 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
| # | Group Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5:1 | 4 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
| 3 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
| 6 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | |
| 8 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 10 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
| 11 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 12 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
| # | Group Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5:1 | 4 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 4 | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
| 5 | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
| 6 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 7 | 4 | 1 | 0 | 3 | 2:8 | -6 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
| 9 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 10 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 12 | 4 | 0 | 1 | 3 | 3:6 | -3 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| # | Group Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 4 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 5 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
| 6 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 7 | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | |
| 9 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 11 | 5 | 0 | 1 | 4 | 9:14 | -5 | 1 | |
| 12 | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 |
Match facts
During the last 11 meetings with Charleston Battery playing at home, Charleston Battery have won 4 times, there have been 5 draws while Pittsburgh Riverhounds have won 2 times. The goal difference is 16-11 in favour of Charleston Battery.
During the last 21 meetings, Charleston Battery have won 7 times, there have been 8 draws while Pittsburgh Riverhounds have won 6 times. The goal difference is 27-25 in favour of Charleston Battery.
Pittsburgh Riverhounds's last away win against Charleston Battery was in 2021.
Last season Charleston Battery won both games against Pittsburgh Riverhounds (2-1 at home and 2-1 away).