Cerro Largo - CA River Plate (URU) 18.04.2025
-
18/04/25
17:30
|
Round 12
-
- 1 : 0
- Finished
Predictions
7 / 10 of last matches Cerro Largo in all competitions, at least one team did not score
7 / 10 of last matches in Primera Division, at least one team has not scored
5 / 10 of the last matches between the teams, at least one of the teams did not score
5 / 10 of last matches CA River Plate (URU) in all competitions, at least one team did not score
5 / 10 of last matches in Primera Division, at least one team has not scored
1 - Wins
5 - Draws
4 - Losses
Wins - 1
Draws - 3
Losses - 6
Goal Difference
6
14
scored
conceded
8
14
- 0.6
- Goals scored per match
- 0.8
- 1.4
- Goals conceded per match
- 1.4
- 45'
- Minutes/Goal scored
- 40.9'
- 2
- Match goals average
- 2.2
- 20
- Goals
- 22
Top Scorers
-
10
-
10
-
9
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
Current Form
- 7
- Score
- 3
- 8
- Yellow cards
- 9
- 0
- Red cards
- 2
Head to head










Last results: Cerro Largo










Last results: CA River Plate (URU)










# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 5 | 1 | 22:9 | 13 | 32 | |
2 | 15 | 9 | 4 | 2 | 35:16 | 19 | 31 | |
3 | 15 | 9 | 3 | 3 | 23:15 | 8 | 30 | |
4 | 15 | 8 | 3 | 4 | 21:17 | 4 | 27 | |
5 | 15 | 7 | 3 | 5 | 17:12 | 5 | 24 | |
6 | 15 | 6 | 5 | 4 | 14:10 | 4 | 23 | |
7 | 15 | 6 | 4 | 5 | 16:17 | -1 | 22 | |
8 | 15 | 5 | 6 | 4 | 15:16 | -1 | 21 | |
9 | 15 | 5 | 4 | 6 | 13:13 | 0 | 19 | |
10 | 15 | 4 | 5 | 6 | 16:22 | -6 | 17 | |
11 | 15 | 3 | 6 | 6 | 17:27 | -10 | 15 | |
12 | 15 | 3 | 6 | 6 | 13:20 | -7 | 14 | |
13 | 15 | 1 | 9 | 5 | 12:17 | -5 | 12 | |
14 | 15 | 2 | 6 | 7 | 12:17 | -5 | 12 | |
15 | 15 | 3 | 3 | 9 | 16:24 | -8 | 12 | |
16 | 15 | 2 | 4 | 9 | 10:20 | -10 | 10 |
- Playoffs
# | Group Intermedio A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
5 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
6 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
7 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
8 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
- Finals
# | Group Intermedio B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
4 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
5 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
6 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
7 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
8 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
- Finals
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 12:5 | 7 | 17 | |
2 | 7 | 5 | 1 | 1 | 11:6 | 5 | 16 | |
3 | 8 | 4 | 3 | 1 | 17:9 | 8 | 15 | |
4 | 8 | 4 | 3 | 1 | 12:10 | 2 | 15 | |
5 | 8 | 4 | 1 | 3 | 10:6 | 4 | 13 | |
6 | 8 | 3 | 2 | 3 | 7:7 | 0 | 11 | |
7 | 7 | 3 | 1 | 3 | 10:12 | -2 | 10 | |
8 | 7 | 2 | 3 | 2 | 7:6 | 1 | 9 | |
9 | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 | |
10 | 8 | 1 | 5 | 2 | 7:6 | 1 | 8 | |
11 | 8 | 2 | 2 | 4 | 8:9 | -1 | 8 | |
12 | 7 | 2 | 2 | 3 | 9:11 | -2 | 8 | |
13 | 7 | 2 | 1 | 4 | 5:6 | -1 | 7 | |
14 | 7 | 2 | 1 | 4 | 4:7 | -3 | 7 | |
15 | 8 | 0 | 6 | 2 | 6:8 | -2 | 6 | |
16 | 8 | 1 | 2 | 5 | 8:17 | -9 | 5 |
# | Group Intermedio A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Intermedio B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
4 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 1 | 11:5 | 6 | 17 | |
2 | 7 | 5 | 1 | 1 | 18:7 | 11 | 16 | |
3 | 8 | 4 | 3 | 1 | 10:4 | 6 | 15 | |
4 | 8 | 4 | 2 | 2 | 12:9 | 3 | 14 | |
5 | 8 | 4 | 2 | 2 | 7:4 | 3 | 14 | |
6 | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 | |
7 | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 | |
8 | 7 | 3 | 2 | 2 | 9:10 | -1 | 11 | |
9 | 7 | 2 | 4 | 1 | 9:10 | -1 | 10 | |
10 | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 | |
11 | 7 | 1 | 3 | 3 | 6:9 | -3 | 6 | |
12 | 7 | 1 | 3 | 3 | 3:6 | -3 | 6 | |
13 | 8 | 1 | 3 | 4 | 6:13 | -7 | 6 | |
14 | 7 | 1 | 1 | 5 | 5:11 | -6 | 4 | |
15 | 7 | 1 | 1 | 5 | 8:15 | -7 | 4 | |
16 | 8 | 0 | 3 | 5 | 6:13 | -7 | 3 |
# | Group Intermedio A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
7 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
8 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Group Intermedio B | GP | W | D | L | G | GD |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | 1 | 0 | 0 | 1 | 2:3 | -1 | |
6 | 1 | 0 | 0 | 1 | 0:1 | -1 | |
7 | 1 | 0 | 0 | 1 | 0:2 | -2 | |
8 | 1 | 0 | 0 | 1 | 0:2 | -2 |
Match facts
The most common result of matches between Cerro Largo FC and CA River Plate (URU) when Cerro Largo FC is playing at home is 2-2. 3 matches have ended with this result.
During the last 12 meetings with Cerro Largo FC playing at home, Cerro Largo FC have won 4 times, there have been 4 draws while CA River Plate (URU) have won 4 times. The goal difference is 22-15 in favour of CA River Plate (URU).
During the last 24 meetings, Cerro Largo FC have won 8 times, there have been 6 draws while CA River Plate (URU) have won 10 times. The goal difference is 42-34 in favour of CA River Plate (URU).
Did you know that Cerro Largo FC scores 27% of their goals between the minutes 76-90?