La Equidad - Deportivo Pasto 08.10.2023
Last match Deportivo Pasto - La Equidad on 14/03/2025
-
08/10/23
17:00
|
Round 16
-
- 1 : 0
- Finished
Predictions
7 / 10 of last matches in all competitions La Equidad played with a score of %zero_zero%
7 / 10 of last matches in Primera A, Clausura played with a score of %zero_zero%
3 / 10 of the last matches between the teams ended with a score of %zero_zero%
7 / 10 of last matches in all competitions Deportivo Pasto played with a score of %zero_zero%
7 / 10 of last matches in Primera A, Clausura played with a score of %zero_zero%
Top Scorers
-
15
-
15
-
15
-
11
-
9
-
8
-
8
-
7
-
7
-
7
-
7
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
5
-
5
Current Form
- 8
- Score
- 7
- 14
- Yellow cards
- 9
- 0
- Red cards
- 2
Head to head










Last results: La Equidad










Last results: Deportivo Pasto










# | Form Clausura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 12 | 8 | 0 | 35:12 | 23 | 44 | |
2 | 20 | 10 | 9 | 1 | 30:15 | 15 | 39 | |
3 | 20 | 10 | 7 | 3 | 35:19 | 16 | 37 | |
4 | 20 | 11 | 4 | 5 | 23:17 | 6 | 37 | |
5 | 20 | 10 | 3 | 7 | 33:21 | 12 | 33 | |
6 | 20 | 8 | 6 | 6 | 29:17 | 12 | 30 | |
7 | 20 | 8 | 6 | 6 | 21:20 | 1 | 30 | |
8 | 20 | 7 | 7 | 6 | 25:25 | 0 | 28 | |
9 | 20 | 8 | 4 | 8 | 18:24 | -6 | 28 | |
10 | 20 | 5 | 11 | 4 | 19:20 | -1 | 26 | |
11 | 20 | 7 | 5 | 8 | 20:22 | -2 | 26 | |
12 | 20 | 6 | 7 | 7 | 16:20 | -4 | 25 | |
13 | 20 | 6 | 6 | 8 | 21:29 | -8 | 24 | |
14 | 20 | 5 | 7 | 8 | 21:22 | -1 | 22 | |
15 | 20 | 5 | 7 | 8 | 21:32 | -11 | 22 | |
16 | 20 | 4 | 7 | 9 | 18:22 | -4 | 19 | |
17 | 20 | 5 | 4 | 11 | 19:28 | -9 | 19 | |
18 | 20 | 3 | 10 | 7 | 15:26 | -11 | 19 | |
19 | 20 | 3 | 5 | 12 | 7:21 | -14 | 14 | |
20 | 20 | 2 | 7 | 11 | 18:32 | -14 | 13 |
- Group matches
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 14:7 | 7 | 13 |
|
|
2 | 6 | 4 | 0 | 2 | 15:8 | 7 | 12 |
|
|
3 | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 |
|
|
4 | 6 | 0 | 1 | 5 | 4:15 | -11 | 1 |
|
- Finals
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 13:5 | 8 | 15 |
|
|
2 | 6 | 3 | 0 | 3 | 5:5 | 0 | 9 | ||
3 | 6 | 3 | 0 | 3 | 4:8 | -4 | 9 | ||
4 | 6 | 1 | 0 | 5 | 4:8 | -4 | 3 |
- Finals
# | Form Clausura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 21:6 | 15 | 26 | |
2 | 10 | 8 | 0 | 2 | 24:7 | 17 | 24 | |
3 | 10 | 7 | 3 | 0 | 14:5 | 9 | 24 | |
4 | 10 | 7 | 1 | 2 | 20:7 | 13 | 22 | |
5 | 10 | 6 | 3 | 1 | 15:7 | 8 | 21 | |
6 | 10 | 6 | 3 | 1 | 14:8 | 6 | 21 | |
7 | 10 | 5 | 5 | 0 | 15:5 | 10 | 20 | |
8 | 10 | 5 | 4 | 1 | 11:5 | 6 | 19 | |
9 | 10 | 6 | 1 | 3 | 14:13 | 1 | 19 | |
10 | 10 | 5 | 3 | 2 | 19:10 | 9 | 18 | |
11 | 10 | 3 | 7 | 0 | 9:5 | 4 | 16 | |
12 | 10 | 5 | 1 | 4 | 9:11 | -2 | 16 | |
13 | 10 | 3 | 6 | 1 | 14:9 | 5 | 15 | |
14 | 10 | 3 | 6 | 1 | 12:7 | 5 | 15 | |
15 | 10 | 4 | 3 | 3 | 11:9 | 2 | 15 | |
16 | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 | |
17 | 10 | 3 | 4 | 3 | 9:11 | -2 | 13 | |
18 | 10 | 3 | 3 | 4 | 6:6 | 0 | 12 | |
19 | 10 | 3 | 2 | 5 | 11:14 | -3 | 11 | |
20 | 10 | 2 | 4 | 4 | 12:13 | -1 | 10 |
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:3 | 7 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | ||
3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||
4 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 |
# | Form Clausura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 4 | 6 | 0 | 14:6 | 8 | 18 | |
2 | 10 | 5 | 1 | 4 | 8:10 | -2 | 16 | |
3 | 10 | 3 | 6 | 1 | 16:10 | 6 | 15 | |
4 | 10 | 3 | 6 | 1 | 15:12 | 3 | 15 | |
5 | 10 | 3 | 3 | 4 | 10:7 | 3 | 12 | |
6 | 10 | 3 | 2 | 5 | 9:13 | -4 | 11 | |
7 | 10 | 2 | 4 | 4 | 10:15 | -5 | 10 | |
8 | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | |
9 | 10 | 2 | 3 | 5 | 7:12 | -5 | 9 | |
10 | 10 | 2 | 3 | 5 | 4:11 | -7 | 9 | |
11 | 10 | 2 | 3 | 5 | 9:18 | -9 | 9 | |
12 | 10 | 1 | 5 | 4 | 12:18 | -6 | 8 | |
13 | 10 | 2 | 2 | 6 | 8:14 | -6 | 8 | |
14 | 10 | 2 | 2 | 6 | 10:20 | -10 | 8 | |
15 | 10 | 2 | 1 | 7 | 9:15 | -6 | 7 | |
16 | 10 | 0 | 6 | 4 | 6:15 | -9 | 6 | |
17 | 10 | 1 | 3 | 6 | 5:15 | -10 | 6 | |
18 | 10 | 1 | 1 | 8 | 4:13 | -9 | 4 | |
19 | 10 | 0 | 3 | 7 | 6:19 | -13 | 3 | |
20 | 10 | 0 | 2 | 8 | 1:15 | -14 | 2 |
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 |
|
|
2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 |
|
|
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | ||
3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||
4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 |
Match facts
The most common result of matches between CD La Equidad and AD Pasto when CD La Equidad is playing at home is 1-1. 5 matches have ended with this result.
The most common result of matches between CD La Equidad and AD Pasto is 1-1. 9 matches have ended with this result.
During the last 21 meetings with CD La Equidad playing at home, CD La Equidad have won 6 times, there have been 9 draws while AD Pasto have won 6 times. The goal difference is 25-22 in favour of CD La Equidad.
During the last 43 meetings, CD La Equidad have won 13 times, there have been 18 draws while AD Pasto have won 12 times. The goal difference is 49-48 in favour of AD Pasto.