Birmingham Legion FC - Loudoun United FC 08.03.2025
Next match Loudoun United FC - Birmingham Legion FC on 04/10/2025
-
08/03/25
20:00
|
Round 1
-
- 1 : 3
- Finished
Predictions
6 / 10 of her last matches Birmingham Legion FC in all competitions ended in defeat
6 / 10 of last matches in USL Championship ended in defeat
2 / 10 of last matches Loudoun United FC in all tournaments ended with her victory
2 / 10 of last matches in USL Championship ended with her victory
2 / 8 of last matches between the teams ended in victory
3 - Wins
1 - Draws
6 - Losses
Wins - 2
Draws - 2
Losses - 6
Goal Difference
15
18
scored
conceded
8
11
- 1.5
- Goals scored per match
- 0.8
- 1.8
- Goals conceded per match
- 1.1
- 27.3'
- Minutes/Goal scored
- 47.4'
- 3.3
- Match goals average
- 1.9
- 33
- Goals
- 19
Current Form
- 8
- Score
- 11
- 7
- Yellow cards
- 6
- 0
- Red cards
- 0
Head to head










Last results: Birmingham Legion FC










Last results: Loudoun United FC










# | Group Eastern Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 5 | 1 | 34:14 | 20 | 41 | |
2 | 18 | 13 | 2 | 3 | 38:16 | 22 | 41 | |
3 | 18 | 8 | 3 | 7 | 28:27 | 1 | 27 | |
4 | 17 | 8 | 2 | 7 | 26:24 | 2 | 26 | |
5 | 18 | 7 | 5 | 6 | 17:15 | 2 | 26 | |
6 | 17 | 5 | 6 | 6 | 20:22 | -2 | 21 | |
7 | 17 | 5 | 5 | 7 | 27:31 | -4 | 20 | |
8 | 19 | 4 | 7 | 8 | 22:28 | -6 | 19 | |
9 | 17 | 5 | 4 | 8 | 17:25 | -8 | 19 | |
10 | 18 | 4 | 5 | 9 | 14:20 | -6 | 17 | |
11 | 17 | 5 | 2 | 10 | 20:26 | -6 | 17 | |
12 | 16 | 4 | 4 | 8 | 19:21 | -2 | 16 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 9 | 5 | 3 | 27:18 | 9 | 32 | |
2 | 17 | 7 | 6 | 4 | 25:13 | 12 | 27 | |
3 | 17 | 8 | 3 | 6 | 24:24 | 0 | 27 | |
4 | 17 | 7 | 5 | 5 | 30:25 | 5 | 26 | |
5 | 16 | 8 | 1 | 7 | 22:21 | 1 | 25 | |
6 | 18 | 6 | 6 | 6 | 30:33 | -3 | 24 | |
7 | 16 | 7 | 2 | 7 | 26:23 | 3 | 23 | |
8 | 18 | 6 | 4 | 8 | 19:23 | -4 | 22 | |
9 | 17 | 5 | 6 | 6 | 22:23 | -1 | 21 | |
10 | 17 | 6 | 2 | 9 | 19:25 | -6 | 20 | |
11 | 18 | 4 | 7 | 7 | 18:26 | -8 | 19 | |
12 | 18 | 5 | 3 | 10 | 13:34 | -21 | 18 |
- Playoffs
# | Group Eastern Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 0 | 1 | 23:7 | 16 | 24 | |
2 | 9 | 7 | 2 | 0 | 19:6 | 13 | 23 | |
3 | 9 | 6 | 2 | 1 | 13:6 | 7 | 20 | |
4 | 9 | 5 | 2 | 2 | 16:11 | 5 | 17 | |
5 | 8 | 5 | 1 | 2 | 17:12 | 5 | 16 | |
6 | 10 | 3 | 3 | 4 | 17:18 | -1 | 12 | |
7 | 9 | 3 | 2 | 4 | 11:7 | 4 | 11 | |
8 | 10 | 3 | 2 | 5 | 11:15 | -4 | 11 | |
9 | 7 | 2 | 3 | 2 | 8:7 | 1 | 9 | |
10 | 10 | 2 | 3 | 5 | 7:10 | -3 | 9 | |
11 | 8 | 1 | 4 | 3 | 4:7 | -3 | 7 | |
12 | 7 | 2 | 1 | 4 | 10:14 | -4 | 7 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 1 | 2 | 21:14 | 7 | 19 | |
2 | 9 | 5 | 2 | 2 | 14:11 | 3 | 17 | |
3 | 10 | 5 | 1 | 4 | 15:12 | 3 | 16 | |
4 | 8 | 5 | 1 | 2 | 14:11 | 3 | 16 | |
5 | 9 | 3 | 5 | 1 | 14:6 | 8 | 14 | |
6 | 8 | 4 | 2 | 2 | 21:13 | 8 | 14 | |
7 | 9 | 3 | 4 | 2 | 10:9 | 1 | 13 | |
8 | 7 | 4 | 1 | 2 | 10:7 | 3 | 13 | |
9 | 10 | 4 | 1 | 5 | 9:12 | -3 | 13 | |
10 | 7 | 3 | 2 | 2 | 8:6 | 2 | 11 | |
11 | 8 | 2 | 3 | 3 | 14:13 | 1 | 9 | |
12 | 9 | 2 | 2 | 5 | 6:11 | -5 | 8 |
# | Group Eastern Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 5 | 3 | 1 | 15:8 | 7 | 18 | |
2 | 9 | 5 | 2 | 2 | 15:9 | 6 | 17 | |
3 | 10 | 3 | 3 | 4 | 12:15 | -3 | 12 | |
4 | 10 | 3 | 1 | 6 | 10:12 | -2 | 10 | |
5 | 9 | 2 | 4 | 3 | 15:18 | -3 | 10 | |
6 | 10 | 3 | 1 | 6 | 10:13 | -3 | 10 | |
7 | 9 | 3 | 1 | 5 | 9:12 | -3 | 10 | |
8 | 9 | 3 | 1 | 5 | 12:16 | -4 | 10 | |
9 | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 | |
10 | 7 | 2 | 2 | 3 | 6:10 | -4 | 8 | |
11 | 9 | 1 | 3 | 5 | 4:9 | -5 | 6 | |
12 | 7 | 1 | 2 | 4 | 8:14 | -6 | 5 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 3 | 1 | 13:7 | 6 | 15 | |
2 | 10 | 4 | 3 | 3 | 16:20 | -4 | 15 | |
3 | 8 | 4 | 1 | 3 | 11:7 | 4 | 13 | |
4 | 9 | 4 | 0 | 5 | 12:14 | -2 | 12 | |
5 | 9 | 3 | 3 | 3 | 9:12 | -3 | 12 | |
6 | 8 | 4 | 0 | 4 | 13:14 | -1 | 12 | |
7 | 7 | 3 | 2 | 2 | 9:12 | -3 | 11 | |
8 | 10 | 2 | 4 | 4 | 14:17 | -3 | 10 | |
9 | 10 | 1 | 3 | 6 | 5:12 | -7 | 6 | |
10 | 9 | 1 | 3 | 5 | 8:17 | -9 | 6 | |
11 | 8 | 1 | 2 | 5 | 4:22 | -18 | 5 | |
12 | 7 | 1 | 1 | 5 | 5:9 | -4 | 4 |
Match facts
During the last 8 meetings, Birmingham Legion FC have won 5 times, there have been 1 draws while Loudoun United FC have won 2 times. The goal difference is 17-11 in favour of Birmingham Legion FC.
Last season's matches: 3-1 (Birmingham Legion FC at home) and 4-2 (Loudoun United FC at home).
Birmingham Legion FC have a losing streak of 3 matches at home.
Loudoun United FC haven't won in their last 4 games.