APOEL - Apollon Limassol 14.04.2026
Next match APOEL - Apollon Limassol on 29/04/2026
-
14/04/26
10:00
|
Round 3
-
- 2 : 3
- Finished
Who will win?
- APOEL
- Draw
- Apollon Limassol
Predictions
6 / 10 of last matches between the teams ended in a draw
5 / 10 of last matches Apollon Limassol in all competitions ended in a draw
4 / 10 of last matches in 1st Division ended in a draw
6 / 10 of last matches between the teams ended in a draw
5 - Wins
0 - Draws
5 - Losses
Wins - 6
Draws - 4
Losses - 0
Goal Difference
14
16
scored
conceded
15
8
- 1.4
- Goals scored per match
- 1.5
- 1.6
- Goals conceded per match
- 0.8
- 30'
- Minutes/Goal scored
- 40.4'
- 3
- Match goals average
- 2.3
- 30
- Goals
- 23
Top Scorers
-
21
-
17
-
12
-
11
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
8
-
8
-
7
-
7
-
7
-
7
Current Form
- 8
- Score
- 11
- 1
- Yellow cards
- 1
- 0
- Red cards
- 1
Head to head
Last results: APOEL
Last results: Apollon Limassol
| # | Group 1. Division | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 3 | 63:17 | 46 | 61 | |
| 2 | 26 | 16 | 5 | 5 | 49:22 | 27 | 53 | |
| 3 | 26 | 16 | 5 | 5 | 36:22 | 14 | 53 | |
| 4 | 26 | 16 | 3 | 7 | 53:24 | 29 | 51 | |
| 5 | 26 | 13 | 6 | 7 | 45:27 | 18 | 45 | |
| 6 | 26 | 12 | 7 | 7 | 48:26 | 22 | 43 | |
| 7 | 26 | 10 | 4 | 12 | 23:31 | -8 | 34 | |
| 8 | 26 | 10 | 3 | 13 | 31:38 | -7 | 33 | |
| 9 | 26 | 7 | 11 | 8 | 23:33 | -10 | 32 | |
| 10 | 26 | 8 | 4 | 14 | 26:36 | -10 | 28 | |
| 11 | 26 | 6 | 10 | 10 | 22:37 | -15 | 28 | |
| 12 | 26 | 7 | 5 | 14 | 23:48 | -25 | 26 | |
| 13 | 26 | 7 | 2 | 17 | 25:44 | -19 | 23 | |
| 14 | 26 | 0 | 1 | 25 | 5:67 | -62 | 1 |
- Championship round
- Relegation Round
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 5 | 3 | 74:21 | 53 | 74 | |
| 2 | 31 | 18 | 7 | 6 | 54:26 | 28 | 61 | |
| 3 | 31 | 17 | 7 | 7 | 43:32 | 11 | 58 | |
| 4 | 31 | 16 | 7 | 8 | 59:32 | 27 | 55 | |
| 5 | 31 | 14 | 7 | 10 | 52:37 | 15 | 49 | |
| 6 | 31 | 13 | 9 | 9 | 55:33 | 22 | 48 |
- Champions League Qualification
- Conference League Qualification
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 12 | 4 | 13 | 37:40 | -3 | 40 | |
| 2 | 30 | 11 | 5 | 14 | 33:38 | -5 | 38 | |
| 3 | 30 | 10 | 6 | 14 | 26:38 | -12 | 36 | |
| 4 | 29 | 8 | 12 | 9 | 27:37 | -10 | 36 | |
| 5 | 30 | 9 | 5 | 16 | 28:54 | -26 | 32 | |
| 6 | 30 | 7 | 10 | 13 | 26:42 | -16 | 31 | |
| 7 | 30 | 9 | 3 | 18 | 30:49 | -19 | 30 | |
| 8 | 30 | 1 | 1 | 28 | 10:75 | -65 | 4 |
- Relegation
| # | Group 1. Division | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 0 | 32:5 | 27 | 33 | |
| 2 | 13 | 9 | 1 | 3 | 21:11 | 10 | 28 | |
| 3 | 13 | 9 | 1 | 3 | 30:9 | 21 | 28 | |
| 4 | 13 | 8 | 3 | 2 | 27:12 | 15 | 27 | |
| 5 | 13 | 8 | 2 | 3 | 31:14 | 17 | 26 | |
| 6 | 13 | 6 | 3 | 4 | 19:12 | 7 | 21 | |
| 7 | 13 | 6 | 1 | 6 | 15:14 | 1 | 19 | |
| 8 | 13 | 6 | 0 | 7 | 14:18 | -4 | 18 | |
| 9 | 13 | 3 | 9 | 1 | 14:14 | 0 | 18 | |
| 10 | 13 | 5 | 2 | 6 | 19:17 | 2 | 17 | |
| 11 | 13 | 5 | 1 | 7 | 16:17 | -1 | 16 | |
| 12 | 13 | 3 | 6 | 4 | 12:18 | -6 | 15 | |
| 13 | 13 | 3 | 3 | 7 | 10:24 | -14 | 12 | |
| 14 | 13 | 0 | 0 | 13 | 2:25 | -23 | 0 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 36:5 | 31 | 39 | |
| 2 | 16 | 10 | 3 | 3 | 30:14 | 16 | 33 | |
| 3 | 16 | 9 | 4 | 3 | 37:17 | 20 | 31 | |
| 4 | 15 | 9 | 3 | 3 | 32:11 | 21 | 30 | |
| 5 | 15 | 9 | 2 | 4 | 24:15 | 9 | 29 | |
| 6 | 16 | 7 | 4 | 5 | 26:19 | 7 | 25 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 1 | 6 | 18:15 | 3 | 25 | |
| 2 | 15 | 7 | 1 | 7 | 20:18 | 2 | 22 | |
| 3 | 15 | 4 | 10 | 1 | 18:17 | 1 | 22 | |
| 4 | 15 | 6 | 3 | 6 | 22:19 | 3 | 21 | |
| 5 | 16 | 6 | 1 | 9 | 16:24 | -8 | 19 | |
| 6 | 14 | 3 | 6 | 5 | 12:19 | -7 | 15 | |
| 7 | 14 | 3 | 3 | 8 | 10:26 | -16 | 12 | |
| 8 | 15 | 0 | 0 | 15 | 4:30 | -26 | 0 |
| # | Group 1. Division | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | 31:12 | 19 | 28 | |
| 2 | 13 | 8 | 2 | 3 | 22:10 | 12 | 26 | |
| 3 | 13 | 7 | 4 | 2 | 15:11 | 4 | 25 | |
| 4 | 13 | 7 | 3 | 3 | 26:15 | 11 | 24 | |
| 5 | 13 | 7 | 2 | 4 | 23:15 | 8 | 23 | |
| 6 | 13 | 4 | 5 | 4 | 17:12 | 5 | 17 | |
| 7 | 13 | 5 | 1 | 7 | 12:21 | -9 | 16 | |
| 8 | 13 | 4 | 4 | 5 | 9:13 | -4 | 16 | |
| 9 | 13 | 4 | 2 | 7 | 13:24 | -11 | 14 | |
| 10 | 13 | 4 | 2 | 7 | 9:19 | -10 | 14 | |
| 11 | 13 | 3 | 4 | 6 | 10:19 | -9 | 13 | |
| 12 | 13 | 3 | 3 | 7 | 10:19 | -9 | 12 | |
| 13 | 13 | 1 | 1 | 11 | 10:30 | -20 | 4 | |
| 14 | 13 | 0 | 1 | 12 | 3:42 | -39 | 1 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 38:16 | 22 | 35 | |
| 2 | 16 | 8 | 5 | 3 | 19:17 | 2 | 29 | |
| 3 | 15 | 8 | 4 | 3 | 24:12 | 12 | 28 | |
| 4 | 16 | 7 | 4 | 5 | 27:21 | 6 | 25 | |
| 5 | 15 | 7 | 3 | 5 | 26:18 | 8 | 24 | |
| 6 | 15 | 4 | 5 | 6 | 18:16 | 2 | 17 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 2 | 8 | 18:28 | -10 | 20 | |
| 2 | 14 | 6 | 1 | 7 | 15:21 | -6 | 19 | |
| 3 | 14 | 4 | 5 | 5 | 10:14 | -4 | 17 | |
| 4 | 16 | 4 | 4 | 8 | 14:23 | -9 | 16 | |
| 5 | 15 | 4 | 4 | 7 | 13:20 | -7 | 16 | |
| 6 | 14 | 4 | 2 | 8 | 9:20 | -11 | 14 | |
| 7 | 15 | 1 | 2 | 12 | 12:34 | -22 | 5 | |
| 8 | 15 | 1 | 1 | 13 | 6:45 | -39 | 4 |
Match facts
The most common result of matches between APOEL Nikosia and Apollon Limassol when APOEL Nikosia is playing at home is 1-1. 8 matches have ended with this result.
The most common result of matches between APOEL Nikosia and Apollon Limassol is 1-1. 11 matches have ended with this result.
During the last 39 meetings with APOEL Nikosia playing at home, APOEL Nikosia have won 19 times, there have been 14 draws while Apollon Limassol have won 6 times. The goal difference is 61-38 in favour of APOEL Nikosia.
During the last 77 meetings, APOEL Nikosia have won 31 times, there have been 21 draws while Apollon Limassol have won 25 times. The goal difference is 103-85 in favour of APOEL Nikosia.