Antigua And Barbuda - Dominica 19.11.2024
-
19/11/24
15:00
|
Round 7
-
- 0 : 0
- Finished
Predictions
8 / 9 of her last matches Antigua And Barbuda in all competitions ended in defeat
7 / 7 of last matches in CONCACAF Nations League ended in defeat
1 / 1 of the last matches between the teams ended in a victory
3 / 8 of last matches in all competitions Dominica did not lose
3 / 6 of last matches in CONCACAF Nations League did not lose
0 - Wins
1 - Draws
8 - Losses
Wins - 3
Draws - 0
Losses - 5
Goal Difference
5
26
scored
conceded
11
22
- 0.6
- Goals scored per match
- 1.4
- 2.9
- Goals conceded per match
- 2.8
- 26.1'
- Minutes/Goal scored
- 21.8'
- 3.4
- Match goals average
- 4.1
- 31
- Goals
- 33
Top Scorers
-
5
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Current Form
- 1
- Score
- 2
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head




Last results: Antigua And Barbuda










Last results: Dominica










# | Group League A, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7:1 | 6 | 8 | |
2 | 4 | 2 | 1 | 1 | 9:4 | 5 | 7 | |
3 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
4 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | |
5 | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 | |
6 | 4 | 0 | 1 | 3 | 5:13 | -8 | 1 |
- Playoffs
- International competition
- Relegation
# | Group League A, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 4:1 | 3 | 8 | |
2 | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
3 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
4 | 4 | 1 | 2 | 1 | 5:7 | -2 | 5 | |
5 | 4 | 0 | 3 | 1 | 4:6 | -2 | 3 | |
6 | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
- Playoffs
- International competition
- Relegation
# | Group League B, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 12:6 | 6 | 15 | |
2 | 6 | 4 | 1 | 1 | 12:7 | 5 | 13 | |
3 | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 | |
4 | 6 | 1 | 0 | 5 | 3:10 | -7 | 3 |
- Promotion
- Relegation
# | Group League B, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15:3 | 12 | 13 | |
2 | 6 | 3 | 0 | 3 | 7:15 | -8 | 9 | |
3 | 6 | 2 | 1 | 3 | 7:6 | 1 | 7 | |
4 | 6 | 2 | 0 | 4 | 8:13 | -5 | 6 |
- Promotion
- Relegation
# | Group League B, Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 29:5 | 24 | 18 | |
2 | 6 | 3 | 0 | 3 | 11:12 | -1 | 9 | |
3 | 6 | 3 | 0 | 3 | 7:18 | -11 | 9 | |
4 | 6 | 0 | 0 | 6 | 5:17 | -12 | 0 |
- Promotion
- Relegation
# | Group League B, Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 27:4 | 23 | 18 | |
2 | 6 | 4 | 0 | 2 | 15:13 | 2 | 12 | |
3 | 6 | 1 | 1 | 4 | 6:18 | -12 | 4 | |
4 | 6 | 0 | 1 | 5 | 2:15 | -13 | 1 |
- Promotion
- Relegation
# | Group League C, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 17:4 | 13 | 12 | |
2 | 4 | 1 | 1 | 2 | 10:13 | -3 | 4 | |
3 | 4 | 0 | 1 | 3 | 4:14 | -10 | 1 |
- Promotion
# | Group League C, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 9:0 | 9 | 12 | |
2 | 4 | 1 | 0 | 3 | 3:4 | -1 | 3 | |
3 | 4 | 1 | 0 | 3 | 2:10 | -8 | 3 |
- Promotion
# | Group League C, Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 | |
2 | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 | |
3 | 4 | 0 | 0 | 4 | 1:7 | -6 | 0 |
- Promotion
# | Group League A, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | |
3 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
4 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
5 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
6 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
# | Group League A, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
2 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
4 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
5 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | |
6 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
# | Group League B, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Group League B, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
2 | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
3 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
# | Group League B, Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | |
3 | 3 | 2 | 0 | 1 | 5:10 | -5 | 6 | |
4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
# | Group League B, Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | |
2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 4:13 | -9 | 3 | |
4 | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 |
# | Group League C, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
3 | 2 | 0 | 1 | 1 | 3:8 | -5 | 1 |
# | Group League C, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
# | Group League C, Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
2 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
# | Group League A, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
5 | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | |
6 | 2 | 0 | 1 | 1 | 3:7 | -4 | 1 |
# | Group League A, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
3 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
5 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
6 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
# | Group League B, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 | |
2 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
# | Group League B, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | |
2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
3 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
4 | 3 | 1 | 1 | 1 | 6:2 | 4 | 4 |
# | Group League B, Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 15:2 | 13 | 9 | |
2 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
3 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 4:12 | -8 | 0 |
# | Group League B, Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:7 | 1 | 6 | |
3 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
# | Group League C, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
2 | 2 | 0 | 1 | 1 | 5:9 | -4 | 1 | |
3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group League C, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
3 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Group League C, Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Match facts
Antigua and Barbuda have a losing streak of 5 matches in CONCACAF Nations League.
Dominica have a losing streak of 4 matches in CONCACAF Nations League.
Antigua and Barbuda have lost 6 matches in a row.
Antigua and Barbuda haven't won in their last 10 games.