America de Cali - Corinthians Paulista 08.04.2025
Last match Corinthians Paulista - America de Cali on 06/05/2025
-
08/04/25
20:30
|
Round 2
-
- 1 : 1
- Finished
Predictions
7 / 10 of last matches America de Cali in all competitions, at least one team did not score
6 / 10 of last matches Corinthians Paulista in all competitions, at least one team did not score
6 / 10 of last matches in CONMEBOL Sudamericana, at least one team has not scored
5 - Wins
3 - Draws
2 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
15
8
scored
conceded
15
9
- 1.5
- Goals scored per match
- 1.5
- 0.8
- Goals conceded per match
- 0.9
- 39.1'
- Minutes/Goal scored
- 37.5'
- 2.3
- Match goals average
- 2.4
- 23
- Goals
- 24
Top Scorers
-
6
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
- 2
- Score
- 2
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head




Last results: America de Cali










Last results: Corinthians Paulista










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
2 | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
3 | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
4 | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
2 | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 | |
3 | 5 | 0 | 4 | 1 | 3:5 | -2 | 4 | |
4 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 10:2 | 8 | 11 | |
2 | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
3 | 5 | 1 | 4 | 0 | 5:3 | 2 | 7 | |
4 | 5 | 0 | 0 | 5 | 2:13 | -11 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 | |
2 | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 | |
3 | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | |
4 | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 10:4 | 6 | 13 | |
2 | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
3 | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
4 | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 | |
2 | 5 | 3 | 1 | 1 | 9:2 | 7 | 10 | |
3 | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
4 | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | |
2 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
3 | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
4 | 5 | 1 | 1 | 3 | 6:6 | 0 | 4 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 3 | 0 | 11:5 | 6 | 9 | |
2 | 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | |
3 | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
4 | 5 | 1 | 1 | 3 | 6:14 | -8 | 4 |
- Playoffs
- Qualification Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
4 | 3 | 1 | 1 | 1 | 6:9 | -3 | 4 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
2 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
4 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
3 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
4 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
2 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
3 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
4 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 2 | 6:5 | 1 | 3 | |
2 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | |
3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
4 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | |
2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
3 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
4 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
3 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
3 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
4 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
3 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | |
4 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
2 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
4 | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
Match facts
America de Cali haven't lost in their last 5 games.
America de Cali have won 5 home matches in a row.
America de Cali haven't lost in any of their last 7 home matches.
SC Corinthians SP haven't lost in their last 5 games.