Wales - Slovakia 11.06.2016
Last match Slovakia - Wales on 09/06/2024
-
11/06/16
12:00
|
Round 1
-
- 2 : 1
- Finished
1st Half
0:0
2nd Half
2:1
44
%
Ball possession
56
%
8 (1)
Shots on goal
/ Shots off goal
3 (6)
9
Total shots
12
0
Blocked shots
3
1
Goalkeeper saves
6
18
Fouls
15
0
Yellow cards
5
18
Free kicks
18
2
Corner kicks
3
0
Offsides
3
17
Throw ins
24
Top Scorers
#
Goals
-
6
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
Current Form
Last 5 matches
- 9
- Score
- 8
- 8
- Yellow cards
- 14
- 0
- Red cards
- 1
Head to head
FT
09/06/24
14:45
Slovakia
Wales


4
0
FT
10/10/19
14:45
Slovakia
Wales


1
1
FT
24/03/19
10:00
Wales
Slovakia


1
0
FT
11/06/16
12:00
Wales
Slovakia


2
1
FT
12/09/07
12:30
Slovakia
Wales


2
5
Last results: Wales
FT
25/03/25
15:45
Republic of North Macedonia
Wales


1
1
FT
22/03/25
15:45
Wales
Kazakhstan


3
1
FT
19/11/24
14:45
Wales
Iceland


4
1
FT
16/11/24
12:00
Turkey
Wales


0
0
FT
14/10/24
14:45
Wales
Montenegro


1
0
Last results: Slovakia
FT (ET)
23/03/25
13:00
Slovenia
Slovakia


1
0
FT
20/03/25
15:45
Slovakia
Slovenia


0
0
FT
19/11/24
14:45
Slovakia
Estonia


1
0
FT
16/11/24
14:45
Sweden
Slovakia


2
1
FT
14/10/24
12:00
Azerbaijan
Slovakia


1
3
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
|
|
2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 |
|
|
3 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
|
|
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
|
|
2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
|
|
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
|
# | Group C | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 |
|
|
2 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 |
|
|
3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
|
# | Group D | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
|
|
4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
|
# | Group E | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 |
|
|
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
|
# | Group F | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 |
|
|
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
|
|
3 | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 |
|
|
4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
|
- Playoffs