VfL Bochum - Arminia Bielefeld 06.05.2022
Next match Arminia Bielefeld - VfL Bochum on 02/05/2026
-
06/05/22
14:30
|
Round 33
-
- 2 : 1
- Finished
Top Scorers
-
35
-
24
-
22
-
20
-
20
-
15
-
14
-
13
-
12
-
12
-
11
-
11
-
10
-
9
-
9
-
9
-
9
-
9
-
9
-
8
Current Form
- 6
- Score
- 6
- 7
- Yellow cards
- 8
- 0
- Red cards
- 0
Head to head
Last results: VfL Bochum
Last results: Arminia Bielefeld
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 97:37 | 60 | 77 | |
| 2 | 34 | 22 | 3 | 9 | 85:52 | 33 | 69 | |
| 3 | 34 | 19 | 7 | 8 | 80:47 | 33 | 64 | |
| 4 | 34 | 17 | 7 | 10 | 72:37 | 35 | 58 | |
| 5 | 34 | 16 | 9 | 9 | 50:44 | 6 | 57 | |
| 6 | 34 | 15 | 10 | 9 | 58:46 | 12 | 55 | |
| 7 | 34 | 14 | 10 | 10 | 52:49 | 3 | 52 | |
| 8 | 34 | 13 | 7 | 14 | 50:45 | 5 | 46 | |
| 9 | 34 | 13 | 7 | 14 | 58:60 | -2 | 46 | |
| 10 | 34 | 12 | 9 | 13 | 54:61 | -7 | 45 | |
| 11 | 34 | 10 | 12 | 12 | 45:49 | -4 | 42 | |
| 12 | 34 | 12 | 6 | 16 | 43:54 | -11 | 42 | |
| 13 | 34 | 12 | 6 | 16 | 38:52 | -14 | 42 | |
| 14 | 34 | 10 | 8 | 16 | 39:56 | -17 | 38 | |
| 15 | 34 | 7 | 12 | 15 | 41:59 | -18 | 33 | |
| 16 | 34 | 9 | 6 | 19 | 37:71 | -34 | 33 | |
| 17 | 34 | 5 | 13 | 16 | 27:53 | -26 | 28 | |
| 18 | 34 | 3 | 9 | 22 | 28:82 | -54 | 18 |
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 48:15 | 33 | 41 | |
| 2 | 17 | 13 | 0 | 4 | 52:28 | 24 | 39 | |
| 3 | 17 | 11 | 2 | 4 | 43:17 | 26 | 35 | |
| 4 | 17 | 10 | 5 | 2 | 33:11 | 22 | 35 | |
| 5 | 17 | 10 | 5 | 2 | 25:17 | 8 | 35 | |
| 6 | 17 | 10 | 2 | 5 | 39:23 | 16 | 32 | |
| 7 | 17 | 9 | 4 | 4 | 27:21 | 6 | 31 | |
| 8 | 17 | 8 | 5 | 4 | 32:25 | 7 | 29 | |
| 9 | 17 | 8 | 4 | 5 | 34:24 | 10 | 28 | |
| 10 | 17 | 8 | 4 | 5 | 33:27 | 6 | 28 | |
| 11 | 17 | 8 | 4 | 5 | 21:17 | 4 | 28 | |
| 12 | 17 | 7 | 4 | 6 | 25:26 | -1 | 25 | |
| 13 | 17 | 7 | 3 | 7 | 25:21 | 4 | 24 | |
| 14 | 17 | 6 | 4 | 7 | 28:32 | -4 | 22 | |
| 15 | 17 | 6 | 3 | 8 | 24:33 | -9 | 21 | |
| 16 | 17 | 4 | 7 | 6 | 20:22 | -2 | 19 | |
| 17 | 17 | 2 | 10 | 5 | 15:23 | -8 | 16 | |
| 18 | 17 | 3 | 5 | 9 | 15:33 | -18 | 14 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 49:22 | 27 | 36 | |
| 2 | 17 | 9 | 5 | 3 | 41:24 | 17 | 32 | |
| 3 | 17 | 9 | 3 | 5 | 33:24 | 9 | 30 | |
| 4 | 17 | 7 | 5 | 5 | 26:21 | 5 | 26 | |
| 5 | 17 | 6 | 5 | 6 | 29:20 | 9 | 23 | |
| 6 | 17 | 6 | 5 | 6 | 25:27 | -2 | 23 | |
| 7 | 17 | 6 | 4 | 7 | 25:27 | -2 | 22 | |
| 8 | 17 | 5 | 6 | 6 | 25:28 | -3 | 21 | |
| 9 | 17 | 5 | 3 | 9 | 24:36 | -12 | 18 | |
| 10 | 17 | 5 | 3 | 9 | 18:33 | -15 | 18 | |
| 11 | 17 | 4 | 5 | 8 | 21:34 | -13 | 17 | |
| 12 | 17 | 4 | 2 | 11 | 17:35 | -18 | 14 | |
| 13 | 17 | 3 | 4 | 10 | 14:30 | -16 | 13 | |
| 14 | 17 | 3 | 3 | 11 | 12:30 | -18 | 12 | |
| 15 | 17 | 3 | 3 | 11 | 13:38 | -25 | 12 | |
| 16 | 17 | 1 | 8 | 8 | 13:27 | -14 | 11 | |
| 17 | 17 | 3 | 2 | 12 | 17:34 | -17 | 11 | |
| 18 | 17 | 0 | 4 | 13 | 13:49 | -36 | 4 |
Match facts
The most common result of matches between VfL Bochum and Arminia Bielefeld when VfL Bochum is playing at home is 1-1. 4 matches have ended with this result.
The most common result of matches between VfL Bochum and Arminia Bielefeld is 1-1. 6 matches have ended with this result.
During the last 17 meetings with VfL Bochum playing at home, VfL Bochum have won 7 times, there have been 7 draws while Arminia Bielefeld have won 3 times. The goal difference is 24-19 in favour of VfL Bochum.
During the last 34 meetings, VfL Bochum have won 13 times, there have been 10 draws while Arminia Bielefeld have won 11 times. The goal difference is 45-45 in favour of VfL Bochum.