VfB Stuttgart - Bayern Munich 04.05.2024
Last match VfB Stuttgart - Bayern Munich on 28/02/2025
-
04/05/24
09:30
|
Round 32
-
- 3 : 1
- Finished
Predictions
4 / 10 of last matches in all competitions VfB Stuttgart played with a score of 0:0
4 / 10 of last matches in Bundesliga played with a score of 0:0
4 / 10 of the last matches between the teams ended with a score of 0:0
3 / 10 of last matches in all competitions Bayern Munich played with a score of 0:0
2 / 10 of last matches in Bundesliga played with a score of 0:0
6 - Wins
3 - Draws
1 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
21
11
scored
conceded
29
14
- 2.1
- Goals scored per match
- 2.9
- 1.1
- Goals conceded per match
- 1.4
- 28.1'
- Minutes/Goal scored
- 20.9'
- 3.2
- Match goals average
- 4.3
- 32
- Goals
- 43
Top Scorers
-
36
-
28
-
24
-
18
-
16
-
15
-
15
-
14
-
14
-
13
-
12
-
12
-
12
-
12
-
11
-
11
-
10
-
10
-
10
-
10
Current Form
- 5
- Score
- 13
- 11
- Yellow cards
- 5
- 0
- Red cards
- 0
Head to head










Last results: VfB Stuttgart










Last results: Bayern Munich










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 34 | 28 | 6 | 0 | 89:24 | 65 | 90 | |
2 | 34 | 23 | 4 | 7 | 78:39 | 39 | 73 | |
3 | 34 | 23 | 3 | 8 | 94:45 | 49 | 72 | |
4 | 34 | 19 | 8 | 7 | 77:39 | 38 | 65 | |
5 | 34 | 18 | 9 | 7 | 68:43 | 25 | 63 | |
6 | 34 | 11 | 14 | 9 | 51:50 | 1 | 47 | |
7 | 34 | 13 | 7 | 14 | 66:66 | 0 | 46 | |
8 | 34 | 10 | 12 | 12 | 50:55 | -5 | 42 | |
9 | 34 | 11 | 9 | 14 | 48:54 | -6 | 42 | |
10 | 34 | 11 | 9 | 14 | 45:58 | -13 | 42 | |
11 | 34 | 10 | 9 | 15 | 50:60 | -10 | 39 | |
12 | 34 | 10 | 7 | 17 | 41:56 | -15 | 37 | |
13 | 34 | 7 | 14 | 13 | 39:51 | -12 | 35 | |
14 | 34 | 7 | 13 | 14 | 56:67 | -11 | 34 | |
15 | 34 | 9 | 6 | 19 | 33:58 | -25 | 33 | |
16 | 34 | 7 | 12 | 15 | 42:74 | -32 | 33 | |
17 | 34 | 5 | 12 | 17 | 28:60 | -32 | 27 | |
18 | 34 | 3 | 8 | 23 | 30:86 | -56 | 17 |
- Champions League
- UEFA Europa League
- UEFA Conference League Qualification
- Relegation Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 3 | 0 | 47:11 | 36 | 45 | |
2 | 17 | 14 | 1 | 2 | 53:12 | 41 | 43 | |
3 | 17 | 13 | 3 | 1 | 50:15 | 35 | 42 | |
4 | 17 | 11 | 4 | 2 | 40:12 | 28 | 37 | |
5 | 17 | 10 | 3 | 4 | 37:22 | 15 | 33 | |
6 | 17 | 7 | 8 | 2 | 29:21 | 8 | 29 | |
7 | 17 | 7 | 5 | 5 | 30:26 | 4 | 26 | |
8 | 17 | 7 | 4 | 6 | 29:26 | 3 | 25 | |
9 | 17 | 6 | 6 | 5 | 26:26 | 0 | 24 | |
10 | 17 | 6 | 5 | 6 | 23:18 | 5 | 23 | |
11 | 17 | 6 | 5 | 6 | 31:31 | 0 | 23 | |
12 | 17 | 5 | 8 | 4 | 26:29 | -3 | 23 | |
13 | 17 | 7 | 2 | 8 | 22:30 | -8 | 23 | |
14 | 17 | 6 | 4 | 7 | 25:25 | 0 | 22 | |
15 | 17 | 5 | 7 | 5 | 28:30 | -2 | 22 | |
16 | 17 | 5 | 6 | 6 | 27:26 | 1 | 21 | |
17 | 17 | 4 | 4 | 9 | 15:28 | -13 | 16 | |
18 | 17 | 1 | 3 | 13 | 15:44 | -29 | 6 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 3 | 0 | 42:13 | 29 | 45 | |
2 | 17 | 10 | 1 | 6 | 28:24 | 4 | 31 | |
3 | 17 | 8 | 6 | 3 | 31:21 | 10 | 30 | |
4 | 17 | 9 | 2 | 6 | 41:33 | 8 | 29 | |
5 | 17 | 8 | 4 | 5 | 37:27 | 10 | 28 | |
6 | 17 | 7 | 2 | 8 | 35:35 | 0 | 23 | |
7 | 17 | 6 | 2 | 9 | 17:28 | -11 | 20 | |
8 | 17 | 4 | 6 | 7 | 22:29 | -7 | 18 | |
9 | 17 | 4 | 5 | 8 | 19:28 | -9 | 17 | |
10 | 17 | 3 | 7 | 7 | 20:29 | -9 | 16 | |
11 | 17 | 4 | 3 | 10 | 24:34 | -10 | 15 | |
12 | 17 | 4 | 3 | 10 | 16:31 | -15 | 15 | |
13 | 17 | 2 | 7 | 8 | 29:41 | -12 | 13 | |
14 | 17 | 1 | 9 | 7 | 16:33 | -17 | 12 | |
15 | 17 | 1 | 8 | 8 | 13:32 | -19 | 11 | |
16 | 17 | 2 | 5 | 10 | 15:42 | -27 | 11 | |
17 | 17 | 2 | 4 | 11 | 11:28 | -17 | 10 | |
18 | 17 | 2 | 4 | 11 | 16:45 | -29 | 10 |
Match facts
The most common result of matches between VfB Stuttgart and Bayern Munich when VfB Stuttgart is playing at home is 0-2. 7 matches have ended with this result.
The most common result of matches between VfB Stuttgart and Bayern Munich is 0-2. 10 matches have ended with this result.
During the last 33 meetings with VfB Stuttgart playing at home, VfB Stuttgart have won 5 times, there have been 5 draws while Bayern Munich have won 23 times. The goal difference is 72-32 in favour of Bayern Munich.
During the last 66 meetings, VfB Stuttgart have won 10 times, there have been 10 draws while Bayern Munich have won 46 times. The goal difference is 156-73 in favour of Bayern Munich.